Albert Cinca Bons

Country | WCA ID | Gender | Competitions | Completed Solves | Andorra | 2016BONS01 | Male | 3 | 29 |
---|
Current Personal Records
Record Collection
WR | CR | NR |
---|---|---|
2 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Andorra 2019 | Second round | 15 | 12.29 | NR | 17.71 | 17.83 | 17.88 | 22.90 | 12.29 | 17.41 | |
First round | 16 | 15.45 | 17.49 | 18.69 | 15.45 | 15.89 | 17.89 | 23.51 | |||
Andorra 2018 | First round | 25 | 12.54 | NR | 17.85 | 21.08 | 16.28 | 18.47 | 12.54 | 18.79 | |
2x2x2 Cube | |||||||||||
Andorra 2019 | First round | 23 | 6.63 | 9.27 | 6.80 | DNF | 8.16 | 6.63 | 12.85 | ||
Andorra 2018 | First round | 25 | 6.52 | 7.38 | 6.88 | 7.09 | 6.52 | 8.17 | 8.73 | ||
Andorra 2016 | First round | 17 | 5.90 | 6.82 | 5.90 | 9.05 | 6.29 | 6.93 | 7.24 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
3x3x3 Cube | ||||||||
12.29 | Andorra 2019 | Second round | ||||||
12.54 | Andorra 2018 | First round |