Caleb Trelford

Country | WCA ID | Gender | Competitions | Completed Solves | United States | 2015TREL02 | Male | 13 | 242 |
---|
Current Personal Records
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
CubingUSA Southeast Championship 2022 | First round | 142 | 17.60 | 19.74 | 17.98 | 36.35 | 17.85 | 17.60 | 23.40 | ||
Rubik's WCA North American Championship 2022 | First round | 398 | 19.33 | 23.99 | 30.57 | 26.13 | 19.33 | 22.52 | 23.32 | ||
Bluegrass Spring 2022 | First round | 42 | 19.85 | 21.06 | 22.27 | 20.55 | 19.85 | 21.33 | 21.31 | ||
Buccaneer Bonanza 2022 | First round | 45 | 19.14 | 21.29 | 21.45 | 22.01 | 19.14 | 20.57 | 21.84 | ||
CubingUSA Northeast Championship 2022 | First round | 182 | 19.02 | 21.35 | 25.27 | 22.83 | 19.02 | 19.84 | 21.39 | ||
DeNxNver 2022 | First round | 39 | 16.06 | 19.23 | 16.06 | 17.87 | 20.58 | 21.82 | 19.25 | ||
Welcome Back Texas 2021 | First round | 35 | 17.49 | 24.75 | 26.12 | 17.49 | 23.96 | 24.17 | 29.53 | ||
HOOAH SMA 2015 | First round | 59 | 37.06 | 56.10 | 59.84 | 56.74 | 37.06 | 53.19 | 58.37 | ||
2x2x2 Cube | |||||||||||
Welcome Back Texas 2021 | First round | 38 | 7.75 | 10.02 | 10.48 | 7.75 | DNF | 10.16 | 9.41 | ||
HOOAH SMA 2015 | First round | 48 | 20.26 | 30.36 | 1:08.67 | 20.26 | 21.68 | 48.31 | 21.09 | ||
Clock | |||||||||||
CubingUSA Southern Championship 2022 | Final | 1 | 3.53 | 3.81 | WR | 4.61 | 3.92 | 3.85 | 3.53 | 3.66 | |
First round | 1 | 3.96 | 4.29 | 3.96 | 4.68 | 5.79 | 4.18 | 4.00 | |||
CubingUSA Southeast Championship 2022 | Final | 1 | 3.56 | 4.29 | 5.37 | 4.21 | 3.87 | 3.56 | 4.80 | ||
Semi Final | 1 | 3.44 | 3.92 | 3.97 | 7.27 | 3.44 | 3.88 | 3.92 | |||
Second round | 14 | 4.31 | 6.67 | 4.31 | DNF | 6.93 | 6.28 | 6.81 | |||
First round | 11 | 6.00 | 7.08 | DNF | 8.57 | 6.13 | 6.00 | 6.53 | |||
GA Cubers Warm Up 2022 | Final | 1 | 3.57 | 4.12 | NAR | 4.43 | 4.05 | 3.89 | 5.57 | 3.57 | |
First round | 1 | 3.53 | 4.52 | 5.65 | 3.53 | 3.84 | 4.08 | 6.18 | |||
Rubik's WCA North American Championship 2022 | Final | 3 | 4.01 | 5.08 | 4.57 | 6.34 | 9.49 | 4.01 | 4.33 | ||
First round | 1 | 4.01 | 4.23 | NAR | 4.04 | 4.01 | 4.39 | 4.82 | 4.26 | ||
GA Cubers Big & Blind & Time 2022 | Final | 2 | 3.57 | 4.99 | 4.56 | 6.57 | 3.57 | DNF | 3.84 | ||
Second round | 1 | 4.14 | 4.60 | DNF | 4.76 | 4.29 | 4.76 | 4.14 | |||
First round | 8 | 4.69 | 6.63 | DNF | 4.69 | 5.49 | 8.06 | 6.35 | |||
Bluegrass Spring 2022 | Final | 2 | 4.07 | 6.59 | 6.19 | 4.58 | DNF | 9.01 | 4.07 | ||
First round | 1 | 4.21 | 4.37 | NAR | 4.25 | 4.58 | 4.86 | 4.21 | 4.29 | ||
Buccaneer Bonanza 2022 | Final | 6 | 4.51 | 8.26 | 4.76 | 4.51 | 4.91 | DNF | 15.12 | ||
First round | 1 | 3.88 | 4.41 | NAR | 3.88 | 4.49 | 4.16 | 4.57 | 5.39 | ||
CubingUSA Northeast Championship 2022 | Final | 3 | 4.57 | 5.39 | 6.20 | 4.98 | 4.57 | 6.69 | 4.98 | ||
Second round | 1 | 3.64 | 4.78 | 4.65 | 5.28 | 3.64 | 4.40 | 9.56 | |||
First round | 10 | 3.80 | 7.64 | 3.80 | DNF | 5.91 | 8.81 | 8.21 | |||
Mini Minnesota Spring 2022 | Final | 2 | 3.87 | 5.96 | 5.75 | 3.87 | 4.99 | 10.64 | 7.15 | ||
Second round | 1 | 3.92 | 4.52 | NAR | 5.96 | 4.36 | 3.92 | 4.67 | 4.52 | ||
First round | 1 | 4.06 | 4.83 | 4.72 | 4.98 | 4.06 | 4.78 | 5.32 | |||
DeNxNver 2022 | Final | 12 | DNF | DNF | DNF | DNF | DNS | DNS | DNS | ||
First round | 1 | 4.50 | 5.30 | 5.33 | 4.50 | 5.68 | 4.88 | 5.72 | |||
Welcome Back Texas 2021 | Final | 5 | 5.15 | 9.00 | 9.87 | DNF | 9.13 | 5.15 | 8.01 | ||
Pyraminx | |||||||||||
Rubik's WCA North American Championship 2022 | Second round | 61 | 5.21 | 8.00 | 10.38 | 5.21 | 7.71 | 5.91 | 15.09 | ||
First round | 55 | 3.14 | 4.87 | 5.32 | 3.14 | 4.36 | 5.25 | 5.01 | |||
Buccaneer Bonanza 2022 | First round | 14 | 4.31 | 5.89 | 4.31 | 9.23 | 5.71 | 5.90 | 6.07 | ||
CubingUSA Northeast Championship 2022 | Semi Final | 24 | 3.79 | 4.96 | 8.59 | 5.75 | 3.96 | 3.79 | 5.17 | ||
Second round | 39 | 5.79 | 6.21 | 7.51 | 5.79 | 5.99 | 6.48 | 6.16 | |||
First round | 39 | 3.76 | 5.93 | 6.97 | 7.27 | 6.32 | 3.76 | 4.50 | |||
HOOAH SMA 2015 | Final | 39 | 14.85 | DNF | 17.81 | 14.85 | DNF | DNF | 18.79 | ||
Dallas Back to School 2015 | First round | 31 | 14.80 | 18.60 | 23.25 | 23.47 | 15.58 | 14.80 | 16.98 | ||
Skewb | |||||||||||
Rubik's WCA North American Championship 2022 | First round | 85 | 5.61 | 6.66 | 9.17 | 6.66 | 6.73 | 6.60 | 5.61 | ||
Bluegrass Spring 2022 | Final | 8 | 4.58 | 6.03 | 5.65 | 6.67 | 6.21 | 6.24 | 4.58 | ||
First round | 8 | 6.20 | 7.66 | 8.73 | 9.73 | 6.31 | 7.93 | 6.20 | |||
CubingUSA Northeast Championship 2022 | Semi Final | 34 | 3.14 | 5.98 | 5.99 | 8.68 | 6.23 | 3.14 | 5.71 | ||
Second round | 41 | 4.19 | 6.42 | 7.52 | 4.19 | 4.69 | 7.26 | 7.31 | |||
First round | 32 | 5.13 | 6.00 | 5.13 | 10.92 | 5.75 | 6.01 | 6.23 | |||
HOOAH SMA 2015 | Final | 13 | 8.28 | 10.43 | 8.28 | 8.97 | 9.50 | 13.36 | 12.82 | ||
Dallas Back to School 2015 | Final | 17 | 14.83 | 17.74 | 14.83 | 18.25 | 17.02 | DNF | 17.95 |
History of World Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
Clock | ||||||||
3.81 | CubingUSA Southern Championship 2022 | Final | 4.61 | 3.92 | 3.85 | 3.53 | 3.66 |
History of Continental Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
Clock | ||||||||
4.12 | GA Cubers Warm Up 2022 | Final | 4.43 | 4.05 | 3.89 | 5.57 | 3.57 | |
4.23 | Rubik's WCA North American Championship 2022 | First round | 4.04 | 4.01 | 4.39 | 4.82 | 4.26 | |
4.37 | Bluegrass Spring 2022 | First round | 4.25 | 4.58 | 4.86 | 4.21 | 4.29 | |
4.41 | Buccaneer Bonanza 2022 | First round | 3.88 | 4.49 | 4.16 | 4.57 | 5.39 | |
4.52 | Mini Minnesota Spring 2022 | Second round | 5.96 | 4.36 | 3.92 | 4.67 | 4.52 |
Continental Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Rubik's WCA North American Championship 2022 | ||||||||
Clock | 3 | 4.01 | 5.08 | 4.57 | 6.34 | 9.49 | 4.01 | 4.33 |