Angela Braganza
Country | WCA ID | Gender | Competitions | Completed Solves | New Zealand | 2015BRAG01 | Female | 24 | 802 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 24 | 78 | 1900 | 7.95 | 9.32 | 1173 | 53 | 14 | |
2x2x2 Cube | 31 | 130 | 2833 | 2.00 | 2.95 | 1193 | 59 | 16 | |
4x4x4 Cube | 4 | 15 | 510 | 29.59 | 33.08 | 338 | 12 | 4 | |
5x5x5 Cube | 7 | 24 | 747 | 1:04.25 | 1:07.15 | 486 | 18 | 6 | |
6x6x6 Cube | 22 | 62 | 1903 | 2:44.19 | 2:51.63 | 1704 | 57 | 21 | |
Pyraminx | 19 | 51 | 1326 | 2.90 | 5.58 | 2357 | 83 | 24 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
A New Year in Auckland 2021 | Final | 10 | 8.64 | 10.67 | 11.41 | 11.18 | 8.64 | 10.89 | 9.95 | ||
Second round | 8 | 8.09 | 9.32 | 9.52 | 8.09 | 10.45 | 8.84 | 9.61 | |||
First round | 17 | 9.59 | 11.64 | 14.11 | 9.59 | 11.26 | 10.51 | 13.14 | |||
New Zealand Nationals 2020 | Final | 13 | 8.74 | 11.57 | 11.71 | 13.94 | 8.74 | 9.05 | 14.53 | ||
Second round | 5 | 7.95 | 10.01 | 9.89 | 10.00 | 10.91 | 7.95 | 10.14 | |||
First round | 10 | 8.96 | 10.82 | 8.96 | 11.05 | 10.91 | 11.35 | 10.50 | |||
Auckland Summer Open 2020 | Second round | 17 | 10.76 | 11.65 | 12.88 | 10.91 | 11.16 | 13.66 | 10.76 | ||
First round | 15 | 10.37 | 12.39 | 12.53 | 10.37 | 12.75 | 12.97 | 11.90 | |||
New Zealand Nationals 2019 | Final | 15 | 10.99 | 12.37 | 12.74 | 11.58 | 10.99 | 13.81 | 12.80 | ||
Second round | 14 | 8.93 | 11.45 | 9.96 | 11.29 | 13.10 | 14.18 | 8.93 | |||
First round | 11 | 10.12 | 11.44 | 12.30 | 12.63 | 11.06 | 10.12 | 10.96 | |||
WCA World Championship 2019 | Second round | 307 | 10.51 | 12.72 | 14.58 | 10.51 | 11.36 | 14.87 | 12.21 | ||
First round | 286 | 8.76 | 11.67 | 12.40 | 10.89 | 13.06 | 8.76 | 11.71 | |||
Koalafication Palmy 2019 | Final | 9 | 11.58 | 12.40 | 12.86 | 11.67 | 12.66 | 14.29 | 11.58 | ||
First round | 12 | 10.75 | 13.49 | 11.60 | 10.75 | 14.58 | 14.30 | 15.18 | |||
NxNZ 2019 | Final | 8 | 10.01 | 11.83 | 10.01 | 12.91 | 10.62 | 12.89 | 11.97 | ||
Second round | 7 | 9.37 | 10.93 | 10.94 | 16.01 | 10.58 | 11.28 | 9.37 | |||
First round | 12 | 12.29 | 12.58 | 12.60 | 12.74 | 14.95 | 12.29 | 12.39 | |||
SNZ Southern 2019 | Final | 8 | 11.06 | 12.27 | 12.58 | 11.38 | 15.65 | 11.06 | 12.84 | ||
Second round | 9 | 11.99 | 12.76 | 13.29 | 11.99 | 13.94 | 12.59 | 12.39 | |||
First round | 8 | 10.87 | 11.45 | 10.87 | 12.09 | 12.66 | 11.36 | 10.89 | |||
New Zealand Nationals 2018 | Second round | 18 | 11.51 | 11.72 | 11.51 | 11.96 | 11.62 | 11.59 | 13.04 | ||
First round | 23 | 10.00 | 12.93 | 14.89 | 14.67 | 11.09 | 10.00 | 13.02 | |||
Auckland Spring 2018 | Second round | 18 | 12.97 | 13.68 | 12.97 | 16.26 | 13.23 | 13.34 | 14.46 | ||
First round | 21 | 11.29 | 14.36 | 14.32 | 17.20 | 25.01 | 11.56 | 11.29 | |||
SNZ Northern 2018 | Final | 8 | 11.36 | 12.45 | 15.31 | 11.36 | 13.47 | 11.80 | 12.07 | ||
Second round | 12 | 11.51 | 16.02 | 11.51 | 15.96 | 15.96 | 16.13 | 16.30 | |||
First round | 6 | 11.57 | 12.39 | 11.57 | 15.56 | 12.37 | 13.14 | 11.67 | |||
Palmerston North 2018 | Final | 10 | 11.84 | 13.40 | 12.73 | 14.35 | 13.11 | 11.84 | 14.38 | ||
Second round | 12 | 12.49 | 13.37 | 13.18 | 12.49 | 13.79 | 14.43 | 13.14 | |||
First round | 16 | 13.48 | 15.46 | 20.32 | 13.48 | 14.90 | 14.01 | 17.47 | |||
NxNZ Open 2018 | Second round | 16 | 10.96 | 13.18 | 13.61 | 10.96 | 13.92 | 12.00 | 15.51 | ||
First round | 14 | 10.86 | 12.69 | 13.70 | 12.64 | 13.22 | 12.21 | 10.86 | |||
New Zealand Nationals 2017 | Second round | 35 | 12.91 | 15.40 | 15.52 | 14.20 | 16.47 | 12.91 | 18.55 | ||
First round | 24 | 12.50 | 13.79 | 14.82 | 16.24 | 13.73 | 12.81 | 12.50 | |||
Hamilton Spring 2017 | Second round | 21 | 14.26 | 14.53 | 14.50 | 14.46 | 15.22 | 14.26 | 14.63 | ||
First round | 28 | 11.85 | 15.93 | 16.09 | 16.44 | 11.85 | 15.61 | 16.10 | |||
World Rubik's Cube Championship 2017 | First round | 571 | 12.90 | 16.45 | 16.55 | 12.90 | 17.60 | 15.49 | 17.30 | ||
Techweek NZ 2017 | Second round | 20 | 12.76 | 16.87 | 14.91 | 12.76 | 24.40 | 18.59 | 17.12 | ||
First round | 13 | 12.74 | 13.75 | 13.70 | 12.74 | 14.35 | 13.20 | 16.65 | |||
New Zealand Nationals 2016 | Second round | 24 | 16.22 | 17.35 | 18.69 | 16.22 | 16.94 | 16.41 | 20.94 | ||
First round | 22 | 14.81 | 15.66 | 16.35 | 14.81 | 15.17 | 15.45 | 21.60 | |||
Palmerston North 2016 | Second round | 25 | 20.08 | 21.75 | 20.22 | 22.58 | 20.08 | 22.46 | 24.06 | ||
First round | 15 | 15.20 | 16.53 | 16.07 | 15.20 | 17.46 | 19.73 | 16.06 | |||
Hamilton Winter 2016 | Second round | 26 | 15.88 | 20.32 | 30.82 | 21.12 | 23.42 | 16.41 | 15.88 | ||
First round | 21 | 17.31 | 18.30 | 21.05 | 18.88 | 17.82 | 18.21 | 17.31 | |||
Wellington Autumn 2016 | Second round | 15 | 16.55 | 22.39 | 20.23 | 24.77 | 22.17 | 16.55 | 27.49 | ||
First round | 12 | 19.41 | 21.73 | 44.94 | 19.41 | 23.21 | 21.29 | 20.69 | |||
New Zealand Nationals 2015 | Second round | 24 | 17.79 | 21.29 | 24.41 | 17.79 | 26.11 | 19.75 | 19.71 | ||
First round | 25 | 22.05 | 23.04 | 24.51 | 22.05 | 22.18 | 32.86 | 22.44 | |||
Hamilton Spring 2015 | Second round | 23 | 20.73 | 24.03 | 20.73 | 25.16 | 32.47 | 22.02 | 24.92 | ||
First round | 29 | 25.69 | 30.59 | 25.69 | 32.73 | 31.96 | 27.09 | 33.37 | |||
Wellington Winter 2015 | Second round | 17 | 35.50 | 45.55 | 35.50 | 56.60 | 44.42 | 50.97 | 41.25 | ||
First round | 18 | 40.29 | 41.97 | 41.22 | 40.29 | 50.06 | 42.88 | 41.81 | |||
2x2x2 Cube | |||||||||||
A New Year in Auckland 2021 | Final | 12 | 2.91 | 4.19 | 3.15 | 2.91 | 6.44 | 2.97 | 7.02 | ||
First round | 6 | 2.81 | 3.29 | 2.81 | 3.57 | 3.34 | 3.67 | 2.95 | |||
New Zealand Nationals 2020 | Final | 8 | 2.82 | 3.62 | 3.54 | 3.36 | 2.82 | 4.87 | 3.96 | ||
Second round | 10 | 2.10 | 3.21 | 2.81 | 2.10 | 3.91 | 2.91 | 5.78 | |||
First round | 6 | 2.51 | 3.27 | 3.08 | 3.34 | 3.83 | 2.51 | 3.39 | |||
Auckland Summer Open 2020 | Final | 4 | 2.50 | 3.62 | 4.93 | 2.57 | 2.50 | 3.53 | 4.76 | ||
First round | 3 | 2.00 | 2.95 | 2.99 | 3.18 | 3.00 | 2.00 | 2.87 | |||
New Zealand Nationals 2019 | Final | 7 | 2.15 | 3.72 | 4.56 | 2.15 | 5.39 | 3.10 | 3.51 | ||
Second round | 7 | 2.84 | 3.65 | 5.15 | 3.44 | 3.74 | 3.77 | 2.84 | |||
First round | 3 | 2.79 | 3.18 | 2.79 | 3.53 | 6.10 | 3.09 | 2.93 | |||
WCA World Championship 2019 | Second round | 137 | 2.48 | 3.98 | 6.15 | 4.33 | 4.51 | 2.48 | 3.11 | ||
First round | 101 | 2.81 | 3.43 | 2.85 | 4.38 | 3.22 | 4.23 | 2.81 | |||
NxNZ 2019 | Final | 6 | 2.68 | 3.75 | 3.44 | 4.38 | 4.07 | 3.74 | 2.68 | ||
Second round | 5 | 2.74 | 3.20 | 2.81 | 2.74 | 3.16 | 3.62 | 3.80 | |||
First round | 5 | 3.01 | 3.76 | 4.21 | 4.30 | 4.06 | 3.02 | 3.01 | |||
SNZ Southern 2019 | Final | 3 | 2.64 | 3.42 | 3.05 | 4.12 | 2.64 | 3.08 | 6.03 | ||
First round | 2 | 2.73 | 3.64 | 3.81 | 4.84 | 2.82 | 4.30 | 2.73 | |||
New Zealand Nationals 2018 | Second round | 21 | 2.24 | 5.15 | 2.24 | DNF | 5.80 | 4.68 | 4.96 | ||
First round | 6 | 2.85 | 3.79 | 2.85 | 3.20 | 4.74 | 8.60 | 3.42 | |||
Auckland Spring 2018 | First round | 13 | 2.74 | 4.78 | 5.49 | 5.86 | 2.74 | 4.59 | 4.27 | ||
SNZ Northern 2018 | Final | 2 | 3.46 | 3.76 | 3.46 | 3.87 | 5.80 | 3.66 | 3.75 | ||
First round | 7 | 2.11 | 4.37 | 6.14 | 5.23 | 4.07 | 3.81 | 2.11 | |||
Palmerston North 2018 | Final | 5 | 3.05 | 3.45 | 3.11 | 3.60 | 4.48 | 3.64 | 3.05 | ||
Second round | 4 | 3.44 | 3.87 | 4.13 | 3.56 | 4.26 | 3.92 | 3.44 | |||
First round | 3 | 3.67 | 3.88 | 3.69 | 3.69 | 4.25 | 4.75 | 3.67 | |||
NxNZ Open 2018 | First round | 13 | 4.11 | 4.67 | 4.11 | 4.24 | 5.19 | 5.91 | 4.58 | ||
New Zealand Nationals 2017 | Second round | 16 | 3.74 | 4.32 | 3.74 | 7.08 | 5.36 | 3.75 | 3.85 | ||
First round | 26 | 4.25 | 5.86 | 5.88 | 6.24 | 7.69 | 5.47 | 4.25 | |||
Hamilton Spring 2017 | Second round | 31 | 3.42 | 7.18 | 3.42 | 7.21 | DNF | 7.10 | 7.23 | ||
First round | 22 | 3.27 | 5.53 | 4.59 | 3.27 | 8.74 | 5.93 | 6.08 | |||
World Rubik's Cube Championship 2017 | First round | 481 | 5.61 | 7.40 | 5.61 | 8.48 | 7.41 | 6.32 | 8.59 | ||
Techweek NZ 2017 | First round | 27 | 3.98 | 6.70 | 7.04 | 6.08 | 3.98 | 6.99 | 7.06 | ||
New Zealand Nationals 2016 | Second round | 29 | 6.03 | 7.38 | 6.42 | 9.95 | 7.98 | 6.03 | 7.73 | ||
First round | 29 | 5.70 | 6.34 | 6.56 | 6.37 | 6.10 | 5.70 | 6.97 | |||
Palmerston North 2016 | First round | 23 | 4.88 | 7.49 | 10.00 | 6.00 | 9.09 | 4.88 | 7.38 | ||
Hamilton Winter 2016 | First round | 29 | 6.28 | 8.02 | 6.28 | 9.41 | 7.63 | 7.01 | 11.03 | ||
Wellington Autumn 2016 | First round | 17 | 5.80 | 7.92 | 7.16 | 9.71 | 5.80 | 10.46 | 6.89 | ||
New Zealand Nationals 2015 | First round | 25 | 6.38 | 9.96 | 10.36 | 9.00 | 6.38 | DNF | 10.51 | ||
Hamilton Spring 2015 | First round | 28 | 8.49 | 11.56 | 8.49 | 13.38 | 17.30 | 12.78 | 8.51 | ||
Wellington Winter 2015 | First round | 16 | 15.57 | 25.80 | 31.05 | 18.08 | 15.57 | 1:08.59 | 28.28 | ||
4x4x4 Cube | |||||||||||
A New Year in Auckland 2021 | Final | 2 | 29.59 | 33.08 | 31.84 | 29.59 | 33.65 | 33.75 | 37.02 | ||
First round | 1 | 31.28 | 34.06 | 32.06 | 36.21 | 31.28 | 37.56 | 33.91 | |||
New Zealand Nationals 2020 | Final | 3 | 33.07 | 34.68 | 33.44 | 35.94 | 34.67 | 36.67 | 33.07 | ||
Second round | 2 | 31.69 | 34.50 | 31.82 | 36.07 | 35.61 | 37.79 | 31.69 | |||
First round | 2 | 29.66 | 33.45 | 32.91 | 34.09 | 33.36 | 36.25 | 29.66 | |||
Auckland Summer Open 2020 | Final | 3 | 31.00 | 35.40 | 35.61 | 35.33 | 31.00 | 38.28 | 35.26 | ||
First round | 5 | 35.90 | 38.83 | 35.90 | 41.83 | 37.96 | 41.42 | 37.12 | |||
New Zealand Nationals 2019 | Final | 3 | 31.92 | 35.94 | 36.30 | 36.91 | 31.92 | 36.76 | 34.76 | ||
Second round | 4 | 35.08 | 39.75 | 40.24 | 36.95 | 42.06 | 35.08 | 45.01 | |||
First round | 4 | 34.67 | 38.16 | 34.67 | 44.64 | 38.31 | 37.46 | 38.71 | |||
WCA World Championship 2019 | First round | 146 | 35.14 | 40.48 | 39.70 | 38.25 | 35.14 | DNF | 43.49 | ||
Koalafication Palmy 2019 | Final | 3 | 37.30 | 39.06 | 45.35 | 37.30 | 39.67 | 39.75 | 37.77 | ||
First round | 4 | 35.07 | 40.71 | 48.33 | 42.81 | 40.51 | 38.82 | 35.07 | |||
NxNZ 2019 | Final | 5 | 42.24 | 43.45 | 55.21 | 42.57 | 44.60 | 42.24 | 43.19 | ||
First round | 2 | 40.48 | 42.22 | 41.26 | 43.19 | 40.48 | 42.21 | 43.86 | |||
SNZ Southern 2019 | Final | 3 | 37.61 | 40.75 | 38.14 | 37.61 | 38.64 | 45.47 | 48.37 | ||
First round | 4 | 41.00 | 46.87 | 41.00 | 48.09 | 47.75 | 44.78 | 53.09 | |||
New Zealand Nationals 2018 | Final | 11 | 46.66 | 48.02 | 49.92 | 46.66 | 47.10 | 49.00 | 47.96 | ||
Second round | 12 | 37.26 | 45.44 | 37.26 | 53.57 | 54.11 | 42.95 | 39.79 | |||
First round | 14 | 41.22 | 49.42 | 51.17 | 52.16 | 41.22 | 52.95 | 44.92 | |||
Auckland Spring 2018 | First round | 15 | 55.49 | 57.26 | 57.34 | 1:02.13 | 57.05 | 57.38 | 55.49 | ||
SNZ Northern 2018 | First round | 9 | 1:01.30 | 1:06.18 | 1:01.30 | 1:09.00 | 1:25.25 | 1:01.45 | 1:08.10 | ||
Palmerston North 2018 | First round | 16 | 1:04.58 | 1:11.58 | 1:14.43 | 1:14.02 | 1:10.28 | 1:10.45 | 1:04.58 | ||
5x5x5 Cube | |||||||||||
A New Year in Auckland 2021 | Final | 3 | 1:05.24 | 1:11.02 | 1:07.56 | 1:13.12 | 1:15.79 | 1:05.24 | 1:12.37 | ||
First round | 2 | 1:04.25 | 1:07.15 | 1:04.25 | 1:05.35 | 1:14.57 | 1:10.94 | 1:05.15 | |||
New Zealand Nationals 2020 | Final | 5 | 1:04.81 | 1:14.17 | 1:06.57 | 1:23.16 | 1:21.09 | 1:14.84 | 1:04.81 | ||
First round | 4 | 1:07.08 | 1:14.30 | DNF | 1:12.93 | 1:07.08 | 1:17.32 | 1:12.64 | |||
Auckland Summer Open 2020 | First round | 9 | 1:13.30 | 1:19.02 | 1:16.70 | 1:13.30 | 1:24.22 | 1:26.68 | 1:16.13 | ||
New Zealand Nationals 2019 | Final | 7 | 1:21.03 | 1:24.40 | 1:21.03 | 1:29.34 | 1:21.85 | 1:23.70 | 1:27.64 | ||
First round | 5 | 1:17.39 | 1:20.69 | 1:17.39 | 1:20.16 | 1:18.75 | 1:24.34 | 1:23.17 | |||
WCA World Championship 2019 | First round | 199 | 1:21.77 | 1:27.65 | 1:24.58 | 1:21.77 | 1:35.77 | 1:44.08 | 1:22.59 | ||
Koalafication Palmy 2019 | Final | 7 | 1:20.21 | 1:30.05 | 1:29.92 | 1:29.26 | 1:20.21 | 1:30.97 | 1:40.29 | ||
First round | 6 | 1:19.68 | 1:25.02 | 1:25.11 | 1:30.97 | 1:19.68 | 1:20.29 | 1:29.67 | |||
NxNZ 2019 | Final | 6 | 1:27.13 | 1:32.24 | 1:38.44 | 1:33.27 | 1:32.48 | 1:30.97 | 1:27.13 | ||
First round | 6 | 1:29.99 | 1:33.24 | 1:32.42 | 1:33.88 | 1:33.42 | 1:29.99 | 1:34.59 | |||
SNZ Southern 2019 | Final | 4 | 1:36.53 | 1:41.43 | 1:36.53 | 1:44.61 | 1:40.39 | 1:42.41 | 1:41.48 | ||
First round | 4 | 1:30.01 | 1:42.15 | 1:44.33 | 1:30.01 | 1:47.00 | 1:41.66 | 1:40.47 | |||
New Zealand Nationals 2018 | First round | 23 | 1:55.19 | 2:12.15 | 2:14.03 | 2:23.21 | 1:55.19 | 1:59.20 | 2:53.53 | ||
6x6x6 Cube | |||||||||||
New Zealand Nationals 2020 | First round | 10 | 2:44.19 | 2:51.63 | 3:02.07 | 2:48.64 | 2:44.19 | ||||
Pyraminx | |||||||||||
A New Year in Auckland 2021 | First round | 17 | 2.90 | 6.05 | 2.90 | 2.90 | 9.67 | 11.98 | 5.57 | ||
New Zealand Nationals 2020 | Second round | 13 | 5.21 | 7.08 | 5.69 | 8.99 | 5.21 | 8.10 | 7.44 | ||
First round | 12 | 5.69 | 6.90 | 7.20 | 8.38 | 6.01 | 5.69 | 7.49 | |||
Auckland Summer Open 2020 | Final | 9 | 5.92 | 6.34 | 7.02 | 7.31 | 5.98 | 6.02 | 5.92 | ||
First round | 11 | 4.36 | 5.97 | 6.01 | 5.83 | 7.35 | 6.08 | 4.36 | |||
New Zealand Nationals 2019 | Second round | 21 | 6.45 | 7.67 | 7.36 | 6.45 | 8.89 | 7.21 | 8.43 | ||
First round | 14 | 5.62 | 6.63 | 7.89 | 9.60 | 5.97 | 5.62 | 6.04 | |||
WCA World Championship 2019 | First round | 87 | 3.84 | 5.58 | 5.24 | 5.45 | 7.75 | 3.84 | 6.04 | ||
SNZ Southern 2019 | Final | 3 | 4.96 | 7.23 | 4.96 | 8.20 | 6.99 | 6.49 | 10.14 | ||
First round | 2 | 5.69 | 6.84 | 5.69 | 6.92 | 10.15 | 6.17 | 7.42 | |||
New Zealand Nationals 2018 | Final | 9 | 4.18 | 6.76 | 7.79 | 7.85 | DNF | 4.64 | 4.18 | ||
Second round | 7 | 5.44 | 6.56 | 7.02 | 6.81 | 5.85 | 5.44 | 8.34 | |||
First round | 7 | 3.32 | 6.82 | 7.97 | 6.32 | 3.32 | 10.03 | 6.18 | |||
Auckland Spring 2018 | First round | 12 | 5.38 | 7.57 | 7.07 | 6.93 | 5.38 | 8.71 | 9.49 | ||
SNZ Northern 2018 | Final | 4 | 5.38 | 7.45 | 5.87 | 5.38 | 11.62 | 9.01 | 7.47 | ||
First round | 3 | 5.72 | 7.37 | 6.79 | 7.80 | 5.72 | 8.98 | 7.51 | |||
Palmerston North 2018 | Final | 6 | 6.54 | 7.24 | 9.03 | 8.47 | 6.65 | 6.54 | 6.60 | ||
First round | 5 | 4.21 | 8.31 | 7.41 | 8.84 | 4.21 | 9.42 | 8.68 | |||
New Zealand Nationals 2017 | Second round | 17 | 7.70 | 8.69 | 8.88 | 8.90 | 7.70 | 8.40 | 8.78 | ||
First round | 13 | 6.78 | 7.65 | 6.78 | 10.16 | 8.27 | 7.19 | 7.50 | |||
Hamilton Spring 2017 | Second round | 16 | 7.42 | 9.11 | 10.31 | 10.36 | 7.96 | 7.42 | 9.06 | ||
First round | 19 | 8.27 | 9.18 | 8.27 | 8.91 | 11.71 | 8.70 | 9.92 | |||
World Rubik's Cube Championship 2017 | First round | 295 | 7.18 | 9.44 | 7.18 | 7.98 | 9.85 | 11.03 | 10.48 | ||
Techweek NZ 2017 | Final | 14 | 6.60 | 10.85 | 14.93 | 6.60 | 10.23 | 12.38 | 9.95 | ||
New Zealand Nationals 2016 | First round | 24 | 10.74 | 12.28 | 11.62 | 10.74 | 17.94 | 14.24 | 10.99 | ||
Palmerston North 2016 | First round | 21 | 10.19 | 15.11 | 15.04 | 15.86 | 10.19 | 22.23 | 14.43 | ||
Hamilton Winter 2016 | First round | 18 | 9.68 | 15.25 | 14.97 | 9.68 | 14.71 | 16.07 | 19.10 | ||
Wellington Autumn 2016 | First round | 13 | 13.41 | 15.90 | 18.93 | 13.93 | 19.71 | 13.41 | 14.83 | ||
New Zealand Nationals 2015 | First round | 21 | 12.43 | 16.05 | 14.35 | 16.40 | 25.43 | 12.43 | 17.41 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
New Zealand Nationals 2020 | ||||||||
4x4x4 Cube | 3 | 33.07 | 34.68 | 33.44 | 35.94 | 34.67 | 36.67 | 33.07 |
New Zealand Nationals 2019 | ||||||||
4x4x4 Cube | 3 | 31.92 | 35.94 | 36.30 | 36.91 | 31.92 | 36.76 | 34.76 |