Netanel Deutsch

Country | WCA ID | Gender | Competitions | Completed Solves | Israel | 2014DEUT01 | Male | 5 | 129 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 68 | 3907 | 15626 | 12.06 | 15.00 | 17476 | 4272 | 84 | |
2x2x2 Cube | 154 | 9172 | 33139 | 5.02 | 5.99 | 21677 | 5998 | 106 | |
4x4x4 Cube | 51 | 3607 | 13618 | 58.53 | 1:04.25 | 12368 | 3243 | 46 | |
5x5x5 Cube | 20 | 1738 | 6177 | 1:40.35 | 1:46.97 | 5513 | 1534 | 18 | |
3x3x3 One-Handed | 23 | 2200 | 8443 | 21.55 | 23.20 | 5492 | 1425 | 15 | |
Pyraminx | 76 | 6031 | 19017 | 7.78 | 10.56 | 15700 | 4997 | 65 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Israel Championship 2019 | Second round | 37 | 14.75 | 16.46 | 16.80 | 16.89 | 15.69 | 17.47 | 14.75 | ||
First round | 47 | 16.06 | 17.33 | 20.95 | 16.06 | 17.01 | 16.51 | 18.48 | |||
Sharet School 2017 | First round | 22 | 15.57 | 16.15 | 15.73 | 16.79 | 15.94 | 18.76 | 15.57 | ||
Israel Championship 2016 | Final | 17 | 13.99 | 15.40 | 16.69 | 13.99 | 16.01 | 16.17 | 14.02 | ||
First round | 14 | 12.54 | 15.09 | 15.69 | 13.58 | 12.54 | 17.37 | 16.01 | |||
Israel Championship 2015 | Final | 7 | 13.68 | 15.00 | 18.72 | 13.68 | 14.53 | 16.16 | 14.31 | ||
Second round | 8 | 14.43 | 15.87 | 14.91 | 18.02 | 14.43 | 14.68 | DNF | |||
First round | 11 | 12.06 | 15.90 | 15.90 | 19.25 | 12.06 | 16.43 | 15.38 | |||
Israel Championship 2014 | Final | 11 | 15.91 | 16.63 | 15.91 | 16.56 | 17.16 | 19.13 | 16.18 | ||
First round | 14 | 15.13 | 18.16 | 21.59 | 16.60 | 18.06 | 15.13 | 19.83 | |||
2x2x2 Cube | |||||||||||
Israel Championship 2019 | First round | 63 | 6.42 | 8.17 | 6.42 | 9.48 | 8.88 | 7.79 | 7.83 | ||
Israel Championship 2016 | Final | 26 | 5.02 | 5.99 | 6.63 | 6.27 | 5.06 | 5.02 | 7.11 | ||
Israel Championship 2015 | First round | 13 | 5.46 | 6.53 | 5.46 | 6.78 | 7.21 | 12.59 | 5.59 | ||
4x4x4 Cube | |||||||||||
Israel Championship 2019 | Final | 25 | 1:14.48 | 1:16.58 | 1:34.62 | 1:15.47 | 1:18.09 | 1:14.48 | 1:16.19 | ||
Israel Championship 2016 | Final | 13 | 58.53 | 1:04.25 | 58.53 | 1:02.50 | 1:08.65 | 1:01.60 | 1:18.30 | ||
Israel Championship 2015 | Final | 6 | 1:02.35 | 1:06.70 | 1:04.30 | 1:10.36 | 1:17.69 | 1:05.43 | 1:02.35 | ||
Israel Championship 2014 | Final | 15 | 1:00.52 | 1:27.87 | 1:28.30 | 1:49.13 | 1:00.52 | 1:26.09 | 1:29.23 | ||
5x5x5 Cube | |||||||||||
Israel Championship 2016 | Final | 3 | 1:40.35 | 1:46.97 | 1:40.35 | 1:48.05 | 1:47.31 | 1:47.44 | 1:46.16 | ||
Israel Championship 2015 | Final | 2 | 1:45.32 | 1:49.76 | 1:50.27 | 1:49.86 | 1:49.16 | 1:45.32 | 1:51.65 | ||
Israel Championship 2014 | Final | 4 | 2:13.98 | 2:21.38 | 2:25.66 | 2:13.98 | 2:17.09 | 2:30.45 | 2:21.38 | ||
3x3x3 One-Handed | |||||||||||
Israel Championship 2016 | Final | 6 | 22.20 | 23.91 | 24.03 | 22.20 | 26.82 | 22.43 | 25.26 | ||
Israel Championship 2015 | Final | 2 | 21.55 | 23.20 | 22.77 | 24.76 | 30.81 | 22.06 | 21.55 | ||
Israel Championship 2014 | Final | 6 | 26.62 | 37.14 | 44.51 | 26.62 | 35.33 | 37.03 | 39.06 | ||
First round | 5 | 30.40 | 34.51 | 38.89 | 33.69 | 32.52 | 30.40 | 37.33 | |||
Pyraminx | |||||||||||
Israel Championship 2016 | First round | 27 | 10.76 | 12.17 | 10.76 | 13.43 | 11.83 | 13.45 | 11.25 | ||
Israel Championship 2015 | Final | 9 | 7.78 | 10.56 | 10.36 | 9.75 | 7.78 | 11.58 | 12.33 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Israel Championship 2016 | ||||||||
5x5x5 Cube | 3 | 1:40.35 | 1:46.97 | 1:40.35 | 1:48.05 | 1:47.31 | 1:47.44 | 1:46.16 |
Israel Championship 2015 | ||||||||
5x5x5 Cube | 2 | 1:45.32 | 1:49.76 | 1:50.27 | 1:49.86 | 1:49.16 | 1:45.32 | 1:51.65 |
3x3x3 One-Handed | 2 | 21.55 | 23.20 | 22.77 | 24.76 | 30.81 | 22.06 | 21.55 |