Daniel Goodman

Country | WCA ID | Gender | Competitions | Completed Solves | United States | 2013GOOD01 | Male | 56 | 2231 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 177 | 214 | 701 | 6.88 | 9.08 | 976 | 281 | 228 | |
2x2x2 Cube | 202 | 265 | 984 | 1.44 | 2.75 | 892 | 259 | 195 | |
4x4x4 Cube | 202 | 261 | 1115 | 32.92 | 38.59 | 1212 | 286 | 222 | |
5x5x5 Cube | 120 | 157 | 689 | 1:03.32 | 1:11.64 | 787 | 191 | 147 | |
6x6x6 Cube | 236 | 312 | 1216 | 2:27.53 | 2:33.21 | 1036 | 259 | 199 | |
7x7x7 Cube | 185 | 258 | 1043 | 3:40.21 | 3:48.52 | 950 | 234 | 168 | |
3x3x3 Blindfolded | 146 | 185 | 983 | 1:19.01 | 4:48.14 | 1686 | 336 | 247 | |
3x3x3 Fewest Moves | 40 | 43 | 206 | 25 | 27.67 | 100 | 29 | 26 | |
3x3x3 One-Handed | 489 | 679 | 3017 | 16.00 | 18.93 | 2361 | 521 | 378 | |
Clock | 109 | 139 | 641 | 8.25 | 9.58 | 540 | 113 | 90 | |
Megaminx | 96 | 124 | 553 | 52.61 | 1:00.85 | 624 | 139 | 101 | |
Pyraminx | 34 | 45 | 157 | 1.78 | 2.32 | 18 | 8 | 7 | |
Skewb | 170 | 222 | 924 | 2.77 | 4.85 | 933 | 218 | 172 | |
Square-1 | 115 | 136 | 402 | 10.00 | 14.41 | 512 | 165 | 137 | |
4x4x4 Blindfolded | 62 | 73 | 347 | 7:34.53 | |||||
5x5x5 Blindfolded | 62 | 73 | 351 | 25:23.00 | |||||
3x3x3 Multi-Blind | 90 | 120 | 616 | 6/6 45:01 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Skewbadelphia Winter 2020 | Final | 10 | 9.39 | 9.87 | 9.61 | 10.48 | 10.04 | 9.96 | 9.39 | ||
Second round | 9 | 8.93 | 9.63 | 9.71 | 8.93 | 11.56 | 9.72 | 9.45 | |||
First round | 17 | 10.41 | 11.31 | 11.92 | 11.24 | 10.78 | 12.20 | 10.41 | |||
Princeton Winter 2020 | Second round | 13 | 6.89 | 9.29 | 7.22 | 6.89 | 10.89 | 10.48 | 10.17 | ||
First round | 20 | 8.21 | 9.68 | 10.17 | 12.40 | 10.56 | 8.32 | 8.21 | |||
Liberty Science Center Open 2019 | Second round | 19 | 8.52 | 9.50 | 10.25 | 8.52 | 8.58 | 14.46 | 9.67 | ||
First round | 19 | 9.21 | 9.72 | 9.99 | 9.21 | 12.63 | 9.62 | 9.56 | |||
Brooklyn Fall 2019 | Final | 11 | 10.21 | 10.50 | 11.61 | 10.47 | 10.38 | 10.21 | 10.66 | ||
Second round | 12 | 8.27 | 9.28 | 10.57 | 9.34 | 10.03 | 8.46 | 8.27 | |||
First round | 21 | 9.07 | 10.51 | 9.77 | 9.87 | 9.07 | 12.09 | 11.89 | |||
CubingUSA Nationals 2019 | First round | 218 | 9.15 | 11.33 | 11.99 | 9.15 | 10.36 | 12.73 | 11.65 | ||
WCA World Championship 2019 | First round | 179 | 8.32 | 10.33 | 8.32 | 13.70 | 11.06 | 9.56 | 10.37 | ||
Warm Up Sydney 2019 | Second round | 50 | 7.89 | 9.81 | 7.89 | 10.52 | 8.94 | 9.98 | 10.88 | ||
First round | 82 | 8.92 | 11.98 | 8.92 | 9.39 | 13.25 | 13.29 | 15.81 | |||
Athens SNFestival Cubing 2019 | Final | 3 | 7.84 | 9.60 | 10.69 | 9.40 | 7.84 | 10.24 | 9.15 | ||
Second round | 6 | 9.71 | 11.06 | 10.35 | 14.01 | 9.71 | 10.69 | 12.13 | |||
First round | 6 | 9.04 | 10.86 | 9.91 | 12.31 | 10.36 | 9.04 | 12.71 | |||
Penn Cube Day Spring 2019 | Final | 13 | 9.32 | 11.17 | 11.29 | 9.32 | 11.38 | 11.54 | 10.85 | ||
Second round | 13 | 9.50 | 10.81 | 10.59 | 9.50 | 12.28 | 12.88 | 9.56 | |||
First round | 10 | 8.85 | 9.88 | 11.15 | 8.85 | 9.36 | 9.12 | 11.96 | |||
Lower Moreland Winter 2019 | Final | 15 | 10.36 | 11.36 | 19.09 | 12.07 | 10.76 | 10.36 | 11.25 | ||
Second round | 7 | 6.88 | 9.08 | 6.88 | 8.33 | 9.77 | 10.08 | 9.15 | |||
First round | 16 | 8.90 | 10.65 | 12.42 | 8.90 | 10.10 | 10.45 | 11.41 | |||
Princeton Winter 2019 | Second round | 17 | 9.23 | 9.91 | 9.56 | 11.12 | 9.78 | 9.23 | 10.38 | ||
First round | 23 | 8.56 | 10.60 | 13.89 | 10.65 | 9.96 | 11.20 | 8.56 | |||
New Hope Open Winter 2019 | Final | 9 | 8.32 | 9.83 | 10.01 | 9.71 | 8.32 | 9.76 | 11.04 | ||
Second round | 15 | 7.71 | 10.28 | 11.11 | 9.40 | 7.71 | 11.37 | 10.33 | |||
First round | 13 | 8.62 | 10.12 | 9.25 | 8.62 | 10.56 | 10.84 | 10.56 | |||
Penn Cube Day Fall 2018 | Final | 7 | 7.62 | 9.59 | 9.21 | 11.22 | 8.33 | 7.62 | 12.61 | ||
Second round | 6 | 7.56 | 9.16 | 8.83 | 9.27 | 9.37 | 9.83 | 7.56 | |||
First round | 11 | 8.63 | 10.19 | 12.24 | 9.56 | 10.81 | 8.63 | 10.19 | |||
CubingUSA New Jersey Championship 2018 | Final | 11 | 9.36 | 10.26 | 9.59 | 9.36 | 10.07 | 11.80 | 11.12 | ||
Semi Final | 15 | 9.29 | 10.41 | 10.70 | 9.29 | 9.65 | 10.89 | 12.17 | |||
Second round | 10 | 8.70 | 9.62 | 9.11 | 10.39 | 12.43 | 8.70 | 9.35 | |||
First round | 12 | 9.21 | 9.79 | 10.65 | 9.21 | 9.41 | 11.45 | 9.31 | |||
New York City Fall 2018 | Final | 9 | 8.86 | 10.72 | 9.87 | 11.10 | 8.86 | 11.20 | 11.71 | ||
Second round | 12 | 8.33 | 10.76 | 8.33 | 9.93 | 12.35 | 12.22 | 10.13 | |||
First round | 8 | 8.63 | 10.40 | 10.78 | 9.42 | 8.63 | 11.00 | 11.71 | |||
Princeton Fall 2018 | Final | 15 | 10.00 | 10.94 | 11.59 | 10.00 | 10.44 | 12.94 | 10.80 | ||
Second round | 14 | 8.61 | 9.93 | 8.61 | 12.92 | 9.28 | 10.62 | 9.89 | |||
First round | 11 | 9.44 | 10.28 | 9.44 | 10.99 | 10.47 | 10.32 | 10.04 | |||
CubingUSA Nationals 2018 | Second round | 125 | 9.00 | 10.87 | 10.28 | 11.16 | 11.17 | 11.93 | 9.00 | ||
First round | 94 | 8.68 | 10.03 | 10.31 | 9.97 | 9.81 | 11.26 | 8.68 | |||
Brooklyn 2018 | Final | 14 | 9.68 | 10.60 | 10.88 | 9.68 | 10.93 | 10.00 | DNF | ||
Second round | 16 | 9.96 | 10.68 | 11.32 | 10.63 | 9.96 | 10.84 | 10.56 | |||
First round | 15 | 8.15 | 10.53 | 11.82 | 13.71 | 8.19 | 11.58 | 8.15 | |||
North Plainfield Open 2018 | Second round | 11 | 8.49 | 10.91 | 9.73 | 10.70 | 12.29 | 12.70 | 8.49 | ||
First round | 14 | 10.00 | 11.29 | 10.64 | 13.34 | 10.46 | 10.00 | 12.76 | |||
New York City Spring 2018 | Second round | 18 | 9.35 | 12.18 | 10.41 | 9.35 | 12.97 | 13.15 | 15.53 | ||
First round | 9 | 8.83 | 10.64 | 12.23 | 8.83 | 13.88 | 9.74 | 9.95 | |||
Rutgers Spring 2018 | First round | 24 | 10.28 | 11.52 | 13.12 | 10.28 | 11.02 | 11.16 | 12.38 | ||
Incredible Pencil Mania 2018 | Semi Final | 27 | 9.21 | 10.25 | 11.85 | 10.91 | 9.95 | 9.21 | 9.90 | ||
Second round | 31 | 8.36 | 10.99 | 11.03 | 8.36 | 11.36 | 10.58 | 12.73 | |||
First round | 25 | 9.29 | 10.85 | 9.81 | 10.82 | 9.29 | 11.92 | 14.72 | |||
Liberty Science Center Open 2017 | Second round | 17 | 10.46 | 11.82 | 12.26 | 11.24 | 11.97 | 12.38 | 10.46 | ||
First round | 14 | 8.39 | 10.09 | 8.39 | 10.22 | 10.31 | 10.08 | 9.97 | |||
UPenn Cube Day Fall 2017 | Second round | 22 | 8.97 | 11.61 | 11.43 | 10.61 | 8.97 | 12.78 | 13.37 | ||
First round | 16 | 9.02 | 10.80 | 9.02 | 9.89 | 10.68 | 11.82 | 12.59 | |||
Princeton Fall 2017 | Final | 10 | 9.88 | 12.06 | 11.24 | 13.24 | 11.69 | 9.88 | 13.32 | ||
Second round | 8 | 8.76 | 10.31 | 9.94 | 11.87 | 10.03 | 8.76 | 10.96 | |||
First round | 12 | 10.50 | 11.10 | 11.20 | 10.68 | 10.50 | 11.41 | 14.48 | |||
CubingUSA Nationals 2017 | Second round | 88 | 9.21 | 11.33 | 11.76 | 10.15 | 12.09 | 9.21 | 13.17 | ||
First round | 196 | 8.60 | 13.20 | 13.52 | 8.60 | 12.62 | 13.56 | 13.45 | |||
Big Cube Bash 2017 | First round | 36 | 11.75 | 13.20 | 12.78 | 15.72 | 13.81 | 13.01 | 11.75 | ||
Red Cross Cubing Open 2017 | Final | 13 | 10.64 | 12.02 | 10.64 | 15.87 | 11.87 | 13.24 | 10.96 | ||
Second round | 13 | 9.88 | 10.80 | 12.40 | 11.46 | 10.68 | 9.88 | 10.26 | |||
First round | 14 | 8.67 | 11.10 | 11.66 | 10.54 | 12.21 | 11.10 | 8.67 | |||
Ledgewood Winter Open 2017 | Final | 9 | 11.14 | 12.35 | 12.83 | 12.14 | 11.14 | 12.07 | DNF | ||
Second round | 12 | 10.34 | 11.40 | 10.51 | 11.61 | 12.86 | 12.07 | 10.34 | |||
First round | 11 | 10.65 | 12.25 | 14.29 | 12.78 | 12.18 | 11.79 | 10.65 | |||
Clifton Winter 2017 | Second round | 24 | 11.82 | 12.27 | 11.94 | 16.70 | 11.82 | 12.77 | 12.11 | ||
First round | 19 | 10.19 | 11.95 | 13.93 | 10.92 | 11.01 | 10.19 | 15.79 | |||
Princeton Fall 2016 | Second round | 32 | 9.75 | 12.38 | 13.35 | 12.38 | 12.96 | 9.75 | 11.79 | ||
First round | 25 | 10.23 | 12.13 | 13.60 | 10.48 | 13.53 | 10.23 | 12.37 | |||
Slow N Steady Spring 2016 | Second round | 33 | 10.19 | 11.51 | 14.35 | 11.20 | 11.11 | 12.21 | 10.19 | ||
First round | 40 | 10.56 | 11.99 | 11.75 | 12.19 | 10.56 | 13.26 | 12.04 | |||
Big Apple Spring 2016 | First round | 17 | 8.42 | 11.73 | 11.69 | 11.38 | 8.42 | 12.11 | 12.15 | ||
Manhasset Spring 2016 | Semi Final | 16 | 11.19 | 12.30 | 11.19 | 14.02 | 11.26 | 12.05 | 13.58 | ||
Second round | 15 | 11.00 | 12.15 | 12.73 | 11.17 | 13.65 | 11.00 | 12.54 | |||
First round | 26 | 10.68 | 13.02 | 12.68 | 14.56 | 10.68 | 12.11 | 14.27 | |||
Princeton Winter 2016 | First round | 25 | 11.96 | 12.63 | 15.05 | 12.31 | 11.96 | 12.21 | 13.38 | ||
Red Cross Cubing Open 2016 | Second round | 42 | 13.02 | 14.17 | 13.02 | 13.77 | 14.15 | 14.59 | 16.47 | ||
First round | 34 | 11.14 | 12.84 | 12.83 | 11.14 | 13.13 | 13.36 | 12.55 | |||
Liberty Science 2015 | Second round | 14 | 10.77 | 11.92 | 10.77 | 12.96 | 11.88 | 10.91 | 13.52 | ||
First round | 27 | 13.40 | 13.95 | 13.43 | 14.20 | 13.40 | 15.19 | 14.21 | |||
Manhasset Fall 2015 | Second round | 26 | 10.82 | 13.75 | 14.87 | 10.82 | 14.26 | 12.11 | 17.30 | ||
First round | 24 | 11.65 | 13.53 | 14.21 | 15.68 | 11.65 | 13.68 | 12.69 | |||
Norwich Summer 2015 | Final | 13 | 11.33 | 12.86 | 13.02 | 14.09 | 11.46 | 11.33 | 14.40 | ||
Second round | 17 | 11.43 | 13.38 | 11.43 | 13.64 | 13.77 | 14.43 | 12.73 | |||
First round | 26 | 10.53 | 14.57 | 13.21 | 14.48 | 10.53 | 16.01 | 16.38 | |||
Doylestown Spring 2015 | Second round | 29 | 14.10 | 16.40 | 16.73 | 15.96 | 16.51 | 14.10 | 16.85 | ||
First round | 28 | 14.09 | 15.22 | 18.00 | 16.12 | 15.41 | 14.09 | 14.13 | |||
Yale Spring 2015 | Second round | 20 | 14.54 | 15.93 | 16.23 | 14.54 | 15.41 | 16.15 | 17.13 | ||
First round | 18 | 12.84 | 13.89 | 13.46 | 13.43 | 12.84 | 15.31 | 14.78 | |||
Red Cross Cubing Open 2014 | First round | 42 | 13.97 | 17.06 | 13.97 | 19.39 | 16.54 | 20.60 | 15.25 | ||
Starlight Open 2014 | First round | 29 | 14.25 | 16.76 | 17.69 | 14.90 | 14.25 | 17.69 | 17.71 | ||
US Nationals 2014 | First round | 160 | 13.27 | 15.51 | 15.46 | 15.97 | 15.09 | 16.28 | 13.27 | ||
Princeton Winter 2014 | First round | 41 | 18.16 | 19.59 | 19.52 | 19.99 | 19.88 | 18.16 | 19.37 | ||
Liberty Science Center Open 2013 | First round | 39 | 19.39 | 20.43 | 19.39 | 20.48 | 19.59 | 22.04 | 21.22 | ||
Starlight Open 2013 | First round | 31 | 18.28 | 20.01 | 23.08 | 18.28 | 18.59 | 19.30 | 22.13 | ||
CCFC Fall 2013 | First round | 43 | 19.85 | 24.16 | 22.02 | 27.74 | 22.71 | DNF | 19.85 | ||
Princeton Spring 2013 | First round | 60 | 34.08 | 37.44 | 38.86 | 39.53 | 37.09 | 36.36 | 34.08 | ||
Monmouth County Open 2013 | First round | 63 | 42.18 | 49.31 | 57.90 | 49.31 | 54.06 | 42.18 | 44.55 | ||
2x2x2 Cube | |||||||||||
Liberty Science Center Open 2019 | First round | 23 | 3.09 | 3.68 | 3.09 | 8.05 | 3.21 | 4.17 | 3.66 | ||
CubingUSA Nationals 2019 | Second round | 69 | 1.93 | 3.50 | 3.80 | 3.61 | 1.93 | 3.75 | 3.15 | ||
First round | 70 | 2.36 | 3.08 | 2.98 | 2.36 | 3.55 | 2.71 | 3.60 | |||
Warm Up Sydney 2019 | First round | 41 | 3.20 | 3.69 | 3.94 | 4.12 | 3.56 | 3.20 | 3.56 | ||
Athens SNFestival Cubing 2019 | Final | 1 | 2.16 | 2.75 | 2.16 | 3.22 | 2.63 | 2.94 | 2.68 | ||
First round | 2 | 2.44 | 3.64 | 2.44 | 4.42 | 4.75 | 3.81 | 2.69 | |||
No Place For DNF Spring 2019 | First round | 18 | 3.64 | 4.22 | 4.22 | 4.40 | 3.64 | 4.18 | 4.27 | ||
New Hope Open Winter 2019 | Final | 7 | 2.69 | 3.27 | 2.88 | 3.15 | 4.56 | 3.78 | 2.69 | ||
First round | 17 | 3.05 | 3.86 | 3.05 | 3.81 | 4.16 | 3.72 | 4.06 | |||
CubingUSA New Jersey Championship 2018 | Second round | 31 | 2.47 | 4.47 | 2.47 | DNF | 5.78 | 3.74 | 3.89 | ||
First round | 7 | 3.00 | 3.25 | 3.16 | 3.59 | 3.00 | 3.13 | 3.46 | |||
CubingUSA Nationals 2018 | Second round | 80 | 2.42 | 3.64 | 3.50 | 4.40 | 2.42 | 4.41 | 3.02 | ||
First round | 153 | 2.95 | 4.06 | 4.25 | 4.46 | 3.99 | 2.95 | 3.93 | |||
Brooklyn 2018 | Final | 10 | 2.77 | 3.72 | 2.77 | 3.29 | 4.07 | 3.94 | 3.94 | ||
First round | 6 | 2.96 | 3.26 | 4.01 | 3.26 | 3.55 | 2.96 | 2.98 | |||
Incredible Pencil Mania 2018 | First round | 20 | 2.06 | 3.74 | 3.46 | 3.28 | 2.06 | 4.47 | 4.74 | ||
Liberty Science Center Open 2017 | First round | 12 | 2.17 | 3.85 | 3.67 | 2.56 | 2.17 | 5.31 | 6.40 | ||
Princeton Fall 2017 | First round | 14 | 1.68 | 4.14 | 4.15 | 1.68 | 3.92 | 8.05 | 4.35 | ||
CubingUSA Nationals 2017 | Second round | 75 | 3.64 | 4.08 | 3.68 | 4.17 | 3.64 | 4.40 | 5.11 | ||
First round | 95 | 1.44 | 3.97 | 3.51 | 5.63 | 3.52 | 1.44 | 4.89 | |||
Ledgewood Winter Open 2017 | Second round | 14 | 3.74 | 4.34 | 4.43 | 4.14 | 4.45 | 5.92 | 3.74 | ||
First round | 19 | 2.86 | 4.28 | 4.81 | 3.29 | 4.73 | 5.19 | 2.86 | |||
Clifton Winter 2017 | First round | 22 | 3.42 | 4.51 | 5.16 | 3.83 | 3.42 | 4.53 | 5.90 | ||
Princeton Fall 2016 | Second round | 24 | 3.49 | 3.97 | 4.04 | 4.21 | 3.49 | 3.66 | 6.34 | ||
First round | 9 | 2.34 | 3.39 | 3.56 | 3.36 | 3.73 | 2.34 | 3.26 | |||
Slow N Steady Spring 2016 | First round | 58 | 2.59 | 5.11 | 7.39 | 2.59 | 4.91 | 6.08 | 4.33 | ||
Big Apple Spring 2016 | First round | 16 | 2.84 | 4.05 | 4.45 | 3.76 | 4.01 | 2.84 | 4.39 | ||
Liberty Science 2015 | Second round | 14 | 3.99 | 4.42 | 4.66 | 4.26 | 3.99 | 5.10 | 4.33 | ||
First round | 18 | 4.10 | 4.65 | 5.56 | 4.55 | 5.09 | 4.32 | 4.10 | |||
Manhasset Fall 2015 | Final | 11 | 3.75 | 4.05 | 4.00 | 5.04 | 3.81 | 4.35 | 3.75 | ||
First round | 12 | 4.16 | 4.34 | 4.53 | 4.26 | 4.16 | 4.43 | 4.34 | |||
Doylestown Spring 2015 | Final | 17 | 4.04 | 4.93 | 4.51 | 5.76 | 4.04 | 4.52 | 5.78 | ||
Yale Spring 2015 | First round | 23 | 3.46 | 5.35 | 6.53 | 5.65 | 4.17 | 6.24 | 3.46 | ||
Red Cross Cubing Open 2014 | Final | 9 | 3.91 | 5.02 | 5.52 | 5.06 | 4.55 | 3.91 | 5.45 | ||
First round | 9 | 4.01 | 4.51 | 4.74 | 4.51 | 4.01 | 5.13 | 4.28 | |||
US Nationals 2014 | First round | 138 | 4.04 | 5.63 | 4.04 | 6.02 | 4.77 | 6.21 | 6.11 | ||
Princeton Winter 2014 | Final | 36 | 5.79 | 6.41 | 5.81 | 6.91 | 5.79 | 6.50 | 8.62 | ||
Liberty Science Center Open 2013 | First round | 30 | 4.84 | 7.32 | 4.84 | 6.89 | 7.79 | 7.29 | 9.00 | ||
CCFC Fall 2013 | Final | 40 | 7.02 | 8.26 | 9.18 | 7.78 | 10.02 | 7.82 | 7.02 | ||
Princeton Spring 2013 | First round | 57 | 9.58 | 12.59 | 9.58 | 11.69 | 13.18 | 13.78 | 12.91 | ||
4x4x4 Cube | |||||||||||
Skewbadelphia Winter 2020 | Final | 9 | 39.77 | 41.96 | 45.48 | 42.61 | 40.90 | 39.77 | 42.37 | ||
First round | 9 | 40.16 | 42.13 | 45.80 | 41.88 | 44.31 | 40.16 | 40.20 | |||
Brooklyn Fall 2019 | First round | 21 | 35.70 | 44.95 | 47.53 | 35.70 | 43.82 | 46.48 | 44.54 | ||
CubingUSA Nationals 2019 | Second round | 91 | 36.00 | 40.46 | 37.68 | 41.20 | 52.30 | 42.51 | 36.00 | ||
First round | 99 | 36.70 | 40.09 | 44.01 | 37.82 | 36.70 | 49.05 | 38.43 | |||
WCA World Championship 2019 | First round | 162 | 40.50 | 41.36 | 40.98 | 42.33 | 40.78 | 49.52 | 40.50 | ||
Warm Up Sydney 2019 | First round | 60 | 34.81 | 42.04 | 42.40 | 41.42 | 34.81 | 47.45 | 42.31 | ||
Athens SNFestival Cubing 2019 | Final | 4 | 38.82 | 43.97 | 43.33 | 44.30 | 38.82 | 44.28 | 45.04 | ||
First round | 4 | 37.80 | 41.76 | 37.80 | 41.62 | 44.31 | 39.35 | 45.73 | |||
No Place For DNF Spring 2019 | Final | 10 | 33.87 | 38.59 | 33.87 | 40.92 | 38.12 | 36.74 | 43.58 | ||
Lower Moreland Winter 2019 | Final | 12 | 35.82 | 41.75 | 35.82 | 48.01 | 42.65 | 39.40 | 43.20 | ||
First round | 11 | 33.07 | 40.32 | 33.07 | 37.22 | 44.12 | 40.42 | 43.31 | |||
Penn Cube Day Fall 2018 | Final | 12 | 37.00 | 41.16 | 41.89 | 37.00 | 48.69 | 42.72 | 38.87 | ||
First round | 14 | 35.85 | 40.37 | 43.09 | 36.57 | 35.85 | 41.65 | 42.88 | |||
CubingUSA New Jersey Championship 2018 | Final | 15 | 32.92 | 41.87 | 41.85 | 32.92 | 42.01 | 44.22 | 41.74 | ||
First round | 16 | 34.01 | 40.08 | DNF | 39.05 | 34.01 | 42.52 | 38.68 | |||
New York City Fall 2018 | Final | 6 | 34.15 | 40.22 | 40.52 | 45.52 | 42.04 | 34.15 | 38.09 | ||
Princeton Fall 2018 | Final | 10 | 37.50 | 42.31 | 43.41 | 40.01 | 37.50 | 43.52 | 46.07 | ||
CubingUSA Nationals 2018 | First round | 155 | 41.87 | 46.04 | 46.07 | 46.21 | 47.70 | 41.87 | 45.84 | ||
Brooklyn 2018 | First round | 15 | 38.74 | 42.89 | 38.74 | 39.50 | 55.67 | 42.38 | 46.79 | ||
North Plainfield Open 2018 | First round | 12 | 39.57 | 42.68 | 44.93 | 42.45 | 45.71 | 40.65 | 39.57 | ||
New York City Spring 2018 | Final | 10 | 41.01 | 44.42 | 41.54 | 44.26 | 47.45 | 47.72 | 41.01 | ||
Rutgers Spring 2018 | Final | 20 | 36.76 | 44.97 | 46.16 | 47.80 | 36.76 | 45.93 | 42.82 | ||
Incredible Pencil Mania 2018 | First round | 39 | 42.58 | 46.46 | 42.58 | 47.97 | 48.27 | 44.80 | 46.60 | ||
UPenn Cube Day Fall 2017 | Final | 15 | 41.42 | 47.33 | 41.42 | 43.49 | 48.59 | 49.92 | 50.79 | ||
First round | 14 | 39.94 | 44.17 | 46.46 | 39.94 | 43.27 | DNF | 42.77 | |||
Princeton Fall 2017 | Final | 9 | 41.70 | 44.39 | 42.12 | 44.99 | 41.70 | 46.07 | 47.90 | ||
First round | 10 | 36.82 | 43.73 | 49.53 | 44.59 | 42.09 | 44.50 | 36.82 | |||
Big Cube Bash 2017 | First round | 22 | 41.93 | 48.14 | 53.57 | 51.98 | 41.93 | 45.59 | 46.85 | ||
Red Cross Cubing Open 2017 | Final | 20 | 45.88 | 52.49 | 47.68 | 55.17 | 1:00.26 | 45.88 | 54.61 | ||
First round | 17 | 42.63 | 45.12 | 51.49 | 48.78 | 43.27 | 42.63 | 43.30 | |||
Ledgewood Winter Open 2017 | Final | 9 | 47.03 | 48.71 | 49.30 | 49.62 | 47.03 | 47.22 | 51.22 | ||
Princeton Fall 2016 | First round | 39 | 51.94 | 59.97 | 58.50 | 51.94 | 1:05.32 | 56.78 | 1:04.64 | ||
Slow N Steady Spring 2016 | Final | 54 | 57.64 | 1:00.55 | 1:08.45 | 57.64 | 58.07 | 1:01.76 | 1:01.83 | ||
Princeton Winter 2016 | Final | 20 | 48.83 | 57.26 | 58.05 | 1:00.09 | 48.83 | 1:02.81 | 53.63 | ||
Red Cross Cubing Open 2016 | First round | 22 | 49.95 | 53.81 | 51.76 | 55.44 | 49.95 | 54.22 | 56.25 | ||
Manhasset Fall 2015 | Final | 13 | 47.46 | 55.99 | 1:08.05 | 47.46 | 57.05 | 58.32 | 52.59 | ||
Norwich Summer 2015 | Final | 17 | 55.72 | 57.54 | 55.85 | 59.86 | 55.72 | 56.92 | 1:05.17 | ||
Doylestown Spring 2015 | Final | 22 | 55.57 | 1:02.74 | 1:08.30 | 1:05.31 | 55.57 | 1:07.23 | 55.69 | ||
Yale Spring 2015 | Final | 20 | 1:03.90 | 1:03.90 | 1:09.65 | ||||||
Red Cross Cubing Open 2014 | First round | 25 | 1:00.90 | 1:02.47 | 1:00.90 | ||||||
Starlight Open 2014 | Final | 24 | 1:04.92 | 1:09.28 | 1:08.13 | 1:10.59 | 1:14.67 | 1:04.92 | 1:09.12 | ||
US Nationals 2014 | First round | 147 | 1:00.59 | 1:06.58 | 1:12.74 | 1:17.76 | 1:04.15 | 1:02.84 | 1:00.59 | ||
Princeton Winter 2014 | Final | 33 | 1:06.28 | 1:08.26 | 1:06.28 | ||||||
Liberty Science Center Open 2013 | Final | 32 | 1:18.02 | 1:24.48 | 1:18.02 | ||||||
CCFC Fall 2013 | Final | 40 | 1:51.54 | 1:51.54 | 1:58.88 | ||||||
5x5x5 Cube | |||||||||||
Princeton Winter 2020 | Final | 21 | 1:03.32 | 1:16.06 | 1:17.20 | 1:15.00 | 1:03.32 | 1:18.72 | 1:15.99 | ||
Liberty Science Center Open 2019 | Final | 13 | 1:10.60 | 1:16.39 | 1:23.68 | 1:18.66 | 1:19.29 | 1:10.60 | 1:11.21 | ||
Brooklyn Fall 2019 | Final | 10 | 1:09.20 | 1:13.69 | 1:14.22 | 1:10.62 | 1:09.20 | 1:16.24 | 1:26.82 | ||
First round | 12 | 1:07.14 | 1:15.00 | 1:21.31 | 1:11.69 | 1:07.14 | 1:14.57 | 1:18.73 | |||
CubingUSA Nationals 2019 | First round | 67 | 1:07.51 | 1:11.64 | 1:16.16 | 1:13.36 | 1:09.13 | 1:12.43 | 1:07.51 | ||
WCA World Championship 2019 | First round | 129 | 1:15.37 | 1:18.04 | 1:21.47 | 1:15.37 | 1:18.84 | 1:16.41 | 1:18.86 | ||
Warm Up Sydney 2019 | First round | 47 | 1:14.54 | 1:17.50 | 1:19.89 | 1:16.17 | 1:14.54 | 1:21.51 | 1:16.44 | ||
Athens SNFestival Cubing 2019 | Final | 4 | 1:04.47 | 1:16.79 | 1:26.72 | 1:20.27 | 1:12.32 | 1:04.47 | 1:17.78 | ||
Penn Cube Day Spring 2019 | Final | 11 | 1:12.05 | 1:15.50 | 1:24.48 | 1:12.05 | 1:15.50 | 1:13.33 | 1:17.67 | ||
Princeton Winter 2019 | Final | 16 | 1:13.71 | 1:18.10 | 1:21.03 | 1:14.48 | 1:26.59 | 1:18.80 | 1:13.71 | ||
New Hope Open Winter 2019 | Final | 15 | 1:13.19 | 1:16.69 | 1:24.54 | 1:13.19 | 1:14.47 | 1:21.85 | 1:13.74 | ||
Penn Cube Day Fall 2018 | Final | 14 | 1:13.84 | 1:18.18 | 1:17.91 | 1:13.84 | 1:17.23 | 1:25.59 | 1:19.40 | ||
CubingUSA New Jersey Championship 2018 | Final | 12 | 1:11.43 | 1:16.80 | 1:11.43 | 1:18.79 | 1:21.43 | 1:19.06 | 1:12.56 | ||
First round | 15 | 1:04.28 | 1:15.87 | 1:16.97 | 1:13.27 | 1:04.28 | 1:22.56 | 1:17.38 | |||
New York City Fall 2018 | Final | 10 | 1:13.14 | 1:20.79 | 1:13.71 | 1:25.72 | 1:30.23 | 1:22.95 | 1:13.14 | ||
CubingUSA Nationals 2018 | First round | 91 | 1:18.51 | 1:20.57 | 1:22.01 | 1:20.00 | 1:19.69 | 1:29.31 | 1:18.51 | ||
