Country | WCA ID | Gender | Competitions | Completed Solves | India | 2013GHOD01 | Male | 50 | 2322 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 101 | 1031 | 2960 | 8.58 | 10.94 | 3717 | 1340 | 124 | |
2x2x2 Cube | 298 | 1753 | 5966 | 2.51 | 3.44 | 2440 | 692 | 103 | |
4x4x4 Cube | 53 | 781 | 2045 | 36.13 | 41.70 | 2010 | 769 | 55 | |
5x5x5 Cube | 34 | 387 | 1012 | 1:06.82 | 1:16.15 | 1189 | 453 | 34 | |
6x6x6 Cube | 18 | 251 | 662 | 2:12.36 | 2:29.22 | 902 | 342 | 25 | |
7x7x7 Cube | 30 | 538 | 1462 | 3:58.69 | 4:10.68 | 1396 | 516 | 28 | |
3x3x3 Blindfolded | 6 | 38 | 118 | 26.75 | 31.59 | 92 | 31 | 6 | |
3x3x3 Fewest Moves | 41 | 342 | 1329 | 33 | 38.00 | 966 | 263 | 32 | |
3x3x3 One-Handed | 105 | 963 | 2475 | 15.30 | 17.74 | 1625 | 627 | 64 | |
Clock | 237 | 2026 | 6245 | 33.01 | 37.40 | 5073 | 1720 | 200 | |
Megaminx | 59 | 738 | 2226 | 1:16.16 | 1:32.79 | 2831 | 969 | 74 | |
Pyraminx | 331 | 2028 | 6272 | 4.86 | 7.20 | 5312 | 1807 | 266 | |
Skewb | 185 | 1240 | 3899 | 4.39 | 7.53 | 4660 | 1562 | 237 | |
Square-1 | 127 | 1243 | 4390 | 26.94 | 41.29 | 5266 | 1501 | 149 | |
4x4x4 Blindfolded | 1 | 3 | 26 | 2:24.33 | |||||
5x5x5 Blindfolded | 2 | 8 | 28 | 6:07.88 | |||||
3x3x3 Multi-Blind | 4 | 18 | 57 | 22/23 52:27 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
IISER Mohali Cube Open 2020 | Final | 3 | 10.82 | 12.02 | 12.73 | 10.82 | 11.95 | 12.73 | 11.38 | ||
Second round | 3 | 10.52 | 11.77 | 10.61 | 10.52 | 13.88 | 12.78 | 11.92 | |||
First round | 2 | 10.05 | 11.55 | 12.67 | 14.52 | 11.78 | 10.05 | 10.20 | |||
IIT Roorkee Open 2020 | Final | 6 | 10.35 | 12.05 | 10.35 | 13.07 | 11.81 | 12.90 | 11.45 | ||
Second round | 6 | 9.46 | 11.16 | 11.28 | 11.44 | 9.46 | 10.75 | 12.81 | |||
First round | 7 | 12.13 | 13.31 | 14.06 | 12.84 | 12.13 | 13.04 | 14.69 | |||
DY Patil Cube Open 2020 | Final | 9 | 9.68 | 11.80 | 9.68 | 11.52 | 13.35 | 11.60 | 12.28 | ||
First round | 11 | 10.23 | 12.50 | 11.72 | 12.23 | 10.23 | 13.56 | 13.95 | |||
Raipur Cube Carnival 2019 | Final | 10 | 10.79 | 13.50 | 13.00 | 18.63 | 12.84 | 14.65 | 10.79 | ||
Second round | 7 | 10.91 | 11.50 | 12.92 | 12.28 | 10.91 | 11.16 | 11.05 | |||
First round | 7 | 9.44 | 11.96 | 9.44 | 12.51 | 11.95 | 11.78 | 12.16 | |||
Phoenix Marketcity Cube Challenge 2019 | Second round | 25 | 11.83 | 13.37 | 15.98 | 12.61 | 14.16 | 11.83 | 13.33 | ||
First round | 15 | 9.94 | 10.94 | 12.20 | 11.27 | 11.15 | 10.40 | 9.94 | |||
WCA World Championship 2019 | Second round | 337 | 8.58 | 13.32 | 11.48 | 8.58 | 16.80 | 15.97 | 12.52 | ||
First round | 298 | 10.55 | 11.80 | 10.55 | 11.69 | 12.08 | 13.25 | 11.63 | |||
PDPU Open 2019 | Final | 2 | 9.96 | 12.14 | 9.96 | 13.74 | 10.88 | 14.90 | 11.79 | ||
First round | 2 | 10.06 | 11.97 | 11.52 | 10.87 | 14.07 | 10.06 | 13.51 | |||
Indian Nationals 2019 | Semi Final | 48 | 9.45 | 12.90 | 12.19 | 9.45 | 13.53 | 12.98 | 13.53 | ||
Second round | 26 | 9.34 | 11.30 | 10.61 | 11.56 | 11.72 | 9.34 | 12.36 | |||
First round | 57 | 11.68 | 13.87 | 28.08 | 13.36 | 11.68 | 13.57 | 14.69 | |||
VJTI Mumbai Cube Open 2018 | Final | 8 | 10.22 | 11.36 | 13.16 | 10.50 | 12.38 | 11.20 | 10.22 | ||
Second round | 6 | 8.93 | 11.08 | 11.91 | 10.38 | 12.78 | 10.94 | 8.93 | |||
First round | 7 | 10.90 | 11.70 | 11.77 | 11.78 | 10.90 | 11.56 | 45.97 | |||
Taj City Open 2018 | Final | 7 | 9.95 | 11.36 | 9.95 | 16.22 | 11.65 | 10.67 | 11.76 | ||
Second round | 8 | 10.98 | 13.28 | 12.93 | 13.34 | 10.98 | 14.81 | 13.57 | |||
First round | 6 | 11.46 | 12.22 | 12.54 | 11.58 | 16.54 | 11.46 | 12.54 | |||
Caarn Ahmedabad Cube Open 2018 | Final | 1 | 10.72 | 11.88 | 11.48 | 12.81 | 11.54 | 10.72 | 12.63 | ||
Second round | 1 | 10.45 | 11.29 | 10.95 | 11.73 | 10.45 | 11.18 | 11.79 | |||
First round | 6 | 10.19 | 14.32 | 12.87 | 17.21 | 13.46 | 16.62 | 10.19 | |||
Phoenix Cube Championship 2018 | Semi Final | 15 | 10.27 | 12.37 | 12.32 | 13.17 | 12.83 | 10.27 | 11.97 | ||
Second round | 15 | 10.16 | 12.43 | 10.16 | 13.76 | 12.94 | 16.42 | 10.60 | |||
First round | 16 | 11.81 | 13.10 | 12.00 | 12.83 | 11.81 | 16.30 | 14.46 | |||
Indian Nationals 2018 | First round | 128 | 12.29 | 18.56 | 12.66 | 30.06 | DNF | 12.29 | 12.97 | ||
Shri Ram Cubing Challenge 2017 | Final | 15 | 10.62 | 13.40 | 14.04 | 10.62 | 17.36 | 11.87 | 14.28 | ||
First round | 14 | 12.74 | 13.16 | 12.74 | 13.20 | 14.88 | 13.37 | 12.92 | |||
i.Cube Open 2017 | Final | 1 | 11.85 | 12.56 | 12.08 | 13.02 | 11.85 | DNF | 12.59 | ||
First round | 8 | 15.23 | 15.98 | 15.23 | 17.73 | 17.09 | 15.46 | 15.38 | |||
Lord Of The Minx 2017 | Final | 10 | 10.66 | 13.59 | 12.45 | 17.34 | 12.35 | 15.97 | 10.66 | ||
First round | 13 | 10.59 | 13.39 | 14.96 | 13.52 | 13.20 | 13.46 | 10.59 | |||
Indian Nationals 2017 | Semi Final | 22 | 11.33 | 12.50 | 11.56 | 12.79 | 13.14 | 11.33 | 15.60 | ||
Second round | 17 | 10.53 | 11.35 | 11.39 | 11.43 | 11.24 | 11.98 | 10.53 | |||
First round | 26 | 11.93 | 12.95 | 16.48 | 12.26 | 11.94 | 11.93 | 14.64 | |||
Ban Parity Open 2017 | Final | 4 | 8.97 | 12.59 | 11.85 | 12.68 | 15.87 | 8.97 | 13.23 | ||
Second round | 6 | 10.79 | 13.05 | 13.76 | 13.35 | 12.82 | 12.99 | 10.79 | |||
First round | 4 | 10.20 | 11.75 | 11.93 | 12.03 | 10.20 | 12.50 | 11.28 | |||
SRM Cube Open 2017 | Second round | 9 | 9.16 | 13.90 | 14.90 | 9.16 | 16.99 | 15.12 | 11.69 | ||
First round | 5 | 12.07 | 13.02 | 12.09 | 12.49 | 12.07 | 20.44 | 14.49 | |||
Anaadyanta Cube Open 2017 | Final | 2 | 10.78 | 11.93 | 14.65 | 10.97 | 10.78 | 11.12 | 13.70 | ||
Second round | 3 | 11.48 | 13.06 | 16.48 | 11.69 | 11.60 | 15.89 | 11.48 | |||
First round | 3 | 12.10 | 13.74 | 14.06 | 16.90 | 12.19 | 12.10 | 14.97 | |||
Anokha Cubing Royale 2017 | Final | 4 | 10.63 | 12.89 | 11.30 | 15.47 | 10.63 | 13.88 | 13.49 | ||
Second round | 4 | 11.05 | 12.77 | DNF | 11.05 | 14.17 | 12.63 | 11.52 | |||
First round | 4 | 10.44 | 12.80 | 16.27 | DNF | 10.44 | 11.04 | 11.09 | |||
Carte Blanche Kube Open 2017 | Final | 9 | 12.29 | 13.92 | 13.45 | 13.29 | 16.94 | 15.03 | 12.29 | ||
Second round | 11 | 13.01 | 14.73 | 15.13 | 14.32 | 13.01 | 14.73 | 18.03 | |||
First round | 17 | 13.11 | 15.52 | 13.44 | DNF | 14.71 | 13.11 | 18.40 | |||
Shaastra Cube Open 2017 | Final | 10 | 10.22 | 12.31 | 10.22 | 12.22 | 14.86 | 11.87 | 12.84 | ||
Second round | 6 | 10.92 | 12.20 | 13.47 | 11.01 | 12.83 | 12.75 | 10.92 | |||
First round | 7 | 10.43 | 12.02 | 13.83 | 13.60 | 10.43 | 10.43 | 12.03 | |||
Montfort Championship 2016 | Final | 3 | 9.18 | 11.51 | 12.92 | 9.18 | 9.96 | 12.20 | 12.36 | ||
Second round | 3 | 9.98 | 12.09 | 12.10 | 12.24 | 11.94 | 9.98 | 14.41 | |||
First round | 2 | 10.75 | 11.66 | 10.75 | 10.96 | 11.94 | 13.20 | 12.07 | |||
Asian Championship 2016 | Semi Final | 80 | 10.89 | 12.18 | 18.07 | 10.93 | 11.26 | 10.89 | 14.35 | ||
Second round | 85 | 9.91 | 12.25 | 13.28 | 12.07 | 9.91 | 13.32 | 11.41 | |||
First round | 228 | 11.10 | 15.06 | 18.04 | 12.43 | 16.46 | 11.10 | 16.30 | |||
VIT Rubik's Cube Challenge 2016 | Final | 4 | 10.25 | 14.11 | 13.68 | 14.42 | 14.24 | 10.25 | 14.42 | ||
Second round | 4 | 10.10 | 11.72 | 10.10 | 11.06 | 12.53 | 11.57 | 12.95 | |||
First round | 4 | 11.84 | 12.21 | 11.89 | 13.48 | 11.84 | 12.10 | 12.65 | |||
SSN Cube Open 2016 | Final | 8 | 11.77 | 13.65 | 12.20 | 11.77 | 15.86 | 12.89 | 16.67 | ||
Second round | 9 | 12.71 | 13.35 | 12.71 | 13.47 | 13.83 | 12.93 | 13.64 | |||
First round | 24 | 10.04 | 17.09 | 10.04 | 16.52 | 18.61 | 22.82 | 16.14 | |||
SCMU 2016 | Final | 8 | 8.87 | 12.91 | 15.27 | 12.68 | 8.87 | 13.36 | 12.69 | ||
Semi Final | 9 | 10.18 | 11.96 | 10.67 | 14.70 | 11.76 | 13.46 | 10.18 | |||
Second round | 9 | 10.87 | 12.19 | 12.21 | 10.87 | 15.91 | 13.31 | 11.05 | |||
First round | 3 | 10.47 | 11.25 | 13.19 | 10.99 | 12.28 | 10.47 | 10.48 | |||
Shaastra Cube Open 2016 | Final | 8 | 9.97 | 11.94 | 12.95 | 12.12 | 10.74 | 13.14 | 9.97 | ||
Second round | 10 | 12.15 | 13.09 | 13.77 | 13.69 | 12.83 | 12.15 | 12.74 | |||
First round | 9 | 11.35 | 12.86 | 12.25 | 12.61 | 13.72 | 13.81 | 11.35 | |||
Waves Cube Challenge 2015 | Final | 1 | 11.41 | 13.67 | 12.63 | 13.01 | 16.40 | 11.41 | 15.38 | ||
Second round | 1 | 11.55 | 12.31 | 11.55 | 12.13 | 11.95 | 12.86 | 13.53 | |||
First round | 1 | 11.59 | 12.18 | 12.00 | 11.59 | 12.24 | 12.29 | 15.14 | |||
APJ BLD Open 2015 | Final | 1 | 11.21 | 12.17 | 16.90 | 11.21 | 12.16 | 12.92 | 11.42 | ||
Second round | 1 | 11.30 | 12.82 | 13.52 | 13.78 | 12.07 | 12.87 | 11.30 | |||
First round | 6 | 13.11 | 13.11 | 13.64 | |||||||
Amalthea SCMU Open 2015 | Final | 2 | 12.30 | 12.93 | 13.83 | 17.10 | 12.33 | 12.63 | 12.30 | ||
Second round | 3 | 11.66 | 13.21 | 12.64 | 13.02 | 14.08 | 11.66 | 13.97 | |||
First round | 2 | 11.20 | 12.58 | 12.37 | 13.12 | 14.25 | 12.24 | 11.20 | |||
REC Cube Challenge 2015 | Final | 4 | 10.56 | 11.80 | 11.72 | 11.44 | 10.56 | 12.23 | 13.50 | ||
Second round | 10 | 10.78 | 13.82 | 14.17 | 10.78 | 13.07 | 16.34 | 14.21 | |||
First round | 4 | 11.48 | 12.48 | 12.24 | 14.34 | 13.22 | 11.48 | 11.99 | |||
Indian Nationals 2015 | Semi Final | 20 | 13.58 | 14.20 | 13.58 | 15.52 | 14.66 | 14.23 | 13.71 | ||
Second round | 5 | 10.40 | 12.11 | 10.40 | 12.00 | 11.83 | 16.21 | 12.50 | |||
First round | 12 | 12.34 | 13.62 | 12.34 | 13.12 | 13.69 | 15.63 | 14.05 | |||
REC Cube Open 2015 | Final | 4 | 12.45 | 13.69 | 15.22 | 12.99 | 12.45 | 14.14 | 13.93 | ||
Second round | 6 | 12.23 | 16.58 | 17.11 | 16.52 | 40.99 | 12.23 | 16.10 | |||
First round | 3 | 11.85 | 14.35 | 12.95 | 14.63 | 15.47 | 16.07 | 11.85 | |||
Aaruush Cube Open 2014 | Final | 5 | 16.22 | 18.74 | 16.22 | 23.34 | 21.08 | 18.31 | 16.84 | ||
First round | 3 | 14.02 | 15.41 | 14.86 | 37.48 | 14.02 | 15.38 | 15.98 | |||
Indian Cube Challenge 2014 | Final | 14 | 17.51 | 18.61 | 17.51 | 20.89 | 19.48 | 18.11 | 18.24 | ||
Second round | 8 | 12.64 | 16.27 | 15.77 | 12.64 | 17.28 | 15.75 | 17.55 | |||
First round | 18 | 15.12 | 17.92 | 16.75 | 22.13 | 18.09 | 18.92 | 15.12 | |||
Indian Nationals 2014 | Second round | 36 | 16.63 | 19.36 | 22.73 | 19.16 | 16.63 | 16.70 | 22.23 | ||
First round | 26 | 12.47 | 17.43 | 18.24 | 16.55 | 19.00 | 17.51 | 12.47 | |||
CMI Fiesta Open 2014 | Second round | 22 | 16.25 | 20.66 | 16.25 | 21.19 | 21.99 | 20.70 | 20.08 | ||
First round | 24 | 20.32 | 20.99 | 20.32 | 21.29 | 21.38 | 21.30 | 20.38 | |||
Carte Blanche Kube Open 2014 | First round | 33 | 17.51 | 24.17 | 25.29 | 17.51 | 25.00 | 24.95 | 22.57 | ||
Shaastra Cube Open 2014 | First round | 43 | 20.50 | 21.83 | 24.07 | 20.50 | 20.82 | 20.61 | 42.95 | ||
VIT Rubik's Challenge 2013 | First round | 50 | 22.10 | 32.08 | 23.97 | DNF | 22.10 | 24.83 | 47.44 | ||
2x2x2 Cube | |||||||||||
IISER Mohali Cube Open 2020 | Final | 3 | 3.00 | 4.45 | 9.63 | 4.05 | 3.76 | 3.00 | 5.53 | ||
Second round | 3 | 4.34 | 4.70 | 5.01 | 4.34 | 4.67 | 4.42 | 5.70 | |||
First round | 5 | 3.74 | 4.56 | 3.96 | 3.74 | 5.64 | 4.86 | 4.87 | |||
IIT Roorkee Open 2020 | Final | 3 | 2.68 | 3.44 | 4.09 | 2.68 | 3.25 | 3.99 | 3.09 | ||
First round | 4 | 4.13 | 4.42 | 4.19 | 4.13 | 4.55 | 9.86 | 4.51 | |||
DY Patil Cube Open 2020 | First round | 18 | 3.90 | 4.83 | 5.88 | 3.90 | 6.12 | 4.04 | 4.57 | ||
Raipur Cube Carnival 2019 | First round | 15 | 4.56 | 5.46 | 5.15 | 5.75 | 7.72 | 4.56 | 5.48 | ||
Phoenix Marketcity Cube Challenge 2019 | Second round | 28 | 3.78 | 5.18 | 5.54 | 5.05 | 8.18 | 4.94 | 3.78 | ||
First round | 32 | 3.02 | 4.94 | 7.28 | 7.32 | 4.10 | 3.43 | 3.02 | |||
WCA World Championship 2019 | First round | 365 | 3.32 | 5.69 | 5.23 | 7.67 | 5.49 | 3.32 | 6.36 | ||
PDPU Open 2019 | Final | 12 | 2.76 | 6.21 | 5.72 | 8.18 | 2.76 | 4.73 | 8.22 | ||
First round | 6 | 3.76 | 4.79 | 4.01 | 5.41 | 4.96 | 3.76 | 5.60 | |||
Indian Nationals 2019 | Second round | 48 | 4.43 | 4.98 | 5.44 | 4.89 | 7.04 | 4.43 | 4.62 | ||
First round | 49 | 3.76 | 4.92 | 5.17 | 7.12 | 4.36 | 5.23 | 3.76 | |||
Caarn Ahmedabad Cube Open 2018 | Final | 8 | 4.58 | 5.34 | 5.15 | 6.15 | DNF | 4.72 | 4.58 | ||
First round | 11 | 3.70 | 5.42 | 5.29 | 5.53 | 5.43 | 3.70 | 8.39 | |||
i.Cube Open 2017 | Final | 4 | 3.11 | 5.09 | 5.49 | 8.59 | 3.98 | 5.80 | 3.11 | ||
First round | 4 | 3.56 | 4.47 | 4.84 | 7.85 | 3.56 | 4.63 | 3.95 | |||
Ban Parity Open 2017 | Final | 7 | 4.82 | 5.26 | 5.10 | 4.96 | 4.82 | 5.71 | 7.01 | ||
Second round | 4 | 3.95 | 4.89 | 4.68 | 5.84 | 3.95 | 5.13 | 4.87 | |||
First round | 8 | 3.88 | 5.19 | 5.28 | 5.00 | 3.88 | 5.48 | 5.28 | |||
Anaadyanta Cube Open 2017 | Final | 13 | 5.45 | 6.95 | 10.45 | 7.41 | 6.45 | 7.00 | 5.45 | ||
First round | 5 | 3.82 | 4.55 | 4.58 | 4.74 | 3.82 | 4.34 | 4.72 | |||
Shaastra Cube Open 2017 | Second round | 14 | 4.40 | 5.20 | 5.50 | 5.73 | 5.44 | 4.66 | 4.40 | ||
First round | 24 | 3.66 | 5.76 | 4.25 | 5.27 | 7.76 | 3.66 | 8.36 | |||
Montfort Championship 2016 | Final | 14 | 4.09 | 6.75 | 6.63 | 5.60 | 10.40 | 8.01 | 4.09 | ||
Asian Championship 2016 | First round | 170 | 4.95 | 6.08 | 4.95 | 5.78 | 5.88 | 11.32 | 6.59 | ||
SSN Cube Open 2016 | Second round | 11 | 4.04 | 5.60 | 5.65 | 5.53 | 6.72 | 4.04 | 5.61 | ||
First round | 11 | 3.83 | 5.09 | 5.49 | 8.49 | 4.81 | 4.96 | 3.83 | |||
SCMU 2016 | Final | 5 | 3.91 | 4.33 | 4.84 | 4.17 | 3.97 | 3.91 | 12.06 | ||
Semi Final | 12 | 4.37 | 4.82 | 5.10 | 4.80 | 4.37 | 4.56 | 8.64 | |||
Second round | 12 | 4.17 | 4.95 | 4.72 | 6.19 | 4.17 | 5.06 | 5.08 | |||
First round | 17 | 3.80 | 4.80 | 5.52 | 4.71 | 4.50 | 5.20 | 3.80 | |||
Indian Nationals 2015 | Second round | 31 | 4.58 | 5.73 | 5.46 | 6.75 | 7.79 | 4.58 | 4.97 | ||
First round | 20 | 3.93 | 5.27 | 5.84 | 4.91 | 3.93 | 6.29 | 5.06 | |||
Indian Cube Challenge 2014 | Final | 6 | 4.03 | 5.30 | 5.59 | 4.03 | 4.49 | 5.81 | 7.06 | ||
Second round | 9 | 4.50 | 5.82 | 5.51 | 4.50 | 5.82 | 6.14 | 7.14 | |||
First round | 14 | 5.51 | 6.10 | 5.51 | 5.75 | 7.18 | 6.08 | 6.47 | |||
Indian Nationals 2014 | Final | 12 | 4.13 | 5.07 | 4.51 | 4.13 | 5.59 | 11.74 | 5.11 | ||
Second round | 9 | 2.51 | 4.78 | 2.51 | 4.60 | 3.97 | 5.76 | 6.91 | |||
First round | 12 | 3.68 | 5.16 | 4.74 | 3.68 | 5.05 | 5.97 | 5.69 | |||
CMI Fiesta Open 2014 | Second round | 17 | 4.01 | 6.21 | 6.13 | 7.56 | 6.57 | 5.93 | 4.01 | ||
First round | 24 | 6.63 | 7.60 | 7.06 | 7.10 | 6.63 | 8.64 | 8.94 | |||
Carte Blanche Kube Open 2014 | First round | 11 | 5.15 | 6.14 | 5.15 | 8.95 | 7.14 | 5.53 | 5.75 | ||
Shaastra Cube Open 2014 | First round | 43 | 4.21 | 7.98 | 7.22 | 9.61 | 4.21 | 7.10 | 10.33 | ||
VIT Rubik's Challenge 2013 | First round | 55 | 14.91 | 14.91 | 15.45 | ||||||
4x4x4 Cube | |||||||||||
IIT Roorkee Open 2020 | Final | 5 | 36.13 | 44.50 | 45.16 | 44.68 | 49.19 | 43.66 | 36.13 | ||
First round | 6 | 41.27 | 44.03 | 45.80 | 43.75 | 42.53 | 54.02 | 41.27 | |||
DY Patil Cube Open 2020 | Final | 6 | 40.09 | 45.60 | 43.77 | 47.00 | 46.03 | 40.09 | 51.34 | ||
Raipur Cube Carnival 2019 | Final | 4 | 41.49 | 43.39 | 43.02 | 44.91 | 45.31 | 42.25 | 41.49 | ||
First round | 3 | 37.77 | 41.70 | 40.86 | 50.47 | 37.77 | 40.67 | 43.58 | |||
Phoenix Marketcity Cube Challenge 2019 | First round | 15 | 41.80 | 47.72 | 45.54 | 41.80 | 47.37 | 1:06.69 | 50.26 | ||
WCA World Championship 2019 | First round | 212 | 36.83 | 45.47 | 45.57 | 50.61 | 51.76 | 36.83 | 40.23 | ||
Indian Nationals 2019 | First round | 26 | 39.02 | 46.43 | 53.73 | 42.34 | 55.75 | 39.02 | 43.23 | ||
VJTI Mumbai Cube Open 2018 | First round | 16 | 44.09 | 50.76 | 51.72 | DNF | 49.16 | 51.40 | 44.09 | ||
Taj City Open 2018 | Final | 7 | 38.93 | 47.92 | 56.83 | 45.49 | 50.79 | 38.93 | 47.47 | ||
Caarn Ahmedabad Cube Open 2018 | Final | 2 | 38.89 | 46.53 | 38.89 | 48.14 | 42.75 | 48.70 | 48.99 | ||
Phoenix Cube Championship 2018 | Final | 9 | 41.16 | 47.33 | 41.16 | 44.42 | 1:11.48 | 51.06 | 46.52 | ||
First round | 7 | 41.73 | 46.15 | 47.14 | 41.73 | 45.11 | 46.20 | 55.13 | |||
Indian Nationals 2018 | Second round | 27 | 42.83 | 51.04 | 53.00 | 50.50 | 55.49 | 42.83 | 49.63 | ||
First round | 28 | 41.34 | 47.58 | 59.32 | 52.38 | 45.99 | 44.36 | 41.34 | |||
Shri Ram Cubing Challenge 2017 | Final | 5 | 38.84 | 41.96 | 44.07 | 40.52 | 38.84 | 42.08 | 43.29 | ||
i.Cube Open 2017 | Final | 2 | 42.61 | 48.05 | 56.52 | 42.61 | 1:04.12 | 42.72 | 44.90 | ||
Gujarat Cube Days 2017 | Final | 1 | 44.20 | 44.90 | 44.82 | 45.40 | 44.20 | 44.47 | 47.92 | ||
First round | 3 | 42.41 | 52.36 | 56.93 | 47.43 | 1:13.94 | 42.41 | 52.72 | |||
Indian Nationals 2017 | Final | 14 | 45.25 | 50.27 | 50.74 | 57.65 | 47.25 | 52.81 | 45.25 | ||
Second round | 14 | 42.20 | 46.53 | 52.89 | 47.88 | 46.79 | 44.93 | 42.20 | |||
First round | 13 | 45.67 | 48.37 | 50.46 | 46.98 | 47.67 | 52.04 | 45.67 | |||
Ban Parity Open 2017 | Final | 2 | 39.98 | 51.70 | 46.28 | 51.76 | 39.98 | 57.05 | 1:42.93 | ||
First round | 2 | 41.25 | 51.73 | 53.18 | 57.11 | 55.70 | 46.31 | 41.25 | |||
Anaadyanta Cube Open 2017 | Final | 2 | 36.80 | 44.91 | 40.54 | 49.18 | 55.10 | 36.80 | 45.02 | ||
First round | 2 | 41.11 | 46.69 | 55.22 | 45.72 | 41.11 | 51.70 | 42.65 | |||
Anokha Cubing Royale 2017 | Final | 4 | 43.69 | 46.23 | 43.70 | 47.35 | 52.75 | 47.64 | 43.69 | ||
First round | 3 | 40.34 | 46.94 | 50.65 | 46.83 | 49.63 | 44.36 | 40.34 | |||
Shaastra Cube Open 2017 | Final | 6 | 39.93 | 50.64 | 48.02 | 51.26 | 39.93 | 55.20 | 52.64 | ||
First round | 4 | 46.70 | 48.87 | 46.70 | 50.23 | 47.25 | 49.14 | 54.18 | |||
Montfort Championship 2016 | Final | 4 | 46.17 | 55.73 | 53.15 | 1:06.51 | 47.53 | 46.17 | DNF | ||
Asian Championship 2016 | Second round | 78 | 47.76 | 50.52 | 47.76 | 49.34 | 51.73 | 53.16 | 50.48 | ||
First round | 65 | 45.11 | 49.18 | 49.49 | 55.38 | 51.63 | 46.43 | 45.11 | |||
VIT Rubik's Cube Challenge 2016 | Final | 4 | 47.94 | 52.28 | 58.84 | 1:05.55 | 49.11 | 47.94 | 48.88 | ||
First round | 3 | 40.83 | 54.68 | 1:03.75 | 55.38 | 45.68 | 40.83 | 1:02.99 | |||
SSN Cube Open 2016 | Final | 3 | 48.49 | 50.68 | 48.49 | 51.86 | 52.31 | 49.79 | 50.39 | ||
Second round | 4 | 40.98 | 49.89 | 54.32 | 46.22 | 49.20 | 40.98 | 54.26 | |||
First round | 4 | 46.39 | 53.62 | 51.55 | 59.43 | 1:03.04 | 46.39 | 49.87 | |||
SCMU 2016 | Final | 4 | 43.08 | 49.44 | 52.54 | 46.64 | 43.08 | 49.13 | 56.27 | ||
Second round | 2 | 41.41 | 47.23 | 52.13 | 47.25 | 42.32 | 41.41 | 53.90 | |||
First round | 3 | 46.96 | 47.74 | 47.51 | 47.84 | 46.96 | 47.87 | 55.73 | |||
Shaastra Cube Open 2016 | Final | 10 | 45.95 | 53.18 | DNF | 53.76 | 47.78 | 45.95 | 58.01 | ||
First round | 11 | 47.95 | 56.65 | 1:00.92 | 53.25 | 55.78 | 1:01.30 | 47.95 | |||
Waves Cube Challenge 2015 | Final | 1 | 43.60 | 59.64 | 3:29.30 | 1:04.16 | 52.69 | 43.60 | 1:02.08 | ||
First round | 1 | 46.68 | 56.57 | 1:01.91 | 56.54 | 53.92 | 59.26 | 46.68 | |||
Amalthea SCMU Open 2015 | Final | 3 | 47.21 | 49.36 | 58.64 | 50.21 | 48.63 | 47.21 | 49.24 | ||
First round | 3 | 48.03 | 1:01.75 | 1:01.13 | 1:28.12 | 59.14 | 1:04.98 | 48.03 | |||
REC Cube Challenge 2015 | Final | 5 | 48.72 | 51.65 | 51.70 | 52.63 | 50.61 | 48.72 | 56.76 | ||
First round | 5 | 46.12 | 52.11 | 48.49 | 55.46 | 52.39 | 58.30 | 46.12 | |||
Indian Nationals 2015 | Final | 14 | 47.38 | 55.59 | 58.94 | 47.38 | 1:00.83 | 54.11 | 53.71 | ||
Second round | 12 | 46.00 | 55.86 | 46.00 | 59.42 | 1:04.07 | 51.73 | 56.44 | |||
First round | 14 | 49.49 | 56.55 | 1:06.35 | 59.27 | 57.42 | 52.95 | 49.49 | |||
Indian Cube Challenge 2014 | Second round | 9 | 1:11.59 | 1:14.59 | 1:16.78 | 1:13.90 | 1:13.10 | 1:11.59 | 1:17.21 | ||
First round | 5 | 1:02.71 | 1:08.41 | 1:08.88 | 1:02.71 | 1:04.36 | 1:11.99 | 1:29.03 | |||
Indian Nationals 2014 | Second round | 17 | 1:00.35 | 1:08.69 | 1:00.35 | 1:22.63 | 1:12.04 | 1:04.28 | 1:09.74 | ||
First round | 19 | 56.27 | 1:10.13 | 1:24.96 | 1:17.81 | 56.27 | 1:02.39 | 1:10.19 | |||
CMI Fiesta Open 2014 | First round | 12 | 1:17.58 | 1:19.24 | 1:21.26 | 1:20.20 | 1:17.58 | 1:19.89 | 1:17.64 | ||
Carte Blanche Kube Open 2014 | Final | 16 | 1:25.53 | 1:47.02 | DNF | 1:25.53 | 1:31.07 | 1:42.17 | 2:07.83 | ||
Shaastra Cube Open 2014 | First round | 42 | 1:59.60 | 2:37.35 | 1:59.60 | ||||||
VIT Rubik's Challenge 2013 | First round | 35 | 2:39.35 | 3:05.40 | 2:39.35 | ||||||
5x5x5 Cube | |||||||||||
IIT Roorkee Open 2020 | Final | 4 | 1:06.82 | 1:19.26 | 1:06.82 | 1:18.81 | 1:30.81 | 1:13.85 | 1:25.12 | ||
First round | 5 | 1:17.13 | 1:20.19 | 1:24.15 | 1:18.47 | 1:20.91 | 1:21.20 | 1:17.13 | |||
