Carl Thiringer
Country | WCA ID | Gender | Competitions | Completed Solves | Sweden | 2010THIR02 | Male | 2 | 73 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 235 | 7081 | 28323 | 13.77 | 16.50 | 28070 | 6969 | 234 | |
2x2x2 Cube | 49 | 900 | 2480 | 1.81 | 6.09 | 26339 | 7458 | 321 | |
4x4x4 Cube | 219 | 6371 | 23142 | 1:12.36 | 1:19.78 | 20943 | 5752 | 196 | |
5x5x5 Cube | 135 | 3914 | 13129 | 2:15.27 | 2:21.40 | 11382 | 3331 | 123 | |
3x3x3 One-Handed | 203 | 5511 | 21789 | 32.28 | 38.79 | 20746 | 5202 | 191 | |
Megaminx | 158 | 3527 | 11141 | 2:43.81 | 3:02.69 | 9196 | 2787 | 134 |
Record Collection
WR | CR | NR |
---|---|---|
1 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Swedish Championship 2011 | Second round | 22 | 14.68 | 17.34 | 17.21 | 18.61 | 14.68 | 19.02 | 16.19 | ||
First round | 20 | 13.77 | 16.50 | 14.31 | 15.78 | 19.41 | DNF | 13.77 | |||
Swedish Open 2010 | Second round | 25 | 17.63 | 22.29 | 23.36 | 17.63 | 28.22 | 22.36 | 21.16 | ||
First round | 28 | 20.13 | 22.12 | 20.13 | 23.03 | 26.88 | 23.16 | 20.16 | |||
2x2x2 Cube | |||||||||||
Swedish Championship 2011 | First round | 24 | 6.52 | 7.16 | 7.36 | 6.52 | 7.61 | 6.52 | 7.83 | ||
Swedish Open 2010 | Final | 12 | 4.78 | 6.09 | 7.63 | 5.05 | 9.15 | 4.78 | 5.59 | ||
First round | 16 | 1.81 | NR | 7.64 | 8.77 | 8.94 | 5.22 | 11.47 | 1.81 | ||
4x4x4 Cube | |||||||||||
Swedish Championship 2011 | First round | 17 | 1:12.36 | 1:19.78 | 1:21.46 | 1:16.55 | 1:22.63 | 1:21.34 | 1:12.36 | ||
Swedish Open 2010 | First round | 25 | 1:37.36 | 1:44.21 | 1:37.36 | 1:50.93 | 1:46.72 | 1:39.80 | 1:46.11 | ||
5x5x5 Cube | |||||||||||
Swedish Championship 2011 | Final | 14 | 2:15.27 | 2:21.40 | 2:15.27 | 2:27.77 | 2:30.52 | 2:19.96 | 2:16.47 | ||
Swedish Open 2010 | First round | 18 | 3:08.84 | 3:08.84 | 3:24.86 | ||||||
3x3x3 One-Handed | |||||||||||
Swedish Championship 2011 | First round | 23 | 32.28 | 38.79 | 34.27 | 43.09 | 32.28 | 39.02 | 1:05.52 | ||
Swedish Open 2010 | First round | 29 | 55.88 | 55.88 | 1:02.43 | ||||||
Megaminx | |||||||||||
Swedish Championship 2011 | First round | 16 | 2:43.81 | 3:02.69 | 2:50.58 | 2:43.81 | 3:18.19 | 3:13.19 | 3:04.31 | ||
Swedish Open 2010 | Final | 20 | 4:29.93 | 4:48.80 | 4:29.93 | ||||||
Magic | |||||||||||
Swedish Championship 2011 | Final | 10 | 1.72 | 2.09 | 1.94 | 1.93 | 2.41 | 1.72 | 3.05 | ||
Swedish Open 2010 | Final | 22 | 1.50 | DNF | DNF | 1.93 | DNF | 1.71 | 1.50 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
2x2x2 Cube | ||||||||
1.81 | Swedish Open 2010 | First round |