Alexandr Fomin
Country | WCA ID | Gender | Competitions | Completed Solves | Russia | 2010FOMI01 | Male | 1 | 12 |
---|
Current Personal Records
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Russia Open 2010 | Second round | 17 | 17.15 | 21.23 | 19.00 | 24.86 | 17.15 | 22.61 | 22.08 | ||
First round | 18 | 20.53 | 21.06 | 23.09 | 21.41 | 20.94 | 20.83 | 20.53 | |||
3x3x3 Blindfolded | |||||||||||
Russia Open 2010 | Final | 3 | 3:33.34 | DNF | 3:33.34 | DNF | DNF | ||||
3x3x3 Multi-Blind | |||||||||||
Russia Open 2010 | Final | 3 | 2/3 30:00 | 2/3 30:00 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Russia Open 2010 | ||||||||
3x3x3 Blindfolded | 3 | 3:33.34 | DNF | 3:33.34 | DNF | DNF | ||
3x3x3 Multi-Blind | 3 | 2/3 30:00 | 2/3 30:00 |