Eyal Alfasi

Country | WCA ID | Gender | Competitions | Completed Solves | Israel | 2010ALFA03 | Male | 9 | 288 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 5 | 422 | 1351 | 7.58 | 8.44 | 496 | 141 | 2 | |
2x2x2 Cube | 9 | 1168 | 3408 | 2.11 | 3.12 | 1518 | 507 | 5 | |
4x4x4 Cube | 3 | 313 | 1012 | 32.51 | 39.19 | 1340 | 396 | 5 | |
5x5x5 Cube | 4 | 335 | 1141 | 1:08.00 | 1:17.53 | 1355 | 391 | 4 | |
3x3x3 One-Handed | 8 | 826 | 3082 | 16.11 | 18.89 | 2310 | 625 | 7 | |
Megaminx | 29 | 2897 | 9401 | 2:37.46 | 3:01.73 | 8209 | 2424 | 30 | |
Pyraminx | 56 | 4650 | 14320 | 6.83 | 12.26 | 22400 | 7006 | 104 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Cubing in the Succah 2019 | Final | 2 | 8.64 | 9.28 | 12.32 | 9.44 | 9.15 | 8.64 | 9.24 | ||
First round | 10 | 10.09 | 11.60 | 11.36 | 10.09 | 16.86 | 12.78 | 10.67 | |||
Israel Championship 2019 | Final | 7 | 8.56 | 10.87 | 11.37 | 11.82 | 13.73 | 8.56 | 9.41 | ||
Second round | 3 | 7.86 | 9.96 | 9.10 | 10.39 | 10.38 | 7.86 | 10.47 | |||
First round | 1 | 7.59 | 8.44 | 8.91 | 7.59 | 8.82 | 11.50 | 7.59 | |||
Sharet School 2018 | Final | 2 | 8.41 | 9.84 | 14.31 | 8.75 | 8.41 | 11.14 | 9.64 | ||
Second round | 1 | 7.58 | 8.79 | 8.46 | 9.22 | 7.58 | 10.18 | 8.70 | |||
First round | 2 | 7.70 | 8.89 | 8.45 | 8.93 | 11.03 | 7.70 | 9.29 | |||
Israel Championship 2017 | Final | 1 | 8.05 | 9.55 | 10.10 | 8.80 | 9.74 | 11.66 | 8.05 | ||
Second round | 1 | 8.47 | 9.67 | 10.34 | 9.01 | 8.47 | 9.66 | 12.22 | |||
First round | 1 | 7.73 | 9.40 | NR | 7.73 | 9.60 | 9.55 | 9.06 | 9.70 | ||
Israel Championship 2016 | Final | 1 | 8.93 | 9.76 | NR | 8.93 | 9.72 | 10.37 | 9.20 | 10.80 | |
First round | 1 | 7.68 | NR | 10.50 | 9.28 | 7.68 | 12.06 | 10.75 | 11.46 | ||
Israel Championship 2015 | Final | 1 | 9.81 | 10.87 | 12.21 | 11.08 | 11.02 | 9.81 | 10.52 | ||
Second round | 2 | 9.33 | 12.31 | 11.75 | 12.06 | 9.33 | 14.63 | 13.13 | |||
First round | 1 | 8.61 | NR | 11.38 | 8.61 | 12.21 | 11.09 | 10.83 | 12.86 | ||
Israel Championship 2014 | Final | 1 | 9.84 | NR | 10.81 | NR | 9.91 | 12.69 | 10.79 | 11.74 | 9.84 |
First round | 1 | 10.00 | 11.54 | 11.00 | 12.16 | 10.00 | 14.02 | 11.46 | |||
Israel Championship 2011 | Final | 6 | 13.21 | 15.79 | 16.08 | 13.21 | 14.33 | 16.96 | DNF | ||
Second round | 3 | 14.77 | 16.12 | 17.08 | 15.68 | 14.77 | 15.59 | 17.19 | |||
First round | 7 | 16.16 | 18.62 | 28.78 | 16.16 | 19.50 | 19.33 | 17.02 | |||
Israel Open 2010 | First round | 24 | 27.59 | 30.67 | 34.00 | 29.94 | 27.59 | 32.47 | 29.59 | ||
2x2x2 Cube | |||||||||||
Israel Championship 2019 | Final | 4 | 2.46 | 3.58 | 5.07 | 2.46 | 4.05 | 2.78 | 3.91 | ||
First round | 3 | 2.85 | 3.17 | 3.33 | 2.96 | 4.08 | 2.85 | 3.23 | |||
Sharet School 2018 | Final | 6 | 3.06 | 4.53 | 3.88 | 3.06 | 6.36 | 7.53 | 3.35 | ||
First round | 4 | 2.93 | 3.96 | 2.93 | 5.47 | 3.33 | 4.36 | 4.20 | |||
Israel Championship 2017 | Final | 1 | 2.11 | 3.12 | 2.51 | 2.11 | 2.79 | 4.35 | 4.05 | ||
First round | 3 | 2.76 | 3.73 | 6.83 | 3.27 | 3.21 | 4.70 | 2.76 | |||
Israel Championship 2016 | Final | 2 | 3.19 | 3.77 | 3.19 | 8.19 | 3.79 | 4.10 | 3.41 | ||
Israel Championship 2015 | Final | 1 | 2.83 | 3.41 | NR | 3.44 | 5.21 | 3.40 | 3.40 | 2.83 | |
First round | 2 | 2.25 | 4.12 | 3.59 | 2.25 | 4.00 | 4.77 | 4.91 | |||
Israel Championship 2014 | Final | 1 | 3.22 | 3.71 | NR | 3.22 | 4.80 | 4.25 | 3.33 | 3.56 | |
Israel Championship 2011 | Final | 2 | 2.86 | 4.37 | 4.69 | 3.22 | 2.86 | 5.19 | 5.93 | ||
First round | 3 | 3.50 | 6.04 | 3.50 | 5.27 | 4.53 | DNF | 8.31 | |||
4x4x4 Cube | |||||||||||
Cubing in the Succah 2019 | Final | 5 | 32.51 | 39.19 | 32.51 | 44.63 | 38.54 | 34.40 | 45.15 | ||
First round | 8 | 37.75 | 42.14 | 39.72 | 40.98 | 37.75 | 45.71 | 47.81 | |||
Israel Championship 2019 | Final | 4 | 36.81 | 41.09 | 40.37 | 40.61 | 36.81 | 42.30 | 44.01 | ||
Israel Championship 2017 | Final | 1 | 35.59 | 41.16 | 41.78 | 45.77 | 39.32 | 35.59 | 42.39 | ||
Israel Championship 2016 | Final | 1 | 33.65 | NR | 41.85 | 46.60 | 44.00 | 41.81 | 39.74 | 33.65 | |
Israel Championship 2015 | Final | 1 | 34.88 | NR | 39.51 | NR | 35.36 | 50.00 | 34.88 | 42.02 | 41.15 |
Israel Championship 2014 | Final | 1 | 40.65 | NR | 46.26 | NR | 50.65 | 46.97 | 41.15 | 40.65 | 51.16 |
Israel Championship 2011 | Final | 2 | 1:16.83 | 1:22.65 | 1:35.80 | 1:27.38 | 1:16.83 | 1:17.77 | 1:22.80 | ||
First round | 4 | 1:28.53 | DNF | 1:28.53 | |||||||
5x5x5 Cube | |||||||||||
Cubing in the Succah 2019 | Final | 5 | 1:10.26 | 1:17.53 | 1:21.01 | 1:15.41 | 1:16.18 | 1:22.12 | 1:10.26 | ||
Israel Championship 2019 | Final | 2 | 1:08.00 | 1:18.15 | 1:16.25 | 1:08.00 | 1:24.35 | 1:18.13 | 1:20.07 | ||
Israel Championship 2017 | Final | 1 | 1:14.17 | 1:22.67 | NR | 1:29.15 | 1:18.42 | 1:21.78 | 1:14.17 | 1:27.80 | |
Israel Championship 2016 | Final | 1 | 1:24.01 | 1:25.81 | 1:25.54 | 1:24.01 | 1:25.71 | 1:26.19 | 1:29.21 | ||
Israel Championship 2015 | Final | 1 | 1:11.81 | NR | 1:25.19 | NR | 1:30.11 | 2:05.47 | 1:11.81 | 1:23.90 | 1:21.55 |
Israel Championship 2014 | Final | 1 | 1:37.83 | NR | 1:38.99 | NR | 1:37.83 | 1:38.41 | 1:46.08 | 1:39.94 | 1:38.63 |
3x3x3 One-Handed | |||||||||||
Israel Championship 2019 | Final | 9 | 18.17 | 23.03 | 20.07 | 20.63 | 28.38 | 31.16 | 18.17 | ||
Israel Championship 2017 | Final | 2 | 16.11 | 19.31 | 16.11 | 21.71 | 18.79 | 17.57 | 21.57 | ||
Israel Championship 2016 | Final | 1 | 16.90 | 18.89 | NR | 16.90 | 21.52 | 30.29 | 17.82 | 17.32 | |
Israel Championship 2015 | Final | 1 | 17.40 | NR | 21.96 | NR | 17.40 | 31.44 | 19.38 | 27.16 | 19.33 |
Israel Championship 2014 | Final | 1 | 19.15 | NR | 22.12 | NR | 20.17 | 20.11 | 26.09 | 19.15 | 26.94 |
First round | 1 | 19.66 | 22.28 | 31.72 | 23.86 | 20.14 | 22.84 | 19.66 | |||
Megaminx | |||||||||||
Israel Championship 2014 | First round | 10 | 2:37.46 | 3:01.73 | 2:37.46 | 3:22.92 | 3:18.13 | 3:06.89 | 2:40.18 | ||
Pyraminx | |||||||||||
Israel Championship 2017 | First round | 43 | 9.36 | 12.26 | 9.54 | 13.67 | 13.56 | 15.38 | 9.36 | ||
Israel Championship 2016 | First round | 87 | 6.83 | 27.74 | 32.33 | DNF | 12.57 | 38.33 | 6.83 | ||
Israel Championship 2014 | First round | 17 | 8.40 | 16.38 | 14.82 | 8.40 | 14.28 | 20.03 | 39.30 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
3x3x3 Cube | ||||||||
9.40 | Israel Championship 2017 | First round | 7.73 | 9.60 | 9.55 | 9.06 | 9.70 | |
9.76 | Israel Championship 2016 | Final | 8.93 | 9.72 | 10.37 | 9.20 | 10.80 | |
7.68 | Israel Championship 2016 | First round | ||||||
8.61 | Israel Championship 2015 | First round | ||||||
9.84 | 10.81 | Israel Championship 2014 | Final | 9.91 | 12.69 | 10.79 | 11.74 | 9.84 |
2x2x2 Cube | ||||||||
3.41 | Israel Championship 2015 | Final | 3.44 | 5.21 | 3.40 | 3.40 | 2.83 | |
3.71 | Israel Championship 2014 | Final | 3.22 | 4.80 | 4.25 | 3.33 | 3.56 | |
4x4x4 Cube | ||||||||
33.65 | Israel Championship 2016 | Final | ||||||
34.88 | 39.51 | Israel Championship 2015 | Final | 35.36 | 50.00 | 34.88 | 42.02 | 41.15 |
40.65 | 46.26 | Israel Championship 2014 | Final | 50.65 | 46.97 | 41.15 | 40.65 | 51.16 |
5x5x5 Cube | ||||||||
1:22.67 | Israel Championship 2017 | Final | 1:29.15 | 1:18.42 | 1:21.78 | 1:14.17 | 1:27.80 | |
1:11.81 | 1:25.19 | Israel Championship 2015 | Final | 1:30.11 | 2:05.47 | 1:11.81 | 1:23.90 | 1:21.55 |
1:37.83 | 1:38.99 | Israel Championship 2014 | Final | 1:37.83 | 1:38.41 | 1:46.08 | 1:39.94 | 1:38.63 |
3x3x3 One-Handed | ||||||||
18.89 | Israel Championship 2016 | Final | 16.90 | 21.52 | 30.29 | 17.82 | 17.32 | |
17.40 | 21.96 | Israel Championship 2015 | Final | 17.40 | 31.44 | 19.38 | 27.16 | 19.33 |
19.15 | 22.12 | Israel Championship 2014 | Final | 20.17 | 20.11 | 26.09 | 19.15 | 26.94 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Israel Championship 2019 | ||||||||
2x2x2 Cube | 3 | 2.46 | 3.58 | 5.07 | 2.46 | 4.05 | 2.78 | 3.91 |
4x4x4 Cube | 3 | 36.81 | 41.09 | 40.37 | 40.61 | 36.81 | 42.30 | 44.01 |
5x5x5 Cube | 2 | 1:08.00 | 1:18.15 | 1:16.25 | 1:08.00 | 1:24.35 | 1:18.13 | 1:20.07 |
Israel Championship 2017 | ||||||||
3x3x3 Cube | 1 | 8.05 | 9.55 | 10.10 | 8.80 | 9.74 | 11.66 | 8.05 |
2x2x2 Cube | 1 | 2.11 | 3.12 | 2.51 | 2.11 | 2.79 | 4.35 | 4.05 |
4x4x4 Cube | 1 | 35.59 | 41.16 | 41.78 | 45.77 | 39.32 | 35.59 | 42.39 |
5x5x5 Cube | 1 | 1:14.17 | 1:22.67 | 1:29.15 | 1:18.42 | 1:21.78 | 1:14.17 | 1:27.80 |
3x3x3 One-Handed | 2 | 16.11 | 19.31 | 16.11 | 21.71 | 18.79 | 17.57 | 21.57 |
Israel Championship 2016 | ||||||||
3x3x3 Cube | 1 | 8.93 | 9.76 | 8.93 | 9.72 | 10.37 | 9.20 | 10.80 |
2x2x2 Cube | 2 | 3.19 | 3.77 | 3.19 | 8.19 | 3.79 | 4.10 | 3.41 |
4x4x4 Cube | 1 | 33.65 | 41.85 | 46.60 | 44.00 | 41.81 | 39.74 | 33.65 |
5x5x5 Cube | 1 | 1:24.01 | 1:25.81 | 1:25.54 | 1:24.01 | 1:25.71 | 1:26.19 | 1:29.21 |
3x3x3 One-Handed | 1 | 16.90 | 18.89 | 16.90 | 21.52 | 30.29 | 17.82 | 17.32 |
Israel Championship 2015 | ||||||||
3x3x3 Cube | 1 | 9.81 | 10.87 | 12.21 | 11.08 | 11.02 | 9.81 | 10.52 |
2x2x2 Cube | 1 | 2.83 | 3.41 | 3.44 | 5.21 | 3.40 | 3.40 | 2.83 |
4x4x4 Cube | 1 | 34.88 | 39.51 | 35.36 | 50.00 | 34.88 | 42.02 | 41.15 |
5x5x5 Cube | 1 | 1:11.81 | 1:25.19 | 1:30.11 | 2:05.47 | 1:11.81 | 1:23.90 | 1:21.55 |
3x3x3 One-Handed | 1 | 17.40 | 21.96 | 17.40 | 31.44 | 19.38 | 27.16 | 19.33 |
Israel Championship 2014 | ||||||||
3x3x3 Cube | 1 | 9.84 | 10.81 | 9.91 | 12.69 | 10.79 | 11.74 | 9.84 |
2x2x2 Cube | 1 | 3.22 | 3.71 | 3.22 | 4.80 | 4.25 | 3.33 | 3.56 |
4x4x4 Cube | 1 | 40.65 | 46.26 | 50.65 | 46.97 | 41.15 | 40.65 | 51.16 |
5x5x5 Cube | 1 | 1:37.83 | 1:38.99 | 1:37.83 | 1:38.41 | 1:46.08 | 1:39.94 | 1:38.63 |
3x3x3 One-Handed | 1 | 19.15 | 22.12 | 20.17 | 20.11 | 26.09 | 19.15 | 26.94 |
Israel Championship 2011 | ||||||||
2x2x2 Cube | 2 | 2.86 | 4.37 | 4.69 | 3.22 | 2.86 | 5.19 | 5.93 |
4x4x4 Cube | 2 | 1:16.83 | 1:22.65 | 1:35.80 | 1:27.38 | 1:16.83 | 1:17.77 | 1:22.80 |