Erik Lindgren
Country | WCA ID | Gender | Competitions | Completed Solves | Sweden | 2009LIND04 | Male | 2 | 31 |
---|
Current Personal Records
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Swedish Open 2010 | First round | 39 | 25.68 | 27.52 | 28.46 | 30.77 | 26.19 | 25.68 | 27.91 | ||
Swedish Cube Day competition 2009 | First round | 36 | 29.19 | 34.18 | 29.78 | 29.19 | DNF | 38.33 | 34.44 | ||
3x3x3 One-Handed | |||||||||||
Swedish Open 2010 | First round | 28 | 55.21 | 57.05 | 55.21 | ||||||
Pyraminx | |||||||||||
Swedish Open 2010 | Final | 8 | 8.75 | 11.23 | 8.75 | 10.93 | 12.31 | 11.19 | 11.58 | ||
Magic | |||||||||||
Swedish Open 2010 | Final | 1 | 1.09 | 1.20 | 1.19 | 1.27 | 1.15 | 1.09 | 2.02 | ||
Swedish Cube Day competition 2009 | Final | 9 | 1.88 | 2.93 | 1.88 | 2.19 | 2.71 | 4.43 | 3.90 | ||
First round | 8 | 1.68 | 1.87 | 1.94 | 1.71 | 1.68 | 3.55 | 1.97 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Swedish Open 2010 | ||||||||
Magic | 1 | 1.09 | 1.20 | 1.19 | 1.27 | 1.15 | 1.09 | 2.02 |