Andrea Gaggioli

Country | WCA ID | Gender | Competitions | Completed Solves | Italy | 2009GAGG02 | Male | 4 | 125 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 166 | 2898 | 10772 | 10.68 | 13.45 | 12877 | 3358 | 190 | |
2x2x2 Cube | 182 | 4024 | 12869 | 3.13 | 4.57 | 9491 | 2886 | 136 | |
4x4x4 Cube | 171 | 3430 | 12521 | 54.18 | 56.81 | 9805 | 2680 | 137 | |
5x5x5 Cube | 158 | 3770 | 12658 | 2:16.34 | 2:32.82 | 11827 | 3459 | 138 | |
3x3x3 Blindfolded | 117 | 1984 | 6008 | 5:42.90 | |||||
3x3x3 Fewest Moves | 136 | 2320 | 5837 | 53 | |||||
3x3x3 One-Handed | 254 | 5539 | 21759 | 33.15 | 37.74 | 19029 | 4779 | 205 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Road to IC - Montecatini 2019 | Final | 12 | 12.50 | 13.45 | 15.32 | 12.50 | 13.52 | 12.61 | 14.21 | ||
Second round | 14 | 12.15 | 13.76 | 12.46 | 14.38 | 14.45 | 12.15 | 15.17 | |||
First round | 11 | 11.92 | 13.57 | 13.56 | 13.33 | 11.92 | 13.88 | 13.82 | |||
Rome Slam Open 2016 | Final | 7 | 11.57 | 15.43 | 15.83 | 13.16 | 11.57 | 17.30 | 18.41 | ||
Second round | 10 | 14.84 | 16.54 | 14.84 | 21.53 | 15.93 | 16.86 | 16.83 | |||
First round | 5 | 10.68 | 13.54 | 16.43 | 13.63 | 10.68 | 14.21 | 12.78 | |||
Obei Obei Open 2009 | Second round | 15 | 15.13 | 18.81 | 19.16 | 17.58 | 19.69 | 15.13 | 20.05 | ||
First round | 16 | 14.66 | 19.69 | 19.96 | 18.16 | 22.94 | 14.66 | 20.94 | |||
Mantua Open 2009 | First round | 75 | 16.96 | DNF | DNF | 16.96 | DNF | 30.83 | 18.25 | ||
2x2x2 Cube | |||||||||||
Road to IC - Montecatini 2019 | Final | 10 | 4.06 | 4.57 | 5.10 | 4.66 | 4.61 | 4.45 | 4.06 | ||
First round | 10 | 4.80 | 5.31 | 5.84 | 6.01 | 5.26 | 4.80 | 4.82 | |||
Rome Slam Open 2016 | Final | 9 | 3.66 | 6.89 | 6.65 | 3.66 | 13.38 | 5.31 | 8.71 | ||
First round | 8 | 3.13 | 5.95 | 3.13 | 3.72 | 3.71 | 14.61 | 10.43 | |||
Obei Obei Open 2009 | Final | 1 | 3.75 | 4.82 | NR | 3.75 | 5.55 | 4.77 | 4.15 | 11.19 | |
First round | 8 | 4.31 | 6.54 | 7.80 | 4.31 | 6.18 | 5.63 | 8.05 | |||
Mantua Open 2009 | First round | 13 | 5.65 | 7.34 | 6.55 | 8.96 | DNF | 5.65 | 6.52 | ||
4x4x4 Cube | |||||||||||
Road to IC - Montecatini 2019 | Final | 14 | 54.18 | 56.81 | 1:02.56 | 54.18 | 57.32 | 55.13 | 57.98 | ||
Rome Slam Open 2016 | First round | 9 | 54.66 | 1:15.83 | 1:18.43 | 1:13.15 | 54.66 | 1:21.75 | 1:15.90 | ||
Obei Obei Open 2009 | Final | 7 | 1:01.65 | 1:15.51 | 1:28.47 | 1:09.31 | 1:15.08 | 1:22.15 | 1:01.65 | ||
Mantua Open 2009 | Final | 9 | 1:03.05 | 1:15.44 | 1:18.68 | 1:09.28 | 1:18.35 | 1:36.44 | 1:03.05 | ||
5x5x5 Cube | |||||||||||
Obei Obei Open 2009 | Final | 10 | 2:16.34 | 2:32.82 | 2:50.91 | 2:28.97 | 2:25.68 | 2:43.80 | 2:16.34 | ||
Mantua Open 2009 | Final | 15 | 2:45.08 | 2:45.08 | 2:50.63 | ||||||
3x3x3 Blindfolded | |||||||||||
Road to IC - Montecatini 2019 | Final | 4 | DNF | DNF | DNF | DNS | DNS | ||||
Rome Slam Open 2016 | Final | 4 | 5:42.90 | DNF | DNF | 5:42.90 | DNF | ||||
3x3x3 Fewest Moves | |||||||||||
Mantua Open 2009 | Final | 14 | 53 | 53 | |||||||
3x3x3 One-Handed | |||||||||||
Rome Slam Open 2016 | Final | 9 | 40.91 | 43.14 | 41.63 | 45.09 | DNF | 40.91 | 42.70 | ||
First round | 8 | 33.15 | 37.74 | 37.49 | 52.30 | 41.63 | 34.09 | 33.15 | |||
Obei Obei Open 2009 | Final | 23 | DNF | DNF | DNF | ||||||
Magic | |||||||||||
Obei Obei Open 2009 | Final | 16 | 1.08 | 2.76 | 1.61 | 4.46 | 3.25 | 1.08 | 3.43 | ||
Mantua Open 2009 | Final | 3 | 1.21 | 1.30 | NR | 1.31 | 1.31 | 1.34 | 1.27 | 1.21 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
2x2x2 Cube | ||||||||
4.82 | Obei Obei Open 2009 | Final | 3.75 | 5.55 | 4.77 | 4.15 | 11.19 | |
Magic | ||||||||
1.30 | Mantua Open 2009 | Final | 1.31 | 1.31 | 1.34 | 1.27 | 1.21 |