Lance Taylor
Country | WCA ID | Gender | Competitions | Completed Solves | Canada | 2008TAYL01 | Male | 2 | 55 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 1672 | 12772 | 54163 | 20.21 | 24.93 | 56142 | 13402 | 1764 | |
2x2x2 Cube | 3066 | 21749 | 81329 | 14.52 | 17.02 | 74474 | 20115 | 2861 | |
4x4x4 Cube | 961 | 8462 | 32999 | 1:53.77 | 2:05.47 | 26013 | 6506 | 691 | |
5x5x5 Cube | 519 | 4488 | 17250 | 3:23.66 | 3:37.49 | 13108 | 3314 | 368 | |
3x3x3 One-Handed | 1110 | 8277 | 34376 | 1:11.68 | 1:29.04 | 29374 | 6970 | 942 | |
Square-1 | 86 | 822 | 2775 | 20.68 | 34.60 | 4100 | 1198 | 127 |
Record Collection
WR | CR | NR |
---|---|---|
2 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
US Nationals 2009 | First round | 86 | 21.60 | 24.93 | 28.88 | 24.28 | 21.60 | 23.13 | 27.38 | ||
Qualification round | 33 | 20.21 | 25.12 | 33.06 | 20.21 | 26.68 | 23.65 | 25.03 | |||
Vancouver Open Summer 2008 | Final | 7 | 25.06 | 28.63 | 27.65 | 34.84 | 29.02 | 29.22 | 25.06 | ||
Second round | 7 | 23.41 | 27.46 | 32.55 | 25.30 | 26.19 | 30.90 | 23.41 | |||
First round | 6 | 25.59 | 27.47 | 25.59 | 27.90 | 32.41 | 25.91 | 28.61 | |||
2x2x2 Cube | |||||||||||
Vancouver Open Summer 2008 | Final | 8 | 14.52 | 17.02 | 19.41 | 22.16 | 14.78 | 14.52 | 16.88 | ||
4x4x4 Cube | |||||||||||
US Nationals 2009 | Qualification round | 37 | 1:53.77 | 2:05.47 | 2:11.27 | 1:53.77 | 2:13.13 | 1:59.78 | 2:05.36 | ||
Vancouver Open Summer 2008 | Final | 7 | 2:21.88 | 2:32.26 | 2:38.66 | 2:21.88 | 2:43.44 | 2:22.47 | 2:35.65 | ||
5x5x5 Cube | |||||||||||
US Nationals 2009 | Qualification round | 31 | 3:23.66 | 3:37.49 | 3:36.27 | 3:38.63 | 3:39.72 | 3:23.66 | 3:37.56 | ||
3x3x3 Blindfolded | |||||||||||
US Nationals 2009 | Qualification round | 17 | DNF | DNF | DNF | ||||||
Vancouver Open Summer 2008 | Final | 3 | DNF | DNF | DNF | DNF | DNF | ||||
3x3x3 One-Handed | |||||||||||
Vancouver Open Summer 2008 | Final | 7 | 1:11.68 | 1:29.04 | 1:42.19 | 1:19.18 | 2:19.00 | 1:25.75 | 1:11.68 | ||
Square-1 | |||||||||||
US Nationals 2009 | Qualification round | 5 | 20.68 | NR | 34.60 | NR | 33.03 | 20.68 | 30.72 | 48.34 | 40.06 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
Square-1 | ||||||||
20.68 | 34.60 | US Nationals 2009 | Qualification round | 33.03 | 20.68 | 30.72 | 48.34 | 40.06 |