chilerubik.cl 2011
- Date
- Jan 15, 2011
- City
- Santiago, Chile
- Venue
Patio de comidas - Apumanque
- Address
- Av. Manquehue Sur 31, Las Condes. Estacion Metro Manquehue
- Website
- chilerubik.cl 2011 website
- Contact
- Organizer
- Francisco Javier Lemes Sáez
- WCA Delegate
- Felipe Andres Rojas Garces
- Information
- Events
- Main event
- Competitors
- 39
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Francisco Javier Lemes Sáez won with an average of 13.40 seconds in the 3x3x3 Cube event. Leopoldo Andrés Ibarra Fuentes finished second (13.87) and Kevin Pons finished third (15.23).
South American records: Leopoldo Andrés Ibarra Fuentes Megaminx 1:10.46 (single).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francisco Javier Lemes Sáez | 11.94 | 13.40 | Chile | 15.41 | 13.58 | 11.94 | 13.69 | 12.93 | |||
2 | Leopoldo Andrés Ibarra Fuentes | 12.47 | 13.87 | Chile | 15.18 | 13.71 | 12.47 | 18.53 | 12.72 | |||
3 | Kevin Pons | 13.25 | 15.23 | Chile | 15.55 | 14.27 | 13.25 | 16.43 | 15.88 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felipe Andrés Sánchez Varas | 4.05 | 4.66 | NR | Chile | 4.47 | 5.15 | 4.05 | 4.36 | 7.55 | ||
2 | José Garrido | 4.97 | 5.40 | Chile | 5.43 | 5.28 | 4.97 | 6.90 | 5.50 | |||
3 | Felipe Fuenzalida | 4.28 | 5.67 | Chile | 6.25 | 4.28 | 5.68 | 5.78 | 5.56 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francisco Javier Lemes Sáez | 2:03.40 | NR | Chile | DNF | 2:03.40 | ||||||
2 | Álvaro González Lasseube | 3:54.59 | Chile | 3:54.59 | DNF | |||||||
3 | José Garrido | 4:31.78 | Chile | DNF | 4:31.78 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | José Garrido | 14.59 | 15.80 | NR | Chile | 15.69 | 16.36 | 18.02 | 14.59 | 15.36 | ||
2 | Felipe Fuenzalida | 14.96 | 19.68 | Chile | 15.11 | 24.88 | 14.96 | 19.06 | 27.31 | |||
3 | Álvaro González Lasseube | 18.05 | 22.42 | Chile | 18.05 | 24.43 | 24.09 | DNF | 18.75 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leopoldo Andrés Ibarra Fuentes | 1:10.46 | SAR | 1:22.76 | Chile | 1:30.68 | 1:26.77 | 1:10.46 | 1:16.97 | 1:24.53 | ||
2 | José Garrido | 1:31.55 | 1:42.49 | Chile | 2:01.88 | 1:41.61 | 1:37.69 | 1:48.18 | 1:31.55 | |||
3 | Jorge Godoy Gutiérrez | 2:19.21 | 2:23.98 | Chile | 2:22.08 | 2:23.69 | 2:19.21 | 2:32.47 | 2:26.16 |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Álvaro González Lasseube | 2/2 12:40 | Chile | 2/2 12:40 | 2/3 24:01 | |||||||
2 | José Garrido | 1/2 11:28 | Chile | 1/2 11:31 | 1/2 11:28 | |||||||
3 | Francisco Javier Lemes Sáez | 2/4 37:30 | Chile | 2/4 40:00 | 2/4 37:30 |
Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gonzalo Serrano | 1.34 | 1.62 | Chile | 1.69 | 1.58 | 1.58 | 1.34 | 2.05 | |||
2 | Rodrigo Piaggio Bermudez | 1.38 | 1.70 | Chile | 2.53 | 1.91 | 1.63 | 1.38 | 1.55 | |||
3 | Benjamín Straub | 1.50 | 1.80 | Chile | DNF | 1.96 | 1.80 | 1.50 | 1.65 |
Master Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isaias Andrés Sepúlveda Pérez | 2.78 | 3.66 | Chile | 6.52 | 2.81 | 2.78 | 3.53 | 4.63 | |||
2 | Benjamín Straub | 3.58 | 4.21 | Chile | 3.91 | 6.52 | 4.15 | 3.58 | 4.58 | |||
3 | Rodrigo Piaggio Bermudez | 3.61 | 4.30 | Chile | 3.78 | 3.61 | 4.72 | 4.41 | 7.84 |