Winter West Ukraine 2015
- Date
- Jan 31 - Feb 1, 2015
- City
- Kovel, Ukraine
- Venue
- Address
- Ukraine, Kovel, 23 Zavodska st., 45000
- Details
On the second floor in the Assembly Hall
- Website
- Winter West Ukraine 2015 website
- Contact
- WCA Delegate
- Ilya Tsiareshka
- Information
Registration will be closed on January, 27 or when we reach 100 competitors. Registration fee: 50 UAH.
- Events
- Main event
- Competitors
- 37
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Pavel Yushkevich won with an average of 10.74 seconds in the 3x3x3 Cube event. Ihor Bilchenko (Ігор Більченко) finished second (11.69) and Andrii Bolibok (Андрій Болібок) finished third (13.09).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pavel Yushkevich | 9.97 | 10.74 | Belarus | 11.69 | 9.97 | 10.13 | 11.01 | 11.09 | |||
2 | Ihor Bilchenko (Ігор Більченко) | 8.98 | 11.69 | Ukraine | 13.52 | 12.08 | 8.98 | 10.67 | 12.31 | |||
3 | Andrii Bolibok (Андрій Болібок) | 10.38 | 13.09 | Ukraine | 17.06 | 10.74 | 10.38 | 13.72 | 14.81 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ihor Bilchenko (Ігор Більченко) | 2.26 | 2.93 | Ukraine | 2.26 | 2.90 | 2.47 | 4.80 | 3.43 | |||
2 | Andrii Atamaniuk (Андрій Атаманюк) | 3.07 | 3.36 | Ukraine | 3.70 | 3.08 | 3.07 | 3.84 | 3.29 | |||
3 | Andrii Bolibok (Андрій Болібок) | 2.45 | 3.44 | Ukraine | 4.48 | 6.64 | 2.85 | 2.45 | 2.98 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ihor Bilchenko (Ігор Більченко) | 39.55 | 41.57 | Ukraine | 41.07 | 39.55 | 42.54 | 41.11 | 43.10 | |||
2 | Pavel Yushkevich | 38.42 | 47.75 | Belarus | 50.81 | 55.54 | 45.16 | 47.27 | 38.42 | |||
3 | Maksym Zharov (Максим Жаров) | 44.61 | 48.08 | Ukraine | 46.57 | 46.47 | 51.19 | 44.61 | 59.59 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pavel Yushkevich | 1:24.87 | 1:30.88 | Belarus | 1:24.87 | 1:33.59 | 1:32.87 | 1:35.97 | 1:26.19 | |||
2 | Andrii Atamaniuk (Андрій Атаманюк) | 1:29.18 | 1:37.25 | Ukraine | 1:29.18 | 1:34.81 | 1:39.40 | 1:51.77 | 1:37.55 | |||
3 | Dmytro Pochapskyi (Дмитро Почапський) | 1:29.60 | 1:41.47 | Ukraine | 1:36.55 | 1:29.60 | 1:45.91 | 1:42.40 | 1:45.46 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pavel Yushkevich | 2:42.15 | 2:49.05 | Belarus | 2:42.15 | 2:53.15 | 2:51.86 | |||||
2 | Dmytro Pochapskyi (Дмитро Почапський) | 3:23.32 | 3:33.13 | Ukraine | 3:28.21 | 3:23.32 | 3:47.87 | |||||
3 | Ihor Bilchenko (Ігор Більченко) | 3:25.04 | 3:42.10 | Ukraine | 3:48.10 | 3:25.04 | 3:53.17 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pavel Yushkevich | 3:58.03 | 4:06.22 | Belarus | 4:14.52 | 4:06.10 | 3:58.03 | |||||
2 | Andrii Atamaniuk (Андрій Атаманюк) | 4:34.06 | 4:39.88 | Ukraine | 4:46.51 | 4:39.06 | 4:34.06 | |||||
3 | Dmytro Pochapskyi (Дмитро Почапський) | 4:51.19 | 5:16.73 | Ukraine | 5:43.40 | 4:51.19 | 5:15.59 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anton Krokhmal (Антон Крохмаль) | 1:39.37 | DNF | Ukraine | DNF | 1:39.37 | DNF | |||||
2 | Serhii Mormul (Сергій Мормуль) | 2:36.09 | DNF | Ukraine | DNF | 2:36.09 | 3:24.66 | |||||
3 | Ihor Bilchenko (Ігор Більченко) | 3:38.41 | DNF | Ukraine | DNF | 3:38.41 | DNF |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anton Krokhmal (Антон Крохмаль) | 22 | NR | 31.67 | NR | Ukraine | 39 | 22 | 34 | |||
2 | Serhii Koksharov (Сергій Кокшаров) | 29 | 34.00 | Ukraine | 39 | 29 | 34 | |||||
3 | Andrii Vedenov (Андрій Веденьов) | 33 | 35.33 | Ukraine | 40 | 33 | 33 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pavel Yushkevich | 13.86 | 18.52 | Belarus | 18.35 | 13.86 | 19.38 | 18.48 | 18.74 | |||
2 | Andrii Bolibok (Андрій Болібок) | 16.15 | 19.13 | Ukraine | 16.15 | DNF | 19.55 | 17.42 | 20.41 | |||
3 | Ihor Bilchenko (Ігор Більченко) | 16.83 | 20.21 | Ukraine | 22.58 | 16.83 | 17.56 | 23.39 | 20.48 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ilya Tsiareshka | 6.53 | NR | 8.54 | NR | Belarus | 8.37 | 6.53 | 11.23 | 7.42 | 9.84 | |
2 | Ihor Bilchenko (Ігор Більченко) | 9.84 | 11.15 | Ukraine | 17.41 | 10.10 | 12.60 | 10.74 | 9.84 | |||
3 | Sergey Novik | 10.52 | 12.92 | Belarus | 10.52 | 11.61 | 13.26 | 14.83 | 13.89 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pavel Yushkevich | 1:39.79 | 2:02.22 | Belarus | 2:08.87 | 1:39.79 | 1:47.95 | 2:09.83 | 2:27.36 | |||
2 | Marko Striieshyn | 2:01.80 | 2:20.08 | Ukraine | 2:19.88 | 2:25.89 | 2:14.46 | 2:47.53 | 2:01.80 | |||
3 | Serhii Koksharov (Сергій Кокшаров) | 2:22.49 | 2:26.86 | Ukraine | 2:36.63 | 2:25.74 | 2:25.79 | 2:22.49 | 2:29.04 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marko Striieshyn | 2.61 | 4.78 | Ukraine | 4.99 | 3.65 | 2.61 | 5.71 | 7.33 | |||
2 | Sergey Novik | 3.83 | 6.44 | Belarus | 3.83 | 5.38 | 8.08 | 7.64 | 6.31 | |||
3 | Andrii Vedenov (Андрій Веденьов) | 5.59 | 6.86 | Ukraine | 5.59 | 6.24 | 6.32 | 9.82 | 8.02 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrii Vedenov (Андрій Веденьов) | 5.43 | 7.40 | Ukraine | 6.90 | 8.48 | 5.43 | 9.34 | 6.83 | |||
2 | Ihor Bilchenko (Ігор Більченко) | 5.35 | 7.42 | Ukraine | 5.66 | 8.84 | 7.77 | 5.35 | 8.98 | |||
3 | Serhii Koksharov (Сергій Кокшаров) | 6.16 | 8.35 | Ukraine | 9.37 | 7.54 | 6.16 | 9.70 | 8.15 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anton Krokhmal (Антон Крохмаль) | 43.88 | 57.81 | Ukraine | 58.22 | 1:03.28 | 1:00.98 | 54.22 | 43.88 | |||
2 | Serhii Koksharov (Сергій Кокшаров) | 51.05 | 1:03.95 | Ukraine | 1:05.63 | 58.88 | 1:07.34 | 51.05 | 1:19.29 | |||
3 | Ihor Bilchenko (Ігор Більченко) | 48.16 | 1:08.74 | Ukraine | 48.16 | 1:04.07 | 56.14 | 1:26.02 | 1:33.11 |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anton Krokhmal (Антон Крохмаль) | 9/12 55:52 | Ukraine | 9/12 55:52 | ||||||||
2 | Ihor Bilchenko (Ігор Більченко) | 2/2 15:39 | Ukraine | 2/2 15:39 | ||||||||
3 | Serhii Mormul (Сергій Мормуль) | 3/4 19:41 | Ukraine | 3/4 19:41 |
3x3x3 With Feet
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Serhii Mormul (Сергій Мормуль) | 1:19.69 | 1:33.58 | Ukraine | 1:50.34 | 1:30.70 | 1:19.69 | |||||
2 | Anton Krokhmal (Антон Крохмаль) | 2:44.80 | Ukraine | 2:44.80 | ||||||||
3 | Andrii Vedenov (Андрій Веденьов) | 2:46.59 | Ukraine | 2:46.59 |