Ural Open 2015
- Date
- Aug 25 - 26, 2015
- City
- Chelyabinsk, Russia
- Venue
Mamin-Sibiryak's 22th Library
- Address
- Russia, Chelyabinsk, Gagarina street, 50
- Website
- Ural Open 2015 website
- Contact
- Organization team
- WCA Delegate
- Vasily Stasyev
- Information
Registration will be closed on August, 21 or when we reach 30 competitors.The registration fee is 300 RUB (5-6 USD). There are two tentative events, 4x4 blindfolded and 5x5 blindfolded.
- Events
- Main event
- Competitors
- 20
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Zhanaidar Uzakov (Жанайдар Узаков) won with an average of 11.28 seconds in the 3x3x3 Cube event. Sergey Shmakov finished second (11.82) and Oleg Martynov finished third (13.25).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zhanaidar Uzakov (Жанайдар Узаков) | 9.90 | 11.28 | Kazakhstan | 9.90 | 10.21 | 11.84 | 11.86 | 11.78 | |||
2 | Sergey Shmakov | 9.72 | 11.82 | Russia | 9.72 | 12.06 | 11.40 | 12.84 | 12.00 | |||
3 | Oleg Martynov | 11.78 | 13.25 | Russia | 13.66 | 13.58 | 12.52 | 16.65 | 11.78 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oleg Martynov | 3.40 | 4.79 | Russia | 5.43 | 3.47 | 5.47 | 5.76 | 3.40 | |||
2 | Egor Osintsev | 3.40 | 4.97 | Russia | 4.63 | 3.40 | 6.65 | 9.45 | 3.64 | |||
3 | Zhanaidar Uzakov (Жанайдар Узаков) | 2.84 | 5.32 | Kazakhstan | 7.93 | 5.09 | 5.08 | 5.78 | 2.84 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zhanaidar Uzakov (Жанайдар Узаков) | 33.58 | 43.92 | Kazakhstan | 45.40 | 48.82 | 42.34 | 44.03 | 33.58 | |||
2 | Oleg Martynov | 44.55 | 47.63 | Russia | 44.55 | 45.03 | 59.84 | 53.29 | 44.58 | |||
3 | Sergey Shmakov | 46.67 | 54.44 | Russia | 59.16 | 56.38 | DNF | 47.77 | 46.67 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sergey Shmakov | 1:20.81 | 1:30.48 | Russia | 1:36.38 | 1:29.30 | 1:20.81 | 1:44.93 | 1:25.77 | |||
2 | Zhanaidar Uzakov (Жанайдар Узаков) | 1:27.09 | 1:38.39 | Kazakhstan | DNF | 1:41.57 | 1:27.09 | 1:41.11 | 1:32.48 | |||
3 | Oleg Martynov | 1:33.69 | 1:42.21 | Russia | 1:47.90 | 1:33.69 | 1:36.88 | 1:47.69 | 1:42.06 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zhanaidar Uzakov (Жанайдар Узаков) | 2:34.72 | NR | 3:02.44 | Kazakhstan | 3:25.75 | 3:06.86 | 2:34.72 | ||||
2 | Sergey Shmakov | 3:05.30 | 3:14.28 | Russia | 3:25.25 | 3:05.30 | 3:12.30 | |||||
3 | Oleg Martynov | 3:12.88 | 3:45.21 | Russia | 4:13.05 | 3:12.88 | 3:49.69 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zhanaidar Uzakov (Жанайдар Узаков) | 4:25.47 | 4:37.13 | Kazakhstan | 4:41.21 | 4:25.47 | 4:44.72 | |||||
2 | Sergey Shmakov | 4:58.00 | 5:03.97 | Russia | 5:14.10 | 4:58.00 | 4:59.80 | |||||
3 | Oleg Martynov | 6:01.53 | 6:16.41 | Russia | 6:01.53 | 6:32.11 | 6:15.59 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liliya Kamaltdinova | 31.21 | NR | 36.18 | Russia | 31.21 | 41.43 | 35.90 | ||||
2 | Yulia Kamaltdinova | 1:43.73 | DNF | Russia | 1:43.73 | DNF | DNF | |||||
3 | Anton Lagunov | 8:25.80 | DNF | Russia | DNF | DNF | 8:25.80 |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexey Mikhailov | 42 | Russia | 42 | ||||||||
2 | Semyon Terskov | 49 | Russia | 49 | ||||||||
3 | Anton Lagunov | 63 | Russia | 63 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zhanaidar Uzakov (Жанайдар Узаков) | 16.15 | 19.51 | Kazakhstan | 21.16 | 17.20 | 16.15 | 20.16 | 23.46 | |||
2 | Sergey Shmakov | 18.51 | 21.20 | Russia | 22.88 | 23.35 | 21.83 | 18.90 | 18.51 | |||
3 | Alexey Mikhailov | 18.93 | 21.60 | Russia | 18.93 | 24.09 | 25.09 | 20.08 | 20.63 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yulia Koklyugina (Юлия Коклюгина) | 17.56 | 19.72 | Russia | 24.42 | 21.44 | 17.98 | 19.74 | 17.56 | |||
2 | Vasily Stasyev | 21.61 | 24.54 | Russia | 26.41 | 52.23 | 21.61 | 23.44 | 23.78 | |||
3 | Pavel Gorbunov | 22.13 | 25.44 | Russia | 27.92 | 26.87 | 22.13 | 26.18 | 23.26 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zhanaidar Uzakov (Жанайдар Узаков) | 1:28.14 | 1:30.99 | Kazakhstan | 1:28.14 | 1:28.54 | 1:50.57 | 1:34.46 | 1:29.98 | |||
2 | Semyon Terskov | 1:31.19 | 1:41.89 | Russia | 1:38.65 | 1:57.81 | 1:44.86 | 1:31.19 | 1:42.17 | |||
3 | Vasily Stasyev | 1:47.91 | 2:02.33 | Russia | 2:11.79 | 2:52.50 | 2:00.95 | 1:54.26 | 1:47.91 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexey Mikhailov | 6.13 | 7.71 | Russia | 10.52 | 6.13 | 6.59 | 9.53 | 7.01 | |||
2 | Anton Boyko | 6.86 | 9.18 | Russia | 6.86 | 12.61 | 10.97 | 8.59 | 7.97 | |||
3 | Vasily Stasyev | 6.49 | 9.71 | Russia | 14.55 | 11.57 | 9.32 | 8.24 | 6.49 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semyon Terskov | 4.68 | 5.94 | Russia | 7.79 | 5.08 | 4.68 | 5.31 | 7.43 | |||
2 | Oleg Martynov | 7.75 | 7.95 | Russia | 7.75 | 7.84 | 8.02 | 13.84 | 8.00 | |||
3 | Alexey Mikhailov | 7.76 | 8.11 | Russia | 7.76 | 11.48 | 8.33 | 7.96 | 8.03 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexey Mikhailov | 20.18 | 27.63 | Russia | 25.11 | 30.50 | 20.18 | 28.48 | 29.30 | |||
2 | Oleg Martynov | 26.11 | 30.16 | Russia | 52.65 | 26.11 | 31.06 | 26.69 | 32.72 | |||
3 | Vasily Stasyev | 24.63 | 35.02 | Russia | 31.37 | 38.86 | 34.82 | 24.63 | 43.22 |
4x4x4 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liliya Kamaltdinova | 4:54.93 | 5:10.14 | Russia | 5:09.84 | 5:25.65 | 4:54.93 |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yulia Kamaltdinova | 4/5 27:32 | Russia | 4/5 27:32 | ||||||||
2 | Alexey Mikhailov | 2/3 25:09 | Russia | 2/3 25:09 | ||||||||
3 | Semyon Terskov | 2/4 30:25 | Russia | 2/4 30:25 |