Ural Open 2012
- Date
- May 19 - 20, 2012
- City
- Chelyabinsk, Russia
- Venue
- Address
- Lenina Street 69
- Website
- Ural Open 2012 website
- Contact
- Organizer
- Sergey Shmakov
- WCA Delegate
- Anton Rostovikov
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Sergey Shmakov won with an average of 12.36 seconds in the 3x3x3 Cube event. Alexey Polyashov finished second (13.12) and Ivan Makachev finished third (14.28).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sergey Shmakov | 11.08 | 12.36 | Russia | 13.65 | 11.08 | 11.91 | 14.31 | 11.52 | |||
2 | Alexey Polyashov | 12.08 | 13.12 | Russia | 12.08 | 13.96 | 12.86 | 13.83 | 12.66 | |||
3 | Ivan Makachev | 12.11 | 14.28 | Russia | 15.41 | 13.86 | 12.11 | 14.22 | 14.77 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivan Torgashov (Иван Торгашов) | 3.53 | 4.20 | Russia | 5.11 | 3.93 | 4.13 | 3.53 | 4.53 | |||
2 | Oleg Gritsenko | 3.77 | 4.51 | Russia | 7.21 | 3.77 | 4.97 | 3.96 | 4.61 | |||
3 | Vasiliy Sitnikov | 4.08 | 4.70 | Russia | 10.25 | 5.36 | 4.08 | 4.13 | 4.61 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sergey Shmakov | 41.03 | NR | 46.15 | Russia | 43.30 | 56.84 | 50.50 | 44.65 | 41.03 | ||
2 | Ivan Torgashov (Иван Торгашов) | 46.09 | 51.33 | Russia | 46.09 | 48.08 | 46.90 | 59.00 | 1:06.03 | |||
3 | Anton Rostovikov | 1:00.15 | 1:03.76 | Russia | 1:03.97 | 1:07.81 | 1:00.15 | 1:04.34 | 1:02.96 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sergey Shmakov | 1:22.47 | NR | 1:27.14 | NR | Russia | 1:25.73 | 1:30.43 | 1:27.36 | 1:22.47 | 1:28.33 | |
2 | Ivan Torgashov (Иван Торгашов) | 1:30.36 | 1:34.59 | Russia | 1:46.88 | 1:33.44 | 1:36.25 | 1:34.08 | 1:30.36 | |||
3 | Anton Rostovikov | 1:43.96 | 2:06.86 | Russia | 2:18.90 | 2:14.06 | 2:05.52 | 1:43.96 | 2:01.00 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sergey Shmakov | 2:53.11 | NR | 3:10.96 | Russia | 2:53.11 | 3:19.28 | 3:20.50 | ||||
2 | Ivan Torgashov (Иван Торгашов) | 3:08.22 | 3:26.40 | Russia | 3:33.93 | 3:08.22 | 3:37.05 | |||||
3 | Vasily Stasyev | 4:59.75 | 5:06.74 | Russia | 4:59.75 | 5:12.43 | 5:08.03 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sergey Shmakov | 4:46.36 | 4:54.63 | Russia | 4:46.36 | 5:10.88 | 4:46.65 | |||||
2 | Anton Rostovikov | 6:59.47 | 7:18.70 | Russia | 7:23.53 | 6:59.47 | 7:33.11 | |||||
3 | Vasily Stasyev | 7:19.86 | 7:37.55 | Russia | 7:39.83 | 7:19.86 | 7:52.96 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oleg Gritsenko | 1:06.58 | NR | DNF | Russia | DNF | 1:29.18 | 1:06.58 | ||||
2 | Anton Rostovikov | 1:09.91 | DNF | Russia | 1:09.91 | 1:20.43 | DNF | |||||
3 | Dmitry Karyakin | 2:09.61 | 2:28.09 | Russia | 2:53.40 | 2:21.25 | 2:09.61 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexey Polyashov | 17.15 | 19.50 | Russia | 21.34 | 17.15 | 21.02 | 19.71 | 17.77 | |||
2 | Sergey Shmakov | 17.36 | 20.64 | Russia | 17.36 | 19.56 | 24.61 | 19.11 | 23.25 | |||
3 | Ivan Torgashov (Иван Торгашов) | 19.19 | 23.48 | Russia | 19.19 | 23.31 | 24.08 | 23.06 | 26.90 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sergey Shmakov | 1:43.80 | 1:57.18 | Russia | 1:43.80 | 1:46.69 | 2:03.55 | 2:23.31 | 2:01.30 | |||
2 | Vasily Stasyev | 2:42.08 | 3:14.67 | Russia | 3:28.05 | 3:05.08 | 2:42.08 | DNF | 3:10.88 | |||
3 | Ivan Torgashov (Иван Торгашов) | 2:48.86 | 3:27.03 | Russia | 3:33.06 | 3:17.83 | 2:48.86 | 3:57.84 | 3:30.21 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vasily Stasyev | 7.84 | 8.76 | Russia | 8.58 | 9.40 | 8.30 | 7.84 | 11.56 | |||
2 | Anton Rostovikov | 6.44 | 9.62 | Russia | 11.68 | 8.88 | 11.13 | 8.84 | 6.44 | |||
3 | Oleg Martynov | 9.83 | 11.79 | Russia | 11.77 | 23.13 | 9.83 | 11.02 | 12.59 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vasily Stasyev | 38.06 | 43.83 | Russia | 49.52 | 46.59 | 38.06 | 41.40 | 43.50 | |||
2 | Dmitry Karyakin | 35.05 | 51.01 | Russia | 42.18 | 35.05 | 1:25.41 | 41.78 | 1:09.06 | |||
3 | Oleg Gritsenko | 29.06 | 52.26 | Russia | 43.36 | 29.06 | 51.69 | 1:01.72 | 1:07.71 |
4x4x4 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oleg Gritsenko | 5:27.83 | NR | Russia | DNF | 5:27.83 | ||||||
2 | Dmitry Karyakin | 8:04.05 | Russia | DNF | 8:04.05 | |||||||
3 | Anton Rostovikov | 11:58.00 | Russia | 11:58.00 | DNF |
5x5x5 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oleg Gritsenko | 15:14.00 | NR | Russia | DNF | 15:14.00 |
Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexey Polyashov | 1.78 | 1.87 | Russia | 2.59 | 1.83 | 1.78 | 1.93 | 1.86 | |||
2 | Vladimir Turov | 1.25 | 2.11 | Russia | 1.25 | 9.22 | 1.84 | 1.27 | 3.22 | |||
3 | Andrey Krasovskiy | 1.78 | 2.27 | Russia | 2.93 | 1.78 | 1.96 | 1.91 | DNF |
Master Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dmitry Karyakin | 5.53 | 8.00 | Russia | 5.53 | 8.13 | 6.71 | 9.16 | 9.56 | |||
2 | Andrey Krasovskiy | 8.71 | 10.97 | Russia | 15.02 | 11.41 | 11.94 | 9.56 | 8.71 |