Tietomaa Open 2017
- Date
- Apr 22 - 23, 2017
- City
- Oulu, Finland
- Venue
- Address
- Nahkatehtaankatu 6, 90100 OULU
- Contact
- Organizers
- Niko Ronkainen, Olli Vikstedt, and Tomi Ronkainen
- WCA Delegates
- Olli Vikstedt and Tomi Ronkainen
- Information
- Events
- Main event
- Competitors
- 28
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Niko Ronkainen won with an average of 10.41 seconds in the 3x3x3 Cube event. Kari Hyttinen finished second (10.95) and Niko Paavilainen finished third (11.70).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niko Ronkainen | 9.97 | 10.41 | Finland | 12.32 | 10.03 | 9.97 | 10.83 | 10.38 | |||
2 | Kari Hyttinen | 9.62 | 10.95 | Finland | 10.08 | 12.14 | 10.63 | 9.62 | 13.17 | |||
3 | Niko Paavilainen | 10.72 | 11.70 | Finland | 11.23 | 12.76 | 13.37 | 10.72 | 11.10 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kari Hyttinen | 2.90 | 3.52 | Finland | 4.15 | 5.47 | 3.05 | 3.36 | 2.90 | |||
2 | Eemil Lahti | 3.69 | 4.45 | Finland | 4.84 | 4.20 | 4.32 | 3.69 | 6.26 | |||
3 | Niko Ronkainen | 3.05 | 4.90 | Finland | 5.33 | 7.09 | 3.05 | 4.93 | 4.44 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niko Paavilainen | 37.90 | 41.12 | Finland | 39.56 | 43.55 | 49.15 | 40.25 | 37.90 | |||
2 | Niko Ronkainen | 41.12 | 47.86 | Finland | 46.68 | 49.10 | 50.68 | 41.12 | 47.80 | |||
3 | Kari Hyttinen | 38.25 | 50.17 | Finland | 53.49 | 51.64 | 38.25 | 45.77 | 53.11 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niko Paavilainen | 1:05.85 | 1:10.19 | Finland | 1:15.38 | 1:09.85 | 1:09.15 | 1:11.56 | 1:05.85 | |||
2 | Olli Vikstedt | 1:28.07 | 1:35.06 | Finland | 1:49.32 | 1:28.07 | 1:37.71 | 1:33.95 | 1:33.52 | |||
3 | Niko Ronkainen | 1:28.56 | 1:36.93 | Finland | 1:55.09 | 1:29.49 | 1:35.86 | 1:45.45 | 1:28.56 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niko Paavilainen | 1:58.71 | 2:11.62 | Finland | 2:25.07 | 1:58.71 | 2:11.07 | |||||
2 | Niko Ronkainen | 2:46.40 | 2:53.49 | Finland | 2:46.40 | 2:55.82 | 2:58.24 | |||||
3 | Olli Vikstedt | 3:22.88 | 3:34.63 | Finland | 3:33.38 | 3:22.88 | 3:47.62 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niko Paavilainen | 2:53.20 | 2:58.27 | Finland | 2:56.42 | 3:05.18 | 2:53.20 | |||||
2 | Niko Ronkainen | 4:23.47 | 4:53.08 | Finland | 5:00.81 | 5:14.96 | 4:23.47 | |||||
3 | Olli Vikstedt | 5:46.62 | 5:59.40 | Finland | 6:08.86 | 6:02.72 | 5:46.62 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olli Vikstedt | 42.50 | DNF | Finland | DNF | 1:06.47 | 42.50 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niko Ronkainen | 15.47 | 20.07 | Finland | 20.64 | 15.47 | 18.90 | 21.36 | 20.67 | |||
2 | Kari Hyttinen | 21.12 | 23.26 | Finland | 32.88 | 22.76 | 24.33 | 22.70 | 21.12 | |||
3 | Niko Paavilainen | 20.93 | 26.74 | Finland | 27.15 | 25.94 | 27.14 | 20.93 | 29.25 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niko Ronkainen | 5.66 | 6.62 | NR | Finland | 6.83 | 5.66 | 6.33 | 6.69 | DNF | ||
2 | Olli Vikstedt | 11.54 | 13.08 | Finland | 14.18 | 11.54 | 11.92 | 13.15 | 14.97 | |||
3 | Juho Arjanne | 12.30 | 14.01 | Finland | 14.76 | 12.30 | 14.30 | 12.97 | 15.58 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joonas Silvennoinen | 1:21.48 | 1:25.11 | Finland | 1:24.88 | 1:21.48 | 1:25.30 | 1:33.23 | 1:25.16 | |||
2 | Niko Paavilainen | 1:25.58 | 1:32.52 | Finland | 1:26.27 | 1:39.52 | 1:25.58 | 1:41.37 | 1:31.78 | |||
3 | Juho Arjanne | 1:31.85 | 1:34.19 | Finland | 1:33.72 | 1:34.21 | 1:35.68 | 1:34.65 | 1:31.85 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juho Arjanne | 4.04 | 5.81 | Finland | 7.18 | 4.04 | 6.60 | 6.63 | 4.19 | |||
2 | Niko Ronkainen | 3.62 | 6.13 | Finland | 9.68 | 5.99 | 7.98 | 3.62 | 4.43 | |||
3 | Eemil Lahti | 4.95 | 7.46 | Finland | 11.65 | 4.95 | 7.38 | 8.15 | 6.84 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niko Ronkainen | 3.15 | 5.72 | Finland | 4.49 | 10.03 | 3.15 | 5.33 | 7.34 | |||
2 | Pessi Ansaranta | 5.09 | 6.29 | Finland | 7.09 | 6.43 | 6.97 | 5.09 | 5.48 | |||
3 | Joonas Silvennoinen | 4.63 | 6.55 | Finland | 5.03 | 9.51 | 4.63 | 5.10 | 9.58 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juho Arjanne | 14.93 | 17.77 | Finland | 14.93 | 17.50 | 15.35 | 20.47 | DNF | |||
2 | Joonas Silvennoinen | 19.30 | 27.77 | Finland | 19.30 | 21.20 | 33.03 | 33.28 | 29.07 | |||
3 | Kari Hyttinen | 22.39 | 34.81 | Finland | 22.39 | 46.59 | 36.14 | 39.95 | 28.33 |
4x4x4 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olli Vikstedt | 4:18.17 | DNF | Finland | 4:31.91 | 4:18.17 | DNF |
5x5x5 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olli Vikstedt | 12:02.00 | DNF | Finland | 12:02.00 | DNF | DNS |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olli Vikstedt | 11/13 55:09 | Finland | 11/13 55:09 |