SveKub Annual Meeting competition 2006
- Date
- Mar 18 - 19, 2006
- City
- Norrköping, Sweden
- Venue
- Address
- Kårhuset Trappan, Universitet, 601 74 Norrköping
- Website
- SveKub Annual Meeting competition 2006 website
- Contact
- WCA Delegate
- Anders Larsson
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Anssi Vanhala won with an average of 13.22 seconds in the 3x3x3 Cube event. Gunnar Krig finished second (17.95) and Marcus Gerhardsson finished third (21.85).
World records: Anssi Vanhala 3x3x3 Cube 14.40 (average), 3x3x3 Cube 13.22 (average), 3x3x3 With Feet 1:18.15 (single), and 3x3x3 With Feet 1:28.14 (average).
European records: Anssi Vanhala 3x3x3 One-Handed 25.17 (single) and 3x3x3 One-Handed 30.99 (average).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anssi Vanhala | 12.47 | NR | 13.22 | WR | Finland | 14.08 | 12.81 | 12.77 | 12.47 | 14.09 | |
2 | Gunnar Krig | 15.88 | 17.95 | Sweden | 16.40 | 32.89 | 15.88 | 18.28 | 19.18 | |||
3 | Marcus Gerhardsson | 19.34 | 21.85 | Sweden | 21.13 | 34.28 | 21.50 | 19.34 | 22.92 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gunnar Krig | 4.53 | 7.06 | Sweden | 4.53 | 8.14 | 7.12 | 6.16 | 7.91 | |||
2 | Marcus Gerhardsson | 8.34 | 9.72 | Sweden | 16.59 | 8.34 | 8.88 | 10.84 | 9.45 | |||
3 | Hampus Randén | 8.53 | 10.49 | Sweden | 8.53 | 11.44 | 8.64 | 16.75 | 11.40 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gunnar Krig | 1:20.56 | 1:24.18 | NR | Sweden | 1:28.92 | 1:22.59 | 1:21.04 | 1:35.62 | 1:20.56 | ||
2 | Anssi Vanhala | 1:14.31 | NR | 1:30.87 | NR | Finland | 1:14.31 | 1:36.03 | 1:27.18 | 1:29.39 | 1:39.97 | |
3 | Marcus Gerhardsson | 1:49.83 | 2:01.55 | Sweden | 2:21.12 | 2:02.43 | 1:59.91 | 2:02.31 | 1:49.83 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gunnar Krig | 2:44.89 | 3:12.80 | Sweden | 3:18.19 | 3:06.90 | 3:20.03 | 2:44.89 | 3:13.32 | |||
2 | Marcus Gerhardsson | 3:28.31 | 3:54.40 | Sweden | 3:28.31 | 3:50.12 | 4:27.30 | 3:48.06 | 4:05.03 | |||
3 | Kåre Krig | 3:18.26 | 4:08.71 | Sweden | 4:10.43 | 4:20.63 | 3:18.26 | 3:56.33 | 4:19.37 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Kohn | 4:01.17 | NR | DNF | Germany | DNF | 6:27.62 | 4:01.17 | ||||
2 | Anssi Vanhala | 5:48.95 | NR | DNF | Finland | DNF | 8:26.46 | 5:48.95 | ||||
3 | Marcus Gerhardsson | 5:55.97 | NR | DNF | Sweden | 5:55.97 | 6:27.10 | DNF |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anssi Vanhala | 25.17 | ER | 30.99 | ER | Finland | 25.17 | 36.57 | 30.62 | 27.00 | 35.34 | |
2 | Gunnar Krig | 33.18 | NR | 36.06 | NR | Sweden | 34.15 | 42.59 | 34.67 | 33.18 | 39.37 | |
3 | Marcus Gerhardsson | 1:02.12 | 1:14.05 | Sweden | 1:16.00 | 1:02.12 | 1:05.62 | 1:20.54 | 1:29.27 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kåre Krig | 21.78 | 23.56 | Sweden | 25.51 | 23.38 | 21.78 | |||||
2 | Gunnar Krig | 12.16 | NR | DNF | Sweden | 17.79 | DNF | 12.16 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gunnar Krig | 3:55.30 | Sweden | 3:55.30 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anssi Vanhala | 11.16 | NR | 13.66 | NR | Finland | 11.16 | 14.71 | 14.08 | 12.45 | 14.44 | |
2 | Kåre Krig | 9.66 | 14.70 | NR | Sweden | 9.66 | 26.97 | 12.49 | 16.61 | 15.00 | ||
3 | Gunnar Krig | 10.15 | 15.04 | Sweden | 14.95 | 10.15 | 14.63 | 15.54 | 17.72 |
3x3x3 With Feet
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anssi Vanhala | 1:18.15 | WR | 1:28.14 | WR | Finland | 1:31.08 | 1:35.18 | 1:18.15 | |||
2 | Kåre Krig | 2:20.81 | 2:52.32 | NR | Sweden | 2:38.24 | 3:37.91 | 2:20.81 | ||||
3 | Gunnar Krig | 2:21.12 | 3:09.63 | Sweden | 3:02.06 | 4:05.71 | 2:21.12 |
Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gunnar Krig | 1.67 | NR | 2.26 | NR | Sweden | 2.72 | 1.67 | 2.33 | 1.74 | DNF | |
2 | Kåre Krig | 2.75 | 3.62 | Sweden | DNF | 4.54 | 3.11 | 3.21 | 2.75 |
3x3x3 Multi-Blind Old Style
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Kohn | 2/5 1:36:44 | Germany | 2/5 1:36:44 |