Singapore Rubik's Cube Competition 2017
- Date
- Feb 18 - 19, 2017
- City
- Singapore, Singapore
- Venue
- Address
- Saturday: 6 Science Drive 2, Singapore 117546; Sunday: 10 Kent Ridge Crescent, Singapore 119260
- Details
Saturday: Faculty of Science LT31, Block S16, Level 3; Sunday: Faculty of Science LT27
- Website
- Singapore Rubik's Cube Competition 2017 website
- Contact
- Organizer
- NUS Mathematics Society
- WCA Delegate
- Zhou Yichen (周奕臣)
- Information
Please refer to our website for details on registraion.
- Events
- Main event
- Competitors
- 191
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Daryl Tan Hong An won with an average of 8.77 seconds in the 3x3x3 Cube event. Nipat Charoenpholphant (นิพัฒน์ เจริญพลพันธุ์) finished second (8.99) and Firstian Fushada (符逢城) finished third (9.07).
Asian records: Firstian Fushada (符逢城) Square-1 9.82 (average).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daryl Tan Hong An | 7.65 | 8.77 | Singapore | 8.91 | 10.44 | 9.08 | 7.65 | 8.31 | |||
2 | Nipat Charoenpholphant (นิพัฒน์ เจริญพลพันธุ์) | 7.43 | 8.99 | Thailand | 8.91 | 8.56 | 9.50 | 9.58 | 7.43 | |||
3 | Firstian Fushada (符逢城) | 7.93 | 9.07 | Indonesia | 8.84 | 9.84 | DNF | 8.53 | 7.93 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daryl Tan Hong An | 2.75 | 3.14 | Singapore | 3.18 | 2.75 | 2.96 | 3.28 | 3.75 | |||
2 | Isaac Lai Yin Chung | 3.03 | 3.62 | Canada | 3.41 | 3.03 | 3.69 | 3.77 | 7.19 | |||
3 | Isaac Wong Chang Man | 2.86 | 3.66 | Singapore | 3.97 | 4.13 | 2.86 | 4.88 | 2.88 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Firstian Fushada (符逢城) | 31.22 | 33.10 | Indonesia | 35.77 | 31.22 | 35.03 | 31.46 | 32.80 | |||
2 | Nipat Charoenpholphant (นิพัฒน์ เจริญพลพันธุ์) | 26.77 | NR | 34.86 | Thailand | 26.77 | 34.50 | 37.40 | 33.06 | 37.03 | ||
3 | Rituraj Sohoni | 32.86 | 35.04 | India | 32.86 | 37.16 | 33.30 | 34.66 | 49.97 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nipat Charoenpholphant (นิพัฒน์ เจริญพลพันธุ์) | 1:03.97 | 1:06.99 | Thailand | 1:06.80 | 1:06.96 | 1:03.97 | 1:07.22 | 1:07.34 | |||
2 | Daryl Tan Hong An | 1:05.00 | 1:09.49 | Singapore | 1:07.08 | 1:17.11 | 1:12.09 | 1:09.31 | 1:05.00 | |||
3 | Firstian Fushada (符逢城) | 1:03.43 | 1:10.93 | Indonesia | 1:11.16 | 1:10.11 | 1:03.43 | 1:11.52 | 1:13.96 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daryl Tan Hong An | 1:58.16 | NR | 2:05.93 | NR | Singapore | 1:58.16 | 2:03.28 | 2:16.34 | |||
2 | Nipat Charoenpholphant (นิพัฒน์ เจริญพลพันธุ์) | 2:02.22 | NR | 2:08.85 | NR | Thailand | 2:02.22 | 2:11.77 | 2:12.56 | |||
3 | Wong Chong Wen (黄崇文) | 2:03.78 | 2:19.17 | Singapore | 2:03.78 | 2:38.46 | 2:15.27 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nipat Charoenpholphant (นิพัฒน์ เจริญพลพันธุ์) | 2:57.72 | NR | 3:12.28 | NR | Thailand | 3:20.33 | 2:57.72 | 3:18.80 | |||
2 | Wong Chong Wen (黄崇文) | 3:09.05 | 3:17.25 | NR | Singapore | 3:24.72 | 3:09.05 | 3:17.97 | ||||
3 | Carmen Teo Bin Jie (张斌婕) | 3:22.13 | 3:27.54 | Singapore | 3:30.31 | 3:22.13 | 3:30.18 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shantanu Modak | 36.00 | NR | DNF | Singapore | 36.00 | DNF | DNF | ||||
2 | Siah Yee Long | 59.65 | 1:13.51 | Singapore | 59.65 | 1:15.68 | 1:25.21 | |||||
3 | Jareth Soong | 1:08.21 | DNF | Singapore | DNF | 1:31.36 | 1:08.21 |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wong Chong Wen (黄崇文) | 26 | NR | 29.00 | NR | Singapore | 29 | 26 | 32 | |||
2 | Ng Jia Quan (黄佳铨) | 32 | 35.67 | NR | Malaysia | 32 | 40 | 35 | ||||
3 | Lee Seung Ha (이승하) | 33 | 35.67 | Republic of Korea | 33 | 37 | 37 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nipat Charoenpholphant (นิพัฒน์ เจริญพลพันธุ์) | 11.18 | 14.44 | Thailand | 13.00 | 16.53 | 11.18 | 13.78 | 20.06 | |||
2 | Isaac Wong Chang Man | 14.38 | 15.54 | Singapore | 15.83 | 19.21 | 15.18 | 15.61 | 14.38 | |||
3 | Siah Yee Long | 14.65 | 16.40 | Singapore | 15.53 | 17.65 | 14.65 | 16.03 | DNF |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Azaria | 6.15 | 9.52 | Indonesia | 10.94 | 8.36 | 9.27 | DNF | 6.15 | |||
2 | Mok Man Kit (莫文傑) | 10.38 | 11.81 | Hong Kong | 12.16 | 10.38 | 12.09 | DNF | 11.18 | |||
3 | Ryan Peh (白凯明) | 10.58 | 13.43 | Singapore | 13.53 | DNF | 13.75 | 13.00 | 10.58 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isaac Lai Yin Chung | 51.81 | 53.92 | Canada | 52.25 | 51.81 | 55.71 | 53.81 | 1:01.90 | |||
2 | Nipat Charoenpholphant (นิพัฒน์ เจริญพลพันธุ์) | 51.97 | NR | 58.28 | NR | Thailand | 53.69 | 59.13 | 51.97 | 1:03.18 | 1:02.02 | |
3 | Simon Lai | 1:03.25 | NR | 1:12.24 | NR | Singapore | 1:03.25 | 1:27.25 | 1:11.19 | 1:12.18 | 1:13.36 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ng Jia Quan (黄佳铨) | 4.11 | 4.89 | Malaysia | 4.68 | 4.11 | 4.97 | 6.86 | 5.03 | |||
2 | Daryl Tan Hong An | 3.63 | 5.13 | Singapore | 5.28 | 3.63 | 5.09 | 5.02 | 5.47 | |||
3 | Bo-Lin Huang (黃柏霖) | 4.19 | 5.18 | Taiwan | DNF | 4.19 | 4.56 | 5.03 | 5.94 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wong Chong Wen (黄崇文) | 3.13 | 4.30 | NR | Singapore | 4.08 | 3.13 | 4.21 | 5.50 | 4.61 | ||
2 | Tristan Chua Yong | 3.28 | 4.86 | Singapore | 4.33 | 3.28 | 5.46 | 4.93 | 5.33 | |||
3 | Wesley Weishen Yu | 3.11 | 5.23 | United States | 5.53 | 3.11 | 5.09 | 5.06 | 6.44 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Firstian Fushada (符逢城) | 9.46 | NR | 9.82 | AsR | Indonesia | 9.47 | 9.46 | 10.03 | 12.80 | 9.97 | |
2 | Nathan Azaria | 11.63 | 12.68 | Indonesia | 11.78 | 16.84 | 11.63 | 13.27 | 13.00 | |||
3 | Wesley Weishen Yu | 12.86 | 14.37 | United States | 17.25 | 15.27 | 12.86 | 14.78 | 13.06 |
4x4x4 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shantanu Modak | 4:05.06 | NR | DNF | Singapore | DNF | 4:56.04 | 4:05.06 | ||||
2 | Jareth Soong | 7:24.63 | DNF | Singapore | DNF | DNF | 7:24.63 | |||||
3 | Wong Chong Wen (黄崇文) | 15:22.00 | DNF | Singapore | DNF | DNF | 15:22.00 |
5x5x5 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shantanu Modak | 12:22.00 | NR | DNF | Singapore | 12:22.00 | DNF | DNF | ||||
2 | Ben Ridley | 14:25.00 | DNF | United Kingdom | 14:25.00 | DNS | DNS |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shantanu Modak | 17/20 54:43 | NR | Singapore | 17/20 54:43 | DNF | ||||||
2 | Jareth Soong | 15/18 59:42 | Singapore | DNF | 15/18 59:42 | |||||||
3 | Siah Yee Long | 10/10 39:44 | Singapore | 10/10 39:44 | DNS |
3x3x3 With Feet
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ng Jia Quan (黄佳铨) | 44.52 | NR | 56.28 | NR | Malaysia | 55.27 | 44.52 | 1:09.05 | |||
2 | Mok Man Kit (莫文傑) | 51.56 | NR | 59.51 | NR | Hong Kong | 53.88 | 51.56 | 1:13.08 | |||
3 | Wesley Weishen Yu | 1:19.90 | 1:26.26 | United States | 1:19.90 | 1:34.56 | 1:24.33 |