Saint John's Spring 2022
- Date
- Apr 9, 2022
- City
- Shrewsbury, Massachusetts, United States
- Venue
Saint John's High School
- Address
- 378 Main Street, Shrewsbury, MA
- Details
Cafeteria
- Contact
- Organization team
- Organizers
- Darren Saito, Peter Smith, and Ryan Saito
- WCA Delegate
- JP Bulman
- Download all the competition's details as PDF .
- Information
Registration is closed and the waitlist is full.
- Events
- Main event
- Competitors
- 74
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 80 competitors.
The base registration fee for this competition is $15 (United States Dollar).
If your registration is cancelled before you will be refunded 100% of your registration fee.
Registrants on the waiting list may be accepted onto the competitor list until .
If you are a registered competitor you may change your registered events until on the Register tab.
No on the spot registrations will be accepted.
- Highlights
-
Click here to display the highlights of the competition.
Luke Garrett won with an average of 7.25 seconds in the 3x3x3 Cube event. Nipun Kisari finished second (7.96) and Aidan McKenzie finished third (8.01).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Garrett | 6.56 | 7.25 | United States | 7.08 | 11.36 | 7.24 | 6.56 | 7.42 | |||
2 | Nipun Kisari | 6.80 | 7.96 | United States | 10.72 | 7.72 | 8.01 | 8.14 | 6.80 | |||
3 | Aidan McKenzie | 7.54 | 8.01 | United States | 7.78 | 7.54 | 9.01 | 7.89 | 8.37 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Chi | 1.13 | 1.67 | United States | 1.79 | 1.65 | 1.69 | 1.66 | 1.13 | |||
2 | Krish Shah-Nathwani | 1.75 | 1.98 | United States | 2.28 | 4.04 | 1.75 | 1.87 | 1.78 | |||
3 | Nipun Kisari | 1.65 | 2.10 | United States | 2.76 | 2.34 | 2.30 | 1.65 | 1.67 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ari Randers-Pehrson | 23.98 | 25.90 | United States | 23.98 | 25.39 | 30.19 | 25.20 | 27.10 | |||
2 | Luke Garrett | 29.33 | 31.05 | United States | 36.08 | 30.41 | 30.06 | 32.68 | 29.33 | |||
3 | Nipun Kisari | 30.37 | 33.16 | United States | 31.96 | 30.37 | 34.25 | 33.27 | 38.30 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Garrett | 10.73 | 12.65 | United States | 10.73 | 13.81 | 12.12 | 12.02 | DNF | |||
2 | Nipun Kisari | 11.00 | 13.71 | United States | 11.00 | 16.61 | 13.71 | 13.98 | 13.45 | |||
3 | Darren Saito | 11.57 | 13.76 | United States | 14.52 | 12.75 | 14.02 | 11.57 | 30.11 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aidan McKenzie | 40.26 | 41.80 | United States | 40.26 | 40.29 | 42.15 | 42.96 | 57.13 | |||
2 | Luke Garrett | 39.89 | 44.76 | United States | 42.73 | 48.48 | 49.07 | 39.89 | 43.08 | |||
3 | Krish Shah-Nathwani | 42.74 | 48.70 | United States | 42.74 | 50.46 | 53.32 | 48.88 | 46.76 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krish Shah-Nathwani | 2.41 | 3.31 | United States | 2.41 | 3.35 | 3.45 | 3.78 | 3.14 | |||
2 | Aedan Bryant | 2.65 | 3.35 | United States | 3.08 | 2.65 | 3.26 | 4.32 | 3.70 | |||
3 | Elijah Rain Phelps | 3.59 | 4.00 | United States | 3.89 | 4.06 | 4.05 | 3.59 | 4.69 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Garrett | 2.36 | 3.57 | United States | 2.36 | 2.62 | 5.55 | 10.61 | 2.54 | |||
2 | Darren Saito | 3.16 | 3.84 | United States | 3.35 | 3.86 | 4.32 | 3.16 | 6.27 | |||
3 | Christopher Chi | 2.41 | 4.01 | United States | 6.49 | 2.41 | 5.56 | 3.43 | 3.05 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Chi | 6.99 | 9.51 | United States | 9.20 | 9.78 | 6.99 | 9.54 | 10.19 | |||
2 | Elijah Rain Phelps | 8.64 | 10.86 | United States | 8.64 | 10.82 | 11.03 | 13.35 | 10.73 | |||
3 | Aedan Bryant | 9.44 | 11.67 | United States | 13.33 | 14.37 | 9.69 | 9.44 | 12.00 |