Northern Luzon Open 2015
- Date
- Dec 6, 2015
- City
- Urdaneta City, Pangasinan, Philippines
- Venue
- Address
- 3F New City Hall, National Highway, Anonas
- Details
At the 3rd floor of the new city hall, to the first door on the left.
- Website
- Northern Luzon Open 2015 website
- Contact
- Organizer
- Glenn Mark Salgado
- WCA Delegate
- Glenn Mark Salgado
- Information
Registration Fee: Php 250.00
- Events
- Main event
- Competitors
- 58
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Moses San Pascual won with an average of 9.46 seconds in the 3x3x3 Cube event. Simon Lim (林少秋) finished second (10.76) and Vince Ivan Minez finished third (10.91).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moses San Pascual | 8.25 | 9.46 | Philippines | 8.25 | 10.14 | 11.61 | 9.50 | 8.74 | |||
2 | Simon Lim (林少秋) | 9.23 | 10.76 | Philippines | 9.23 | 11.01 | 11.68 | 10.94 | 10.34 | |||
3 | Vince Ivan Minez | 8.43 | 10.91 | Philippines | 11.93 | 13.35 | 9.95 | 10.86 | 8.43 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moses San Pascual | 40.28 | 43.29 | Philippines | 48.40 | 40.28 | 41.20 | 46.76 | 41.91 | |||
2 | John Edison Ubaldo | 42.14 | 49.50 | Philippines | 43.91 | 42.14 | 55.76 | 1:02.09 | 48.82 | |||
3 | Richard Espinosa | 45.91 | 49.85 | Philippines | 45.91 | 51.38 | 1:00.81 | 49.86 | 48.31 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niño Francis S. Reyes | 1:20.42 | 1:22.92 | Philippines | 1:23.36 | 1:28.86 | 1:21.82 | 1:20.42 | 1:23.59 | |||
2 | John Edison Ubaldo | 1:19.19 | 1:25.91 | Philippines | 1:27.96 | 1:32.52 | 1:24.58 | 1:25.19 | 1:19.19 | |||
3 | Simon Lim (林少秋) | 1:23.14 | 1:26.80 | Philippines | 1:25.69 | 1:23.14 | 1:26.34 | 1:28.37 | 1:31.25 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niño Francis S. Reyes | 2:33.21 | 2:40.93 | Philippines | 2:41.99 | 2:47.58 | 2:33.21 | |||||
2 | Simon Lim (林少秋) | 2:49.08 | 2:55.37 | Philippines | 2:49.08 | 2:53.21 | 3:03.83 | |||||
3 | Cel Adriane Lalo | 2:51.02 | 2:57.16 | Philippines | 2:52.02 | 3:08.45 | 2:51.02 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niño Francis S. Reyes | 3:45.56 | 3:48.91 | NR | Philippines | 3:55.15 | 3:45.56 | 3:46.02 | ||||
2 | Cel Adriane Lalo | 3:54.65 | 4:12.19 | Philippines | 4:17.25 | 3:54.65 | 4:24.66 | |||||
3 | John Edison Ubaldo | 4:28.52 | 4:34.09 | Philippines | 4:28.52 | 4:34.96 | 4:38.78 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glenn Mark Salgado | 46.71 | DNF | Philippines | 46.71 | DNF | 1:02.40 | |||||
2 | Simon Lim (林少秋) | 1:09.44 | DNF | Philippines | DNF | DNF | 1:09.44 | |||||
3 | John Edison Ubaldo | 1:53.99 | DNF | Philippines | DNF | DNF | 1:53.99 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glenn Mark Salgado | 17.52 | 20.92 | Philippines | 22.72 | 17.52 | 22.22 | 21.61 | 18.93 | |||
2 | Louie Jay Quibote | 19.05 | 21.27 | Philippines | 23.55 | 19.05 | 19.12 | 21.13 | 26.93 | |||
3 | Moses San Pascual | 20.01 | 23.26 | Philippines | DNF | 20.15 | 21.94 | 27.69 | 20.01 |
3x3x3 With Feet
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eugene Paul Balangit | 52.00 | NR | 1:01.68 | Philippines | 1:06.13 | 52.00 | 1:06.91 | ||||
2 | Richard Espinosa | 53.16 | 1:03.55 | Philippines | 1:07.86 | 53.16 | 1:09.63 | |||||
3 | Louie Jay Quibote | 1:09.34 | 1:20.95 | Philippines | 1:09.34 | 1:28.09 | 1:25.43 |