New Zealand Nationals 2016
- Date
- Dec 3 - 4, 2016
- City
- Auckland, New Zealand
- Venue
QBE Stadium
- Address
- North Harbour Stadium, Albany, Auckland 0632, New Zealand
- Details
Level three lounge
- Website
- New Zealand Nationals 2016 website
- Contact
- Organization team
- Organizer
- Joshua Brungar
- WCA Delegate
- Alex Asbery
- Information
New Zealand Nationals 2016 is an official World Cube Association (WCA) sanctioned speedcubing competition. The competition is open to all competitors regardless of experience and skill, but certain event-based time limits will be in place so as to make sure we can stay on schedule and get through the days on time. No prior experience in WCA competitions is necessary, but competitors should be familiar with the WCA regulations.
- Events
- Main event
- Competitors
- 79
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Phạm Anh Khoa won with an average of 11.04 seconds in the 3x3x3 Cube event. James Macdiarmid finished second (11.17) and Biyuan Chen finished third (12.58).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phạm Anh Khoa | 10.11 | 11.04 | Vietnam | 10.11 | 11.02 | 14.72 | 10.32 | 11.79 | |||
2 | James Macdiarmid | 10.40 | 11.17 | New Zealand | 12.03 | 10.42 | 13.11 | 10.40 | 11.07 | |||
3 | Biyuan Chen | 10.92 | 12.58 | New Zealand | 10.92 | 13.76 | 13.00 | 10.97 | 13.85 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aneurin Hunt | 1.91 | 3.63 | New Zealand | 1.91 | 3.10 | 2.78 | 5.81 | 5.00 | |||
2 | Tim Xie | 3.16 | 3.94 | New Zealand | 3.16 | 3.70 | 4.12 | 4.01 | 5.19 | |||
3 | Benjamin Agnew | 3.25 | 3.96 | New Zealand | 3.93 | 3.25 | 3.65 | 5.76 | 4.30 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Asbery | 43.17 | 48.06 | New Zealand | 50.98 | 43.17 | 46.77 | 46.44 | 52.99 | |||
2 | Mukund Karthik | 44.81 | 50.39 | New Zealand | 47.84 | 46.71 | 56.63 | 57.09 | 44.81 | |||
3 | Phạm Anh Khoa | 44.33 | 50.42 | Vietnam | 46.08 | 44.33 | 51.55 | 53.63 | 56.19 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mukund Karthik | 1:19.59 | NR | 1:23.48 | NR | New Zealand | 1:19.59 | 1:23.31 | 1:23.28 | 1:23.86 | 1:34.77 | |
2 | Dhanasit Srijamorn | 1:32.06 | 1:32.44 | New Zealand | 1:32.06 | 1:35.47 | 1:32.44 | 1:32.14 | 1:32.74 | |||
3 | Alex Asbery | 1:24.80 | 1:34.68 | New Zealand | 1:24.80 | 1:40.56 | 1:28.43 | 1:37.17 | 1:38.44 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dhanasit Srijamorn | 2:47.72 | 2:57.76 | New Zealand | 3:16.75 | 2:48.81 | 2:47.72 | |||||
2 | Logan Ying | 3:04.48 | 3:30.89 | New Zealand | 3:53.89 | 3:34.29 | 3:04.48 | |||||
3 | Ke Wang (王珂) | 3:28.28 | 3:33.85 | China | 3:44.14 | 3:28.28 | 3:29.13 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ke Wang (王珂) | 4:53.79 | 5:19.76 | China | 5:39.22 | 5:26.28 | 4:53.79 | |||||
2 | Dhanasit Srijamorn | 3:59.09 | 5:45.92 | New Zealand | 3:59.09 | 4:56.93 | 8:21.74 | |||||
3 | James Macdiarmid | 5:15.76 | 5:51.76 | New Zealand | 5:15.76 | 5:49.71 | 6:29.80 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Cai | 31.54 | DNF | Australia | DNF | DNF | 31.54 | |||||
2 | Tom Nelson | 40.30 | DNF | New Zealand | 40.30 | DNF | DNF | |||||
3 | Tim Habermaas | 2:17.11 | 2:54.80 | Germany | 2:59.36 | 3:27.94 | 2:17.11 |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Gerring | 45 | New Zealand | 45 | ||||||||
1 | Jack Cai | 45 | Australia | 45 | ||||||||
1 | Christian Houghton | 45 | New Zealand | 45 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mukund Karthik | 16.16 | 17.99 | New Zealand | 16.16 | 19.24 | 17.75 | 16.97 | 33.61 | |||
2 | Oliver Jenks | 16.36 | 18.74 | New Zealand | 19.13 | 21.26 | 17.79 | 19.29 | 16.36 | |||
3 | Phạm Anh Khoa | 17.29 | 20.65 | Vietnam | 22.50 | 20.98 | 17.29 | 23.12 | 18.47 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eunice Ng | 10.40 | NR | 11.82 | NR | New Zealand | DNF | 10.40 | 12.90 | 10.85 | 11.72 | |
2 | Fletcher Cutting | 9.75 | 13.20 | Australia | 16.56 | 9.85 | 9.75 | 16.85 | 13.19 | |||
3 | Aneurin Hunt | 15.90 | 18.60 | New Zealand | 21.04 | 20.90 | 18.62 | 15.90 | 16.29 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian Houghton | 1:06.56 | NR | 1:12.36 | NR | New Zealand | 1:14.82 | 1:06.56 | 1:15.63 | 1:12.18 | 1:10.07 | |
2 | Biyuan Chen | 1:10.84 | 1:21.42 | New Zealand | 1:20.88 | 1:18.25 | 1:10.84 | 1:25.12 | 1:35.75 | |||
3 | Logan Ying | 1:20.74 | 1:25.51 | New Zealand | 1:36.28 | 1:26.07 | 1:20.74 | 1:27.30 | 1:23.16 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benjamin Agnew | 2.89 | 4.02 | New Zealand | 4.12 | 2.89 | 3.67 | 4.27 | 5.08 | |||
2 | Lucas O'Connell | 4.05 | 6.21 | New Zealand | 4.73 | 4.05 | 8.67 | 5.24 | 10.03 | |||
3 | Aneurin Hunt | 5.41 | 7.05 | New Zealand | 6.92 | 5.41 | 8.24 | 9.57 | 5.98 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ossian Lynch | 3.67 | NR | 5.98 | New Zealand | 7.37 | 3.67 | 6.02 | 5.70 | 6.21 | ||
2 | Lucas O'Connell | 4.89 | 6.60 | New Zealand | 6.79 | 6.94 | 4.89 | 6.06 | 7.11 | |||
3 | Aneurin Hunt | 4.74 | 6.98 | New Zealand | 7.36 | 9.72 | 4.74 | 8.23 | 5.36 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aneurin Hunt | 21.26 | 25.65 | New Zealand | 26.52 | 26.10 | 32.06 | 21.26 | 24.34 | |||
2 | Lee Stanton-Barnett | 17.26 | 26.59 | New Zealand | 17.26 | 53.23 | 33.68 | 25.23 | 20.86 | |||
3 | Benjamin Agnew | 23.89 | 27.88 | New Zealand | 30.04 | 26.27 | 31.78 | 23.89 | 27.32 |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Nelson | 21/31 1:00:00 | New Zealand | 21/31 1:00:00 |
3x3x3 With Feet
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Asbery | 1:22.76 | NR | 1:30.31 | NR | New Zealand | 1:28.93 | 1:22.76 | 1:39.25 | |||
2 | Aneurin Hunt | 1:34.17 | 1:46.71 | New Zealand | 1:34.17 | 2:04.95 | 1:41.01 | |||||
3 | Tom Nelson | 2:25.36 | New Zealand | 2:25.36 |