Rubik's Cube Mumbai Open 2015
- Date
- Dec 26 - 27, 2015
- City
- Mumbai, Maharashtra, India
- Venue
Veermata Jijabai Technological Institute
- Address
- Nathalal Parekh Road, Matunga East, Mumbai, Maharashtra
- Details
Textile Hall, follow the signs
- Website
- Rubik's Cube Mumbai Open 2015 website
- Contact
- Organizers
- Krapi Shah, Leena Jadhav, and rushabh shethia
- WCA Delegates
- Ayush Kumar and Shubhayan Kabir
- Information
- Events
- Main event
- Competitors
- 209
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Alaik Bhatia won with an average of 10.76 seconds in the 3x3x3 Cube event. Akash Rupela finished second (11.02) and Dhruv Suresh finished third (12.23).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alaik Bhatia | 9.27 | 10.76 | India | 10.84 | 10.84 | 9.27 | 10.61 | 14.32 | |||
2 | Akash Rupela | 9.67 | 11.02 | India | 9.67 | 11.54 | 11.07 | 12.15 | 10.46 | |||
3 | Dhruv Suresh | 10.96 | 12.23 | India | 11.79 | 10.96 | 13.06 | 12.81 | 12.08 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dhruv Suresh | 3.04 | 4.04 | India | 5.29 | 3.29 | 3.04 | 4.86 | 3.97 | |||
2 | Anshul Diwanji | 3.25 | 4.26 | India | 4.42 | 4.77 | 3.25 | 4.67 | 3.70 | |||
3 | Prem Ved | 3.72 | 4.26 | India | 4.73 | 3.72 | 4.24 | 4.33 | 4.20 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jithin Prakash | 33.08 | 39.26 | India | 46.67 | 34.92 | 33.08 | 41.93 | 40.93 | |||
2 | Dhruv Suresh | 37.79 | 45.45 | India | 46.39 | 40.84 | 49.12 | 37.79 | 50.04 | |||
3 | Alaik Bhatia | 43.57 | 45.96 | India | 44.12 | 43.57 | 44.63 | 49.12 | 51.21 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dhruv Suresh | 1:16.25 | 1:17.54 | India | 1:18.61 | 1:16.25 | 1:16.58 | 1:17.42 | 1:22.75 | |||
2 | Jithin Prakash | 1:12.71 | 1:21.83 | India | 1:18.08 | 1:16.45 | 1:30.96 | 1:31.38 | 1:12.71 | |||
3 | Akash Rupela | 1:18.13 | 1:23.49 | India | 1:25.34 | 1:25.65 | 1:18.13 | 1:20.85 | 1:24.27 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dhruv Suresh | 2:13.85 | 2:19.09 | NR | India | 2:26.98 | 2:13.85 | 2:16.43 | ||||
2 | Akash Rupela | 2:55.91 | 2:56.72 | India | 2:56.55 | 2:57.70 | 2:55.91 | |||||
3 | Ishaan Nimish Hadkar | 3:10.87 | 3:20.31 | India | 3:29.49 | 3:10.87 | 3:20.58 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dhruv Suresh | 3:18.47 | NR | 3:29.04 | NR | India | 3:24.32 | 3:44.33 | 3:18.47 | |||
2 | Akash Rupela | 4:18.52 | 4:37.49 | India | 4:59.01 | 4:34.93 | 4:18.52 | |||||
3 | Ishaan Nimish Hadkar | 5:18.96 | 5:35.82 | India | 5:18.96 | 5:53.22 | 5:35.27 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akash Rupela | 1:04.26 | DNF | India | 1:04.26 | DNF | DNF | |||||
2 | Ayush Kumar | 1:42.60 | DNF | India | DNF | 2:04.48 | 1:42.60 | |||||
3 | Yash Mehta | 2:36.43 | DNF | India | 2:36.43 | DNF | DNF |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kabir Siraj | 18.70 | 21.43 | India | 24.79 | 20.81 | 21.92 | 21.56 | 18.70 | |||
2 | Akash Rupela | 18.40 | 21.79 | India | 19.37 | 23.32 | 22.67 | 23.82 | 18.40 | |||
3 | Shubhayan Kabir | 16.57 | 22.03 | India | 29.60 | 16.57 | 21.16 | 23.54 | 21.40 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akash Rupela | 13.30 | 15.90 | India | 18.07 | DNF | 14.89 | 13.30 | 14.73 | |||
2 | Saransh Tandon | 23.87 | 32.21 | India | 29.05 | DNF | 27.82 | 39.77 | 23.87 | |||
3 | Nikhil Soares | 29.40 | 37.48 | India | 33.65 | 37.40 | 29.40 | 41.38 | 47.21 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dhruv Suresh | 1:28.43 | 1:32.19 | India | 1:28.57 | 1:37.91 | 1:31.58 | 1:36.43 | 1:28.43 | |||
2 | Nikhil Soares | 1:28.62 | 1:34.41 | India | 1:29.53 | 1:41.75 | 1:28.62 | 1:38.04 | 1:35.65 | |||
3 | Jithin Prakash | 1:50.76 | 2:03.93 | India | 2:04.06 | 1:50.76 | 2:13.74 | 2:12.88 | 1:54.86 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neev Shah | 3.43 | 4.53 | India | 5.78 | 4.08 | 3.72 | 3.43 | 5.86 | |||
2 | Aniket Das | 4.50 | 5.12 | India | 5.73 | 5.09 | 4.50 | 4.55 | 7.41 | |||
3 | Aneesh Sawant | 4.28 | 6.19 | India | 7.48 | 9.63 | 4.28 | 5.16 | 5.92 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prem Ved | 4.29 | 4.50 | India | 4.39 | 4.32 | 6.20 | 4.29 | 4.79 | |||
2 | Anuj Menta | 4.35 | 5.79 | India | 4.35 | 6.53 | 4.51 | 6.32 | 8.21 | |||
3 | Jithin Prakash | 4.43 | 5.83 | India | 6.00 | 4.43 | 4.98 | 6.51 | 8.73 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akash Rupela | 15.75 | 17.37 | NR | India | 16.04 | 16.84 | 15.75 | 19.24 | 31.75 | ||
2 | Ritwik Pattnaik | 19.22 | 25.99 | India | 28.90 | 26.14 | 19.22 | 23.69 | 28.14 | |||
3 | Alaik Bhatia | 22.35 | 28.88 | India | 25.46 | 31.99 | 29.18 | 22.35 | 42.99 |
3x3x3 With Feet
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pratham Waghmare | 1:34.75 | 1:42.86 | India | 1:34.75 | 1:42.51 | 1:51.33 | |||||
2 | Nikhil Soares | 1:49.36 | 2:18.15 | India | 2:48.00 | 2:17.09 | 1:49.36 | |||||
3 | Akash Rupela | 1:36.54 | 2:23.18 | India | 3:13.58 | 2:19.41 | 1:36.54 |