Mantua Summer 2017
- Date
- Jul 8 - 9, 2017
- City
- Mantova, Italy
- Venue
- Address
- Via Giulio Romano 13, 46100 Mantova
- Website
- Mantua Summer 2017 website
- Contact
- Organizer
- Filippo Brancaleoni
- WCA Delegate
- Lorenzo Vigani Poli
- Information
Entry fee is a worst case scenario amount. Please check "Registration" tab.
- Events
- Main event
- Competitors
- 52
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Mattia Furlan won with an average of 9.27 seconds in the 3x3x3 Cube event. Edoardo Disarò finished second (10.28) and Riccardo Simone finished third (10.51).
African records: Taha Ben Salah 3x3x3 Multi-Blind 7/8 52:48 (single).
European records: Mattia Furlan 7x7x7 Cube 2:22.31 (single).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mattia Furlan | 7.93 | 9.27 | Italy | 9.48 | 8.32 | 7.93 | 10.40 | 10.02 | |||
2 | Edoardo Disarò | 9.76 | 10.28 | Italy | 10.16 | 9.76 | 10.47 | 10.21 | 11.64 | |||
3 | Riccardo Simone | 9.30 | 10.51 | Italy | 9.30 | 11.36 | 10.73 | 9.45 | DNF |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorenzo Mauro | 2.94 | 3.18 | Italy | 2.94 | 3.08 | 3.96 | 3.23 | 3.22 | |||
2 | Chengyang Song (宋成阳) | 2.84 | 3.39 | China | 3.14 | 3.65 | 3.37 | 3.72 | 2.84 | |||
3 | Matteo Provasi | 3.81 | 4.15 | Italy | 4.31 | 3.81 | 4.20 | 3.94 | 4.46 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mattia Furlan | 28.92 | 33.48 | Italy | 36.10 | 35.31 | 28.92 | 39.04 | 29.03 | |||
2 | Reto Bubendorf | 36.73 | 39.98 | Switzerland | 44.26 | 38.50 | 45.58 | 37.18 | 36.73 | |||
3 | Edoardo Disarò | 37.03 | 40.31 | Italy | 41.36 | 37.03 | 42.58 | 37.82 | 41.76 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mattia Furlan | 57.67 | 59.27 | NR | Italy | 1:02.62 | 1:00.23 | 58.72 | 58.85 | 57.67 | ||
2 | Edoardo Disarò | 1:14.08 | 1:21.57 | Italy | 1:20.84 | 1:22.43 | 1:21.82 | 1:14.08 | 1:22.04 | |||
3 | Reto Bubendorf | 1:08.43 | 1:23.01 | Switzerland | 1:26.28 | 1:24.63 | 1:18.13 | 1:08.43 | 1:33.20 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mattia Furlan | 1:52.31 | 1:57.58 | Italy | 2:02.28 | 1:58.14 | 1:52.31 | |||||
2 | Reto Bubendorf | 2:29.37 | 2:37.31 | Switzerland | 2:29.37 | 2:49.86 | 2:32.71 | |||||
3 | Edoardo Disarò | 2:29.22 | 2:40.02 | Italy | 2:41.31 | 2:29.22 | 2:49.52 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mattia Furlan | 2:22.31 | ER | 2:34.86 | Italy | 2:22.31 | 2:44.50 | 2:37.78 | ||||
2 | Reto Bubendorf | 4:12.44 | 4:21.61 | Switzerland | 4:17.56 | 4:12.44 | 4:34.84 | |||||
3 | Chengyang Song (宋成阳) | 4:09.58 | 4:22.16 | China | 4:09.58 | 4:35.95 | 4:20.94 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastiano Tronto | 28.57 | DNF | Italy | DNF | 28.57 | DNF | |||||
2 | Arthur Garcin | 32.14 | DNF | France | 32.24 | DNF | 32.14 | |||||
3 | Adrian Lehmann | 42.44 | DNF | Germany | 42.44 | DNF | DNF |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mattia Furlan | 14.55 | 16.81 | Italy | 14.55 | 16.69 | 18.98 | 16.93 | 16.81 | |||
2 | Lorenzo Mauro | 14.45 | 17.36 | Italy | 16.10 | 14.45 | 18.65 | 18.44 | 17.54 | |||
3 | Edoardo Disarò | 15.56 | 17.44 | Italy | 17.08 | 21.10 | 15.56 | 18.80 | 16.44 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mattia Furlan | 8.31 | 9.16 | Italy | 15.46 | 9.27 | 9.63 | 8.57 | 8.31 | |||
2 | Giacomo Mambrini | 8.60 | 9.99 | Italy | 11.61 | 8.60 | 13.10 | 8.91 | 9.46 | |||
3 | Tommaso Raposio | 9.81 | 11.40 | Italy | 11.23 | 11.94 | 11.03 | 9.81 | DNF |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mattia Furlan | 49.24 | 51.38 | Italy | 50.32 | 49.24 | 52.68 | 52.52 | 51.31 | |||
2 | Edoardo Disarò | 56.37 | 1:05.83 | Italy | 1:07.76 | 1:10.42 | 56.37 | 1:02.92 | 1:06.82 | |||
3 | Reto Bubendorf | 1:03.51 | 1:14.41 | Switzerland | 1:13.35 | 1:03.51 | 1:11.53 | 1:27.83 | 1:18.34 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorenzo Mauro | 2.89 | 4.09 | Italy | 3.13 | 5.50 | 3.64 | 2.89 | 6.04 | |||
2 | Reto Bubendorf | 4.34 | 5.68 | Switzerland | 7.76 | 4.34 | 5.81 | 5.87 | 5.36 | |||
3 | Sebastiano Tronto | 4.96 | 5.79 | Italy | 4.96 | 5.52 | 5.94 | 7.10 | 5.92 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marco Rota | 5.00 | 5.47 | Italy | 5.76 | 5.00 | 5.49 | 5.42 | 5.51 | |||
2 | Reto Bubendorf | 4.57 | 5.81 | Switzerland | 6.90 | 4.57 | 9.89 | 5.71 | 4.81 | |||
3 | Lorenzo Mauro | 4.98 | 6.21 | Italy | 6.89 | 6.15 | 8.29 | 4.98 | 5.59 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marco Rota | 11.36 | 14.84 | Italy | 17.45 | 14.65 | 11.36 | 16.07 | 13.79 | |||
2 | Lorenzo Mauro | 12.29 | 15.39 | Italy | 23.35 | 19.88 | 12.29 | 12.71 | 13.57 | |||
3 | Reto Bubendorf | 15.46 | 17.36 | Switzerland | 16.55 | 19.97 | 15.46 | 19.46 | 16.07 |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marco Edoardo Cittar | 15/16 55:49 | Italy | 15/16 55:49 | 14/18 56:59 | |||||||
2 | Roberto Bentivoglio | 13/15 43:18 | Italy | 13/17 51:20 | 13/15 43:18 | |||||||
3 | Lorenzo Vigani Poli | 10/10 47:53 | Italy | 8/11 53:32 | 10/10 47:53 |