MPEI Open 2017
- Date
- Nov 24 - 26, 2017
- City
- Moscow, Russia
- Venue
- Address
- Russia, Moscow, Krasnokazarmennaya street 14
- Website
- MPEI Open 2017 website
- Contact
- Organizer
- Andrey Kondrat
- WCA Delegate
- Nikolay Masson (Николай Массон)
- Information
Registration will be closed on November, 15 or when we reach 300 competitors. Please, pay attention to the registration rules.
- Events
- Main event
- Competitors
- 290
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Dmitry Dobrjakov won with an average of 8.58 seconds in the 3x3x3 Cube event. Artem Ganzha finished second (9.16) and Andrey Che finished third (9.25).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dmitry Dobrjakov | 7.69 | 8.58 | Russia | 7.69 | 8.61 | 9.40 | 8.47 | 8.66 | |||
2 | Artem Ganzha | 8.33 | 9.16 | Russia | 8.54 | 9.10 | 8.33 | 9.85 | 10.04 | |||
3 | Andrey Che | 8.48 | 9.25 | Russia | 8.65 | 9.53 | 9.59 | 9.57 | 8.48 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dmitry Dergunov | 2.45 | 2.58 | Russia | 2.45 | 2.62 | 2.77 | 2.48 | 2.63 | |||
2 | Andrey Che | 2.59 | 2.62 | Russia | 2.59 | 2.63 | 2.63 | 5.23 | 2.60 | |||
3 | Pavel Galaktionov | 2.00 | 2.91 | Russia | 4.66 | 2.00 | 2.56 | 3.06 | 3.12 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexey Zharikov | 28.66 | 34.72 | Russia | 36.63 | 33.38 | 34.33 | 28.66 | 36.46 | |||
2 | Andrey Che | 31.41 | 35.90 | Russia | 36.20 | 36.71 | 31.41 | 34.79 | 39.34 | |||
3 | Dmitry Dobrjakov | 34.18 | 35.99 | Russia | 34.18 | 35.46 | 35.79 | 36.72 | 47.31 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Artyom Martirosov | 1:02.58 | 1:05.95 | Russia | 1:09.38 | 1:03.75 | DNF | 1:04.71 | 1:02.58 | |||
2 | Alexey Zharikov | 1:00.56 | 1:08.43 | Russia | 1:13.31 | 1:02.50 | 1:09.47 | 1:00.56 | 1:20.43 | |||
3 | Andrey Che | 1:08.18 | 1:10.43 | Russia | 1:10.71 | 1:09.61 | 1:10.96 | 1:08.18 | 1:18.32 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexey Zharikov | 1:44.82 | 1:48.18 | NR | Russia | 1:44.82 | 1:49.80 | 1:49.92 | ||||
2 | Ivan Torgashov (Иван Торгашов) | 2:11.00 | 2:13.51 | Russia | 2:11.00 | 2:18.50 | 2:11.03 | |||||
3 | Artyom Martirosov | 2:07.05 | 2:14.37 | Russia | 2:17.56 | 2:07.05 | 2:18.50 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexey Zharikov | 2:31.34 | 2:36.32 | Russia | 2:31.34 | 2:37.15 | 2:40.48 | |||||
2 | Ivan Torgashov (Иван Торгашов) | 3:11.36 | 3:31.20 | Russia | 3:11.36 | 3:29.18 | 3:53.05 | |||||
3 | Dmitry Dobrjakov | 3:23.94 | 3:38.74 | Russia | 3:23.94 | 3:39.68 | 3:52.59 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grigorii Alekseev | 26.21 | NR | DNF | Russia | DNF | 26.21 | 30.85 | ||||
2 | Artyom Martirosov | 36.40 | DNF | Russia | 36.40 | DNF | DNF | |||||
3 | Roman Strakhov | 41.85 | DNF | Russia | 41.85 | DNF | DNF |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikita Loika | 27 | Belarus | 27 | ||||||||
1 | Dmitry Dobrjakov | 27 | Russia | 27 | ||||||||
3 | Pavel Galaktionov | 28 | Russia | 28 | ||||||||
3 | Alexey Zharikov | 28 | Russia | 28 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dmitry Dergunov | 11.81 | 12.83 | Russia | 16.77 | 13.11 | 11.81 | 11.81 | 13.58 | |||
2 | Andrey Che | 10.88 | 13.10 | Russia | 10.88 | 12.07 | 13.37 | 13.94 | 13.87 | |||
3 | Artem Ganzha | 12.44 | 13.39 | Russia | 12.55 | 30.84 | 13.90 | 13.73 | 12.44 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ilya Tsiareshka | 6.32 | 6.84 | Belarus | DNF | 6.42 | 6.81 | 7.30 | 6.32 | |||
2 | Fyodor Borisov | 6.41 | 7.13 | Russia | 9.76 | 6.41 | 7.46 | 7.20 | 6.72 | |||
3 | Stepan Tsarev | 7.93 | 8.33 | Russia | 8.74 | 8.28 | 7.93 | 7.97 | DNF |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrey Che | 48.77 | 51.77 | NR | Russia | 50.50 | 49.82 | 57.84 | 55.00 | 48.77 | ||
2 | Vladimir Korovin | 51.38 | 55.87 | Russia | 1:03.37 | 54.91 | 51.38 | 57.93 | 54.77 | |||
3 | Dmitry Aniskin | 49.44 | 56.51 | Russia | DNF | 57.57 | 49.44 | 58.36 | 53.59 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dmitry Kryuzban | 3.06 | 3.38 | Russia | 3.06 | 3.61 | 3.33 | 3.71 | 3.19 | |||
2 | Ilya Nazarov | 2.78 | 3.55 | Russia | 3.40 | 2.78 | 7.65 | 4.36 | 2.88 | |||
3 | Valeriy Kurbatov | 2.94 | 4.15 | Russia | 3.96 | DNF | 3.30 | 5.19 | 2.94 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grigoriy Andreev | 3.11 | 3.59 | Russia | 3.38 | 4.75 | 3.59 | 3.81 | 3.11 | |||
2 | Vladislav Kozhin | 2.69 | 3.70 | Russia | 3.63 | 2.69 | 4.78 | 4.56 | 2.91 | |||
3 | Ilya Nazarov | 3.39 | 3.75 | Russia | 3.70 | 3.39 | 3.74 | 3.80 | 4.12 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrey Che | 8.85 | 10.66 | Russia | 11.07 | 11.58 | 9.34 | 13.40 | 8.85 | |||
2 | Alexey Zharikov | 11.00 | 13.82 | Russia | 11.00 | 13.69 | 20.69 | 12.77 | 15.00 | |||
3 | Ilya Nazarov | 12.13 | 13.95 | Russia | 14.66 | 15.03 | 12.88 | 12.13 | 14.32 |
4x4x4 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grigorii Alekseev | 3:25.59 | DNF | Russia | 3:25.59 | DNF | DNF | |||||
2 | Artyom Martirosov | 3:31.12 | DNF | Russia | DNF | DNF | 3:31.12 | |||||
3 | Roman Strakhov | 4:49.79 | DNF | Russia | DNF | 4:49.79 | DNF |
5x5x5 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roman Strakhov | 8:54.63 | DNF | Russia | DNF | 8:54.63 | DNF |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grigorii Alekseev | 27/30 53:50 | NR | Russia | 27/30 53:50 | |||||||
2 | Rustam Valeev | 21/25 58:30 | Russia | 21/25 58:30 | ||||||||
3 | Artyom Martirosov | 11/13 45:17 | Russia | 11/13 45:17 |
3x3x3 With Feet
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vladimir Korovin | 38.10 | NR | 40.02 | NR | Russia | 41.05 | 38.10 | 40.90 | |||
2 | Dmitry Kryuzban | 1:03.03 | 1:05.29 | Russia | 1:08.35 | 1:04.49 | 1:03.03 | |||||
3 | Nikita Loika | 1:18.50 | 1:22.25 | Belarus | 1:20.97 | 1:18.50 | 1:27.27 |