Latvian Open 2015
- Date
- Nov 7 - 8, 2015
- City
- Rīga, Latvia
- Venue
- Address
- Mūkusalas Street 71
- Details
On the first floor, ask at the Information Centre
- Website
- Latvian Open 2015 website
- Contact
- Organization team
- Organizer
- Vladislavs Baranovs
- WCA Delegate
- Kārlis Iskrovs
- Information
"Latvian Open 2015" is a two days competition and contains 14 official + 1 unofficial events, thus 15 events in total. The registration fee will be 10eur.
- Events
- Main event
- Competitors
- 20
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Tomas Jankauskas won with an average of 10.23 seconds in the 3x3x3 Cube event. Wojciech Szatanowski finished second (11.06) and Vladislavs Baranovs finished third (11.87).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomas Jankauskas | 8.74 | 10.23 | Lithuania | 10.79 | 10.19 | 8.74 | 11.70 | 9.70 | |||
2 | Wojciech Szatanowski | 9.48 | 11.06 | Poland | 11.96 | 9.48 | 12.86 | 9.99 | 11.24 | |||
3 | Vladislavs Baranovs | 10.75 | 11.87 | Latvia | 10.75 | 11.50 | 12.17 | 13.34 | 11.94 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomas Jankauskas | 3.93 | 4.20 | Lithuania | 4.16 | 3.93 | 4.07 | 4.36 | 6.05 | |||
2 | Ivans Gorbunovs | 2.47 | 4.44 | Latvia | 2.47 | 3.82 | 5.01 | 5.92 | 4.48 | |||
3 | Wojciech Szatanowski | 2.91 | 4.57 | Poland | 2.91 | 4.37 | 6.23 | 3.82 | 5.53 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wojciech Szatanowski | 38.32 | 45.95 | Poland | 49.71 | 38.87 | 38.32 | 49.28 | 49.76 | |||
2 | Tomas Jankauskas | 39.90 | NR | 46.21 | NR | Lithuania | 46.42 | 39.90 | 1:05.33 | 47.10 | 45.11 | |
3 | Vladislavs Baranovs | 42.47 | 54.89 | Latvia | 44.19 | 47.37 | 1:13.11 | 42.47 | 1:38.93 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vladislavs Baranovs | 1:16.92 | 1:24.63 | Latvia | 1:22.69 | 1:27.74 | 1:23.46 | 1:30.57 | 1:16.92 | |||
2 | Tomas Jankauskas | 1:29.13 | 1:30.64 | Lithuania | 1:29.13 | 1:30.35 | 1:29.40 | 1:32.17 | 1:39.36 | |||
3 | Wojciech Szatanowski | 1:30.36 | 1:35.49 | Poland | 1:34.07 | 1:40.91 | 1:35.83 | 1:36.56 | 1:30.36 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vladislavs Baranovs | 2:43.14 | 2:46.32 | NR | Latvia | 2:43.14 | 2:47.19 | 2:48.64 | ||||
2 | Wojciech Szatanowski | 3:01.11 | 3:17.66 | Poland | 3:34.92 | 3:16.95 | 3:01.11 | |||||
3 | Tomas Jankauskas | 3:21.96 | NR | 3:23.75 | NR | Lithuania | 3:23.74 | 3:21.96 | 3:25.56 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vladislavs Baranovs | 4:01.49 | NR | 4:11.48 | NR | Latvia | 4:02.36 | 4:01.49 | 4:30.60 | |||
2 | Darja Makurina | 4:33.23 | 4:52.09 | Latvia | 4:52.87 | 5:10.16 | 4:33.23 | |||||
3 | Wojciech Szatanowski | 4:53.96 | 5:09.05 | Poland | 5:24.15 | 4:53.96 | 5:09.04 |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wojciech Szatanowski | 34 | Poland | 34 | ||||||||
2 | Vladislavs Baranovs | 35 | NR | Latvia | 35 | |||||||
3 | Tomas Jankauskas | 36 | NR | Lithuania | 36 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wojciech Szatanowski | 11.91 | 19.33 | Poland | 16.54 | 21.19 | 11.91 | 20.35 | 21.09 | |||
2 | Tomas Jankauskas | 16.60 | 20.67 | Lithuania | 28.47 | 21.83 | 16.78 | 16.60 | 23.41 | |||
3 | Vladislavs Baranovs | 15.43 | 22.41 | Latvia | 25.82 | 15.43 | 19.14 | DNF | 22.26 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darja Makurina | 10.13 | 12.19 | Latvia | 10.31 | 10.13 | 13.56 | DNF | 12.69 | |||
2 | Wojciech Szatanowski | 14.58 | 15.85 | Poland | 14.58 | 16.92 | 18.67 | 14.59 | 16.04 | |||
3 | Ernestas Stefanovicius | 25.14 | 27.17 | NR | Lithuania | 28.41 | 25.14 | 25.66 | 37.57 | 27.44 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wojciech Szatanowski | 1:38.35 | 1:44.22 | Poland | 1:49.50 | 1:38.35 | 1:39.58 | 1:48.54 | 1:44.53 | |||
2 | Vladislavs Baranovs | 1:50.04 | 1:55.47 | Latvia | 1:50.04 | 1:55.89 | 1:59.76 | 2:07.31 | 1:50.77 | |||
3 | Artūrs Vasiļjevs | 1:47.15 | 2:19.08 | Latvia | 2:24.31 | 3:02.61 | 2:28.77 | 1:47.15 | 2:04.15 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boriss Benzerruki | 4.28 | 5.66 | Latvia | 5.91 | 5.80 | 6.21 | 4.28 | 5.28 | |||
2 | Wojciech Szatanowski | 4.84 | 5.86 | Poland | 8.33 | 4.89 | 6.86 | 5.83 | 4.84 | |||
3 | Ivans Gorbunovs | 4.97 | 6.45 | Latvia | 7.47 | 5.53 | 4.97 | 8.06 | 6.35 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomas Jankauskas | 4.94 | 7.07 | Lithuania | 9.08 | 7.02 | 5.10 | 9.89 | 4.94 | |||
2 | Wojciech Szatanowski | 5.50 | 7.15 | Poland | 6.30 | 8.62 | 7.57 | 7.57 | 5.50 | |||
3 | Darja Makurina | 4.68 | 7.89 | Latvia | 7.57 | 8.28 | 7.81 | 8.43 | 4.68 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivans Gorbunovs | 32.70 | 41.17 | Latvia | 38.35 | 1:03.81 | 46.01 | 32.70 | 39.14 | |||
2 | Wojciech Szatanowski | 38.45 | 46.94 | Poland | 52.23 | 38.45 | 40.34 | 1:10.35 | 48.26 | |||
3 | Jānis Zirnis | 49.09 | 1:05.49 | Latvia | 1:17.03 | 56.36 | 49.09 | 1:22.08 | 1:03.08 |
3x3x3 With Feet
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darja Makurina | 1:04.48 | 1:26.22 | Latvia | 1:04.48 | 1:30.24 | 1:43.95 | |||||
2 | Tomas Jankauskas | 1:07.47 | 1:28.75 | Lithuania | 1:41.14 | 1:07.47 | 1:37.65 | |||||
3 | Wojciech Szatanowski | 1:48.60 | 1:51.90 | Poland | 1:48.60 | 1:52.08 | 1:55.02 |