L.P. 3600 Rubik 2017
- Date
- Apr 22, 2017
- City
- La Paz, Bolivia
- Venue
Casa Municipal de la Cultura Franz Tamayo
- Address
- Avenida Mariscal Santa Cruz y Calle Potosí
- Details
Teatro Principal
- Contact
- Organization team
- Organizer
- Carlos Aguirre
- WCA Delegates
- Cristian Franco Terrazas Flores and Rodrigo Ugarte
- Information
- Events
- Main event
- Competitors
- 30
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Carlos Andres Hidalgo won with an average of 11.94 seconds in the 3x3x3 Cube event. Brayan Ramos Coaquira finished second (12.66) and Rodrigo Ugarte finished third (12.88).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Andres Hidalgo | 10.55 | 11.94 | Bolivia | 13.95 | 11.20 | 13.21 | 10.55 | 11.42 | |||
2 | Brayan Ramos Coaquira | 9.97 | 12.66 | Bolivia | 17.54 | 12.30 | 13.19 | 12.50 | 9.97 | |||
3 | Rodrigo Ugarte | 10.87 | 12.88 | Bolivia | 12.16 | 13.72 | 10.87 | 12.75 | 14.64 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Antonio Campero Morales | 2.95 | 5.00 | Bolivia | 5.35 | 2.95 | 5.13 | DNF | 4.53 | |||
2 | Carlos Andres Hidalgo | 4.11 | 5.09 | Bolivia | 4.63 | 4.11 | 4.45 | 6.18 | 6.66 | |||
3 | Rodrigo Ugarte | 5.29 | 5.43 | Bolivia | 5.29 | 9.88 | 5.37 | 5.44 | 5.49 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rodrigo Ugarte | 40.42 | 42.53 | Bolivia | 42.44 | 43.51 | 40.42 | 48.04 | 41.63 | |||
2 | Jose Antonio Campero Morales | 47.32 | 49.81 | Bolivia | 48.97 | 50.47 | 50.00 | 47.32 | 52.01 | |||
3 | Carlos Andres Hidalgo | 44.75 | 56.76 | Bolivia | 57.01 | 56.07 | 57.20 | 44.75 | 1:03.53 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rodrigo Ugarte | 1:23.28 | 1:26.91 | Bolivia | 1:32.41 | 1:25.94 | 1:23.28 | 1:30.25 | 1:24.54 | |||
2 | Jose Antonio Campero Morales | 1:31.09 | 1:33.94 | Bolivia | 1:31.09 | 1:33.15 | 1:37.41 | 1:44.48 | 1:31.27 | |||
3 | Moisés Marco Quispe Arellano | 1:49.29 | 1:51.91 | Bolivia | 1:49.29 | 2:01.53 | 1:49.79 | 1:53.25 | 1:52.69 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rodrigo Ugarte | 2:43.36 | 2:48.83 | Bolivia | 2:57.57 | 2:43.36 | 2:45.56 | |||||
2 | Jose Antonio Campero Morales | 3:01.69 | 3:15.01 | Bolivia | 3:18.24 | 3:25.11 | 3:01.69 | |||||
3 | Joseph Daniel Blas Sanchez | 4:12.69 | 4:29.99 | Bolivia | 4:56.05 | 4:21.22 | 4:12.69 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Andres Hidalgo | 18.32 | 20.33 | Bolivia | 18.32 | 20.44 | 19.72 | 24.42 | 20.84 | |||
2 | Rodrigo Ugarte | 18.72 | 20.81 | Bolivia | 21.38 | 18.72 | 20.17 | 20.87 | 33.12 | |||
3 | Brayan Ramos Coaquira | 18.84 | 21.83 | Bolivia | 23.96 | 28.65 | 18.84 | 20.81 | 20.72 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brayan Ramos Coaquira | 1:04.30 | 1:14.44 | Bolivia | 1:10.72 | 1:18.42 | 1:04.30 | 1:25.98 | 1:14.19 | |||
2 | Jose Antonio Campero Morales | 1:21.34 | 1:24.93 | Bolivia | 1:21.34 | 1:21.75 | 1:33.09 | 1:25.93 | 1:27.10 | |||
3 | Wilson C. Rios | 1:27.45 | 1:36.17 | Bolivia | 1:44.23 | 1:27.45 | 1:59.10 | 1:28.35 | 1:35.93 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph Daniel Blas Sanchez | 5.52 | 5.98 | Bolivia | 5.69 | 5.52 | 6.35 | 5.89 | 8.25 | |||
2 | Jose Antonio Campero Morales | 5.28 | 6.22 | Bolivia | 5.81 | DNF | 5.28 | 6.08 | 6.77 | |||
3 | Rodrigo Ugarte | 4.48 | 6.57 | Bolivia | 4.48 | 9.53 | 7.32 | 5.96 | 6.42 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moisés Marco Quispe Arellano | 4.22 | 5.21 | NR | Bolivia | 4.22 | 5.59 | 5.05 | 5.17 | 5.40 | ||
2 | Carlos Andres Hidalgo | 3.37 | 5.54 | Bolivia | 6.68 | 3.37 | 8.61 | 4.30 | 5.65 | |||
3 | Brayan Ramos Coaquira | 5.61 | 7.11 | Bolivia | 5.97 | 8.60 | 6.75 | 5.61 | 10.99 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Tarifa | 21.37 | 26.98 | Bolivia | 33.62 | 24.77 | 26.98 | 29.20 | 21.37 | |||
2 | Jose Antonio Campero Morales | 25.71 | DNF | Bolivia | DNF | 32.42 | 25.71 | DNS | DNS | |||
3 | Joseph Daniel Blas Sanchez | 1:27.28 | Bolivia | 1:32.38 | 1:27.28 |