KJSCE Mumbai Open 2016
- Date
- Aug 27 - 28, 2016
- City
- Mumbai, Maharashtra, India
- Venue
Seminar Hall, B-114, KJ Somaiya College of Engineering
- Address
- KJ Somaiya College of Engineering, Vidya Nagar, Vidyavihar(E), Mumbai
- Website
- KJSCE Mumbai Open 2016 website
- Contact
- Organization team
- Organizer
- SCMU Events
- WCA Delegate
- Shubhayan Kabir
- Information
- Events
- Main event
- Competitors
- 86
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Aryan Kejriwal won with an average of 11.03 seconds in the 3x3x3 Cube event. Shivam Bansal finished second (11.13) and Shantanu Awale finished third (11.46).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aryan Kejriwal | 9.52 | 11.03 | United States | 11.29 | 9.52 | 13.42 | 12.06 | 9.74 | |||
2 | Shivam Bansal | 9.72 | 11.13 | India | 9.72 | 11.96 | 12.07 | 10.07 | 11.36 | |||
3 | Shantanu Awale | 10.67 | 11.46 | India | 10.67 | 12.07 | 11.20 | 11.10 | 12.88 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shivam Bansal | 2.93 | 3.38 | India | 3.56 | 2.93 | 3.60 | 6.32 | 2.99 | |||
2 | Megh Deshmukh | 2.42 | 3.46 | United States | 5.26 | 2.42 | 3.77 | 3.72 | 2.89 | |||
3 | Aryan Kejriwal | 2.80 | 3.67 | United States | 3.33 | 2.80 | 3.89 | 4.89 | 3.80 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aryan Kejriwal | 2:11.72 | 2:20.65 | United States | 2:28.36 | 2:11.72 | 2:21.88 | |||||
2 | Chetan Roger Dhanjal | 3:12.41 | 3:22.13 | India | 3:28.89 | 3:12.41 | 3:25.10 | |||||
3 | Shivam Bansal | 3:20.20 | 3:38.33 | India | 3:57.97 | 3:36.82 | 3:20.20 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aryan Kejriwal | 3:06.91 | 3:30.42 | United States | 4:05.69 | 3:06.91 | 3:18.65 | |||||
2 | Alaik Bhatia | 4:32.72 | 4:45.38 | India | 4:32.72 | 4:38.28 | 5:05.15 | |||||
3 | Shivam Bansal | 4:56.85 | 5:13.62 | India | 4:56.85 | 5:44.22 | 4:59.80 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shivam Bansal | 29.34 | 31.07 | India | 31.45 | 32.41 | 29.34 | |||||
2 | Alaik Bhatia | 51.51 | DNF | India | 51.51 | DNF | DNF | |||||
3 | Dharmesh Shahu | 2:01.95 | 2:16.75 | India | 2:32.74 | 2:01.95 | 2:15.56 |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shantanu Awale | 35 | 44.33 | India | 52 | 46 | 35 | |||||
2 | Prem Ved | 52 | 55.00 | India | 59 | 52 | 54 | |||||
3 | Alaik Bhatia | 29 | DNF | India | DNS | 48 | 29 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aryan Kejriwal | 17.15 | 18.00 | United States | 17.92 | 17.15 | 17.95 | 19.95 | 18.14 | |||
2 | Shivam Bansal | 16.17 | 18.42 | India | 16.17 | 17.22 | 20.30 | 17.74 | 22.12 | |||
3 | Omkar Chavan | 19.10 | 20.75 | India | 21.25 | 19.19 | 19.10 | 21.80 | 22.54 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Siddharth Shah | 7.85 | 9.25 | India | 7.85 | 9.35 | 9.98 | 9.69 | 8.72 | |||
2 | Shivam Bansal | 10.79 | 13.34 | India | 16.24 | 10.79 | 13.41 | 12.44 | 14.17 | |||
3 | Adinath Durugkar | 11.14 | 14.15 | India | 13.63 | 13.41 | 16.03 | 15.41 | 11.14 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aniket Das | 2.36 | 3.31 | India | 2.36 | 3.57 | 4.26 | 3.15 | 3.20 | |||
2 | Aneesh Sawant | 4.02 | 4.58 | India | 4.53 | 4.69 | 5.40 | 4.53 | 4.02 | |||
3 | Nikhil Soares | 4.26 | 4.73 | India | 4.48 | 6.18 | 4.93 | 4.26 | 4.79 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chetan Roger Dhanjal | 3.11 | 4.59 | India | 4.13 | 3.11 | 5.06 | 4.58 | 7.65 | |||
2 | Prem Ved | 3.22 | 4.75 | India | 3.81 | 7.30 | 3.22 | 4.12 | 6.32 | |||
3 | Aniket Das | 4.37 | 5.14 | India | 4.45 | 4.37 | 5.07 | 5.91 | DNF |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aryan Kejriwal | 10.63 | 13.36 | United States | 14.42 | 10.63 | 16.55 | 13.57 | 12.08 | |||
2 | Alaik Bhatia | 10.47 | 13.79 | India | 15.63 | 13.37 | 10.47 | 12.38 | 17.19 | |||
3 | Shivam Bansal | 13.85 | 19.80 | India | 13.85 | 27.00 | 16.11 | DNF | 16.30 |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shivam Bansal | 30/35 56:27 | NR | India | 26/42 1:00:00 | 30/35 56:27 | 26/31 59:19 | |||||
2 | Alaik Bhatia | 3/4 10:27 | India | 3/4 10:27 | DNF | DNS | ||||||
3 | Nikhil Soares | 2/2 15:27 | India | DNS | 2/2 15:27 | DNF |