Iowa Open 2011
- Date
- Apr 16, 2011
- City
- Clinton, Iowa, United States
- Venue
- Address
- 715 S Third Street
- Website
- Iowa Open 2011 website
- Contact
- Organizer
- Cyrus Colah
- WCA Delegate
- Bryan Logan
- Information
$5 for the first event and $2 for each additional event.
- Events
- Main event
- Competitors
- 28
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Christopher Olson won with an average of 12.78 seconds in the 3x3x3 Cube event. John Brechon finished second (13.43) and Jacob Chenitz finished third (15.21).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Olson | 11.40 | 12.78 | United States | 11.58 | 11.40 | 14.11 | 13.21 | 13.56 | |||
2 | John Brechon | 11.97 | 13.43 | United States | 17.43 | 11.97 | 13.55 | 12.00 | 14.75 | |||
3 | Jacob Chenitz | 12.55 | 15.21 | United States | 12.55 | 15.40 | 15.27 | 16.33 | 14.96 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Olson | 3.11 | 3.95 | United States | 3.90 | 3.11 | 4.11 | 4.53 | 3.84 | |||
2 | Jacob Chenitz | 4.69 | 5.36 | United States | 5.84 | 4.69 | 8.36 | 5.05 | 5.18 | |||
3 | John Brechon | 3.02 | 5.66 | United States | 3.02 | 4.08 | 6.97 | 5.94 | 14.83 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Brechon | 48.10 | 53.17 | United States | 48.10 | 55.05 | 52.78 | 51.68 | 1:14.69 | |||
2 | Christopher Olson | 57.46 | 1:01.53 | United States | 57.46 | 59.55 | 1:19.19 | 1:05.53 | 59.50 | |||
3 | Cyrus Colah | 1:02.46 | 1:05.15 | United States | 1:02.96 | 1:19.53 | 1:09.78 | 1:02.46 | 1:02.71 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Olson | 3:43.15 | DNF | United States | 3:43.15 | DNF | DNF | |||||
2 | John Brechon | 8:39.72 | DNF | United States | 8:39.72 | DNF | DNS |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Olson | 19.02 | 23.72 | United States | 23.88 | 30.43 | 25.08 | 22.21 | 19.02 | |||
2 | Cyrus Colah | 25.86 | 30.48 | United States | 31.93 | 1:07.05 | 28.43 | 31.08 | 25.86 | |||
3 | John Brechon | 25.66 | 33.04 | United States | 47.06 | 26.16 | 25.90 | 25.66 | 2:53.91 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Badua | 17.03 | 20.74 | United States | 17.03 | 19.50 | 25.06 | 17.65 | DNF | |||
2 | Ryan Olson | 16.52 | 25.09 | United States | 27.16 | 16.52 | DNF | 25.90 | 22.21 | |||
3 | Alexander Smith | 24.84 | 32.31 | United States | 24.84 | 35.28 | 38.59 | 29.00 | 32.66 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Chenitz | 1:42.05 | 1:47.41 | United States | 1:49.38 | 1:43.84 | 1:49.02 | 1:42.05 | 2:03.71 | |||
2 | John Brechon | 1:41.63 | 1:53.63 | United States | 1:58.08 | 1:41.63 | 1:55.66 | 1:49.34 | 1:55.88 | |||
3 | Christopher Olson | 1:57.93 | 2:03.13 | United States | 2:00.69 | 2:03.69 | 2:05.00 | DNF | 1:57.93 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Brechon | 6.22 | 7.58 | United States | 6.93 | 6.22 | 9.02 | 9.97 | 6.78 | |||
2 | Christopher Olson | 6.77 | 8.23 | United States | 8.09 | 6.77 | 8.94 | 7.65 | 10.69 | |||
3 | Ryan Olson | 5.46 | 9.42 | United States | 8.66 | DNF | 5.46 | 10.05 | 9.55 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Brechon | 25.02 | 30.94 | United States | 32.22 | 31.55 | 29.06 | 49.18 | 25.02 | |||
2 | Ryan Olson | 50.36 | 54.36 | United States | 59.50 | 52.81 | 50.36 | 51.90 | 58.36 | |||
3 | Elliott Ross | 46.66 | 1:18.29 | United States | DNF | 46.66 | 1:16.19 | 1:11.03 | 1:27.65 |
Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Chenitz | 1.33 | 1.39 | United States | 1.34 | 1.41 | 1.41 | 1.33 | 4.27 | |||
2 | Justin Badua | 1.43 | 1.81 | United States | 1.43 | 2.96 | 1.44 | 1.84 | 2.15 | |||
3 | John Brechon | 1.36 | 2.06 | United States | 1.77 | 1.88 | 2.53 | 3.72 | 1.36 |
Master Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Badua | 3.47 | 3.87 | United States | 5.30 | 3.47 | 3.50 | 3.77 | 4.34 | |||
2 | John Brechon | 4.88 | 5.72 | United States | 5.71 | 5.83 | 5.63 | 4.88 | 6.08 | |||
3 | Peter Dracopoulos | 4.38 | 6.36 | United States | 7.00 | 6.28 | 5.80 | 4.38 | 7.43 |