Indiana 2015
- Date
- Jun 12 - 13, 2015
- City
- Noblesville, Indiana, United States
- Venue
- Address
- 2003 Pleasant Street, Noblesville, Indiana 46060
- Details
Exhibition Hall B
- Website
- Indiana 2015 website
- Contact
- Organizer
- Mike Hughey
- WCA Delegate
- Mike Hughey
- Information
Registration is $8 for the first event and $2 for each additional event. Prepayment of registration fee is optional.
- Events
- Main event
- Competitors
- 204
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Drew Brads won with an average of 7.73 seconds in the 3x3x3 Cube event. Lucas Etter finished second (8.53) and Kevin Hays finished third (8.72).
World records: Kevin Hays 6x6x6 Cube 1:33.55 (single).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drew Brads | 6.94 | 7.73 | United States | 9.76 | 7.58 | 6.94 | 8.31 | 7.31 | |||
2 | Lucas Etter | 7.59 | 8.53 | United States | 8.33 | 7.59 | 7.70 | 9.88 | 9.55 | |||
3 | Kevin Hays | 8.16 | 8.72 | United States | 8.16 | 8.42 | 9.48 | 8.85 | 8.89 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Olson | 1.71 | 2.11 | United States | 1.82 | 2.34 | 1.71 | 2.92 | 2.17 | |||
2 | Andy Denney | 2.11 | 2.25 | United States | 2.20 | 3.16 | 2.34 | 2.11 | 2.22 | |||
3 | Brian Johnson | 1.72 | 2.53 | United States | 1.72 | 3.09 | 2.07 | 3.13 | 2.42 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Hays | 31.17 | 33.46 | United States | 33.12 | 33.07 | 34.18 | 36.85 | 31.17 | |||
2 | Drew Brads | 30.21 | 34.00 | United States | 41.96 | 34.95 | 30.21 | 31.87 | 35.17 | |||
3 | Lucas Etter | 32.18 | 35.10 | United States | 32.18 | 36.57 | 33.71 | 39.39 | 35.03 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Hays | 55.76 | 1:00.66 | United States | 1:04.64 | 55.76 | 1:02.59 | 1:01.73 | 57.66 | |||
2 | Drew Brads | 1:13.57 | 1:16.80 | United States | 1:14.91 | 1:13.57 | 1:21.26 | 1:21.22 | 1:14.28 | |||
3 | Nathan Dwyer | 1:13.75 | 1:17.43 | United States | 1:19.02 | 1:19.18 | 1:17.73 | 1:13.75 | 1:15.53 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Hays | 1:33.55 | WR | 1:54.26 | United States | 2:09.31 | 1:33.55 | 1:59.92 | ||||
2 | James Hildreth | 2:18.47 | 2:38.64 | United States | 3:07.84 | 2:29.61 | 2:18.47 | |||||
3 | Nathan Dwyer | 2:39.23 | 2:52.28 | United States | 3:09.65 | 2:39.23 | 2:47.96 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Hays | 2:40.01 | 2:50.07 | United States | 2:40.01 | 2:55.69 | 2:54.52 | |||||
2 | James Hildreth | 3:35.95 | 3:41.87 | United States | 3:35.95 | 3:41.09 | 3:48.57 | |||||
3 | Drew Brads | 3:50.07 | 3:57.74 | United States | 3:58.09 | 3:50.07 | 4:05.05 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sreeram Venkatarao | 37.83 | DNF | United States | 37.83 | DNF | DNF | |||||
2 | Corey Sakowski | 53.88 | DNF | United States | DNF | 53.88 | 1:05.67 | |||||
3 | Mark Boyanowski | 54.77 | DNF | United States | 1:02.21 | 54.77 | DNF |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kit Clement | 28 | 30.67 | United States | 31 | 33 | 28 | |||||
2 | Mark Boyanowski | 28 | 31.33 | United States | 28 | 32 | 34 | |||||
3 | Blake Thompson | 31 | 33.67 | United States | 31 | 34 | 36 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Olson | 13.99 | 16.26 | United States | 13.99 | 15.75 | 16.41 | 16.62 | 24.13 | |||
2 | Lucas Etter | 14.74 | 17.57 | United States | 17.73 | 19.97 | 14.74 | 16.43 | 18.56 | |||
3 | James Hildreth | 16.15 | 18.80 | United States | 18.08 | 19.09 | 16.15 | 20.26 | 19.22 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Logan McGraw | 7.53 | 7.97 | United States | 9.87 | 7.64 | 8.65 | 7.53 | 7.63 | |||
2 | Kit Clement | 8.00 | 9.02 | United States | 8.00 | 8.68 | 9.35 | 9.04 | 10.96 | |||
3 | Nathan Dwyer | 9.04 | 10.18 | United States | 9.89 | 9.04 | 10.77 | 9.89 | 10.80 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Denney | 1:01.70 | 1:03.66 | United States | 1:08.88 | 1:05.02 | 1:04.26 | 1:01.70 | 1:01.70 | |||
2 | Corey Sakowski | 1:14.88 | 1:18.19 | United States | 1:33.25 | 1:14.88 | 1:15.94 | 1:22.16 | 1:16.47 | |||
3 | Nathan Dwyer | 1:12.55 | 1:18.47 | United States | 1:14.03 | DNF | 1:20.47 | 1:20.92 | 1:12.55 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drew Brads | 2.20 | 3.00 | United States | 2.83 | 3.55 | 3.29 | 2.88 | 2.20 | |||
2 | Lucas Etter | 3.43 | 5.07 | United States | 7.29 | 4.49 | 6.27 | 4.46 | 3.43 | |||
3 | Corey Sakowski | 4.39 | 5.08 | United States | 4.39 | 5.83 | 7.07 | 4.90 | 4.52 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drew Brads | 3.27 | 4.01 | United States | 4.17 | 3.27 | 5.64 | 4.01 | 3.84 | |||
2 | Lucas Etter | 3.61 | 4.03 | United States | 5.40 | 3.61 | 3.65 | 4.23 | 4.20 | |||
3 | Corey Sakowski | 4.64 | 4.85 | United States | 4.82 | 4.64 | 4.64 | 5.45 | 5.10 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Nave | 9.70 | 14.66 | United States | 21.11 | 16.03 | 9.70 | 15.56 | 12.39 | |||
2 | Brian Johnson | 13.45 | 15.43 | United States | 14.40 | 13.45 | 15.80 | 16.10 | 27.00 | |||
3 | Nathan Dwyer | 11.36 | 15.95 | United States | 21.20 | 11.36 | 19.31 | 14.27 | 14.26 |
4x4x4 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corey Sakowski | 5:14.95 | United States | DNF | 5:14.95 | |||||||
2 | Brandon Mikel | 11:14.00 | United States | DNF | 11:14.00 |
5x5x5 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Boyanowski | 10:25.00 | United States | 10:49.00 | 10:25.00 | |||||||
2 | Corey Sakowski | 15:14.00 | United States | 15:14.00 | DNS | |||||||
3 | Brandon Mikel | 18:14.00 | United States | DNF | 18:14.00 |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corey Sakowski | 12/15 44:46 | United States | 12/15 44:46 | ||||||||
2 | Ryan DeLine | 8/11 58:34 | United States | 8/11 58:34 | ||||||||
3 | Ben Zoller | 7/10 53:52 | United States | 7/10 53:52 |
3x3x3 With Feet
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samuel Pollom | 1:39.03 | 1:54.87 | United States | 2:08.68 | 1:39.03 | 1:56.90 | |||||
2 | Edward Vakula | 2:01.33 | 2:03.06 | United States | 2:03.81 | 2:04.04 | 2:01.33 | |||||
3 | James Hildreth | 2:17.34 | 2:30.10 | United States | 2:48.83 | 2:24.12 | 2:17.34 |