Indian Nationals 2017
- Date
- May 12 - 14, 2017
- City
- Pune, Maharashtra, India
- Venue
GIIS Chinchwad Pune
- Address
- Shridhar Nagar Road, Pimpri-Chinchwad Link Road, Shridharnagar, Chinchwad, Pimpri-Chinchwad, Maharashtra 411033
- Details
Ground Floor Lobby
- Website
- Indian Nationals 2017 website
- Contact
- Organization team
- Organizers
- Darshit Gala, Jainendra Jain, Nitesh Kumar Deshmukh, Pratik Poojary, Somya Srivastava, and Vinit Nalhe
- WCA Delegates
- Akash Rupela, Hari Anirudh, Nikhil Mande, and Shubhayan Kabir
- Information
Please visit competition website for details
- Events
- Main event
- Competitors
- 225
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Dharmesh Shahu won with an average of 9.39 seconds in the 3x3x3 Cube event. Rushil Dalal finished second (9.45) and Alaik Bhatia finished third (9.53).
Asian records: Chetan Roger Dhanjal Skewb 3.09 (average); Shivam Bansal 3x3x3 Multi-Blind 38/40 59:11 (single).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dharmesh Shahu | 8.45 | 9.39 | India | 8.45 | 10.61 | 9.33 | 9.48 | 9.37 | |||
2 | Rushil Dalal | 7.91 | 9.45 | India | 10.07 | 11.41 | 7.91 | 8.63 | 9.64 | |||
3 | Alaik Bhatia | 8.62 | 9.53 | India | 9.52 | 9.87 | 8.62 | DNF | 9.19 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aryan Chhabra | 2.00 | 2.41 | India | 2.26 | 2.70 | 2.00 | 4.26 | 2.26 | |||
2 | Advay Sant | 2.00 | 2.55 | United States | 3.43 | 3.07 | 2.29 | 2.28 | 2.00 | |||
3 | Ojas Nimaje | 2.64 | 3.14 | India | 4.80 | 3.13 | 2.93 | 3.37 | 2.64 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anish Rajesh | 28.92 | 31.80 | NR | India | 28.92 | 32.78 | 31.86 | 31.16 | 32.39 | ||
2 | Jithin Prakash | 31.64 | 33.84 | India | 37.54 | 35.78 | 33.36 | 32.37 | 31.64 | |||
3 | Aryan Chhabra | 34.80 | 37.87 | India | 34.80 | 35.99 | 38.07 | 39.54 | DNF |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anish Rajesh | 1:01.22 | 1:09.35 | India | 1:16.71 | 1:20.10 | 1:01.22 | 1:06.44 | 1:04.89 | |||
2 | Dhruv Suresh | 1:03.98 | 1:12.02 | India | 1:24.41 | 1:12.68 | 1:12.09 | 1:03.98 | 1:11.28 | |||
3 | Alaik Bhatia | 1:17.40 | 1:18.82 | India | 1:20.70 | 1:22.90 | 1:17.40 | 1:17.76 | 1:17.99 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anish Rajesh | 1:49.87 | 1:59.59 | India | 1:49.87 | 2:08.13 | 2:00.77 | |||||
2 | Dhruv Suresh | 1:52.20 | 2:03.26 | India | 1:52.20 | 2:11.10 | 2:06.49 | |||||
3 | Jithin Prakash | 2:18.24 | 2:24.47 | India | 2:18.24 | 2:30.00 | 2:25.16 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dhruv Suresh | 2:51.53 | 3:04.29 | India | 3:08.65 | 3:12.69 | 2:51.53 | |||||
2 | Anish Rajesh | 2:57.35 | 3:09.71 | India | 3:28.71 | 3:03.06 | 2:57.35 | |||||
3 | Shivam Bansal | 3:26.22 | 3:29.67 | India | 3:35.65 | 3:27.15 | 3:26.22 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shivam Bansal | 29.45 | DNF | India | 29.45 | 36.93 | DNF | |||||
2 | Hari Anirudh | 32.03 | DNF | India | DNF | 37.69 | 32.03 | |||||
3 | Abhijeet Ghodgaonkar | 36.92 | DNF | India | 41.17 | 36.92 | DNF |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikhil Mande | 29 | 31.33 | India | 29 | 34 | 31 | |||||
2 | Bhargav Narasimhan | 33 | 35.67 | India | 33 | 36 | 38 | |||||
3 | Advay Sant | 37 | 38.67 | United States | 37 | 37 | 42 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bhargav Narasimhan | 11.78 | 13.38 | India | 13.28 | 14.18 | 12.69 | 11.78 | 15.50 | |||
2 | Sripad Sarma Katrapati | 13.32 | 14.79 | India | 15.92 | 14.17 | 16.66 | 14.29 | 13.32 | |||
3 | Rushil Dalal | 14.18 | 15.50 | India | 15.48 | 15.27 | 16.96 | 15.74 | 14.18 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saravanan Gowthaman | 8.21 | 9.90 | India | DNF | 12.19 | 8.47 | 8.21 | 9.03 | |||
2 | Shivam Bansal | 10.04 | 11.88 | India | 10.37 | 10.04 | 14.35 | 10.91 | DNF | |||
3 | Adinath Durugkar | 9.02 | 13.76 | India | 9.02 | 15.79 | DNF | 12.13 | 13.35 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikhil Soares | 48.45 | 56.96 | India | 51.13 | 48.45 | 1:06.66 | 55.21 | 1:04.53 | |||
2 | Bhargav Narasimhan | 56.29 | 58.16 | India | 1:06.88 | 56.49 | 57.54 | 1:00.46 | 56.29 | |||
3 | Palaash Goel | 55.80 | 1:05.05 | India | 58.69 | 1:05.49 | 1:11.77 | 55.80 | 1:10.98 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aniket Das | 2.86 | 3.46 | India | 3.55 | 3.48 | 2.86 | 3.36 | 3.85 | |||
2 | Snehashish Chakravarti | 3.40 | 4.25 | India | 5.90 | 3.95 | 3.40 | 4.69 | 4.12 | |||
3 | Subash Karnan | 3.62 | 4.81 | India | 3.62 | 4.50 | 4.91 | 5.55 | 5.01 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chetan Roger Dhanjal | 2.52 | 3.09 | AsR | India | 3.25 | 2.59 | 2.52 | 3.42 | 3.57 | ||
2 | Advay Sant | 2.87 | 4.00 | United States | 3.96 | 3.00 | 2.87 | 5.03 | DNF | |||
3 | Aniket Das | 3.50 | 4.21 | India | 4.91 | 3.50 | 3.55 | 4.97 | 4.17 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alaik Bhatia | 10.87 | 12.66 | India | 13.88 | 11.91 | 12.35 | 13.72 | 10.87 | |||
2 | Shivam Bansal | 11.40 | 13.77 | India | 15.29 | 14.12 | 13.62 | 11.40 | 13.57 | |||
3 | Arnav Arora | 13.39 | 15.17 | India | 16.25 | 14.02 | 15.23 | 20.51 | 13.39 |
4x4x4 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abhijeet Ghodgaonkar | 3:09.92 | DNF | India | 3:09.92 | DNF | DNF | |||||
2 | Shivam Bansal | 4:42.26 | DNF | India | 4:42.26 | DNF | DNF | |||||
3 | Sukant Koul | 7:42.78 | DNF | India | DNF | 8:43.48 | 7:42.78 |
5x5x5 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shivam Bansal | 9:19.87 | DNF | India | 13:00.00 | 9:19.87 | DNF | |||||
2 | Abhijeet Ghodgaonkar | 11:30.00 | DNF | India | DNF | DNF | 11:30.00 | |||||
3 | Sukant Koul | 16:17.00 | DNF | India | DNF | 16:17.00 | DNF |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shivam Bansal | 38/40 59:11 | AsR | India | 36/40 57:48 | 3/3 2:56 | 38/40 59:11 | |||||
2 | Sukant Koul | 17/17 59:11 | India | 14/20 1:00:00 | 14/17 1:00:00 | 17/17 59:11 | ||||||
3 | Abhijeet Ghodgaonkar | 13/16 48:39 | India | 11/21 53:53 | DNF | 13/16 48:39 |
3x3x3 With Feet
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adithyaa Anand | 38.48 | 41.29 | India | 38.48 | 43.55 | 41.84 | |||||
2 | Bhargav Narasimhan | 44.75 | 48.79 | India | 54.97 | 44.75 | 46.65 | |||||
3 | Dhruv Arora | 47.01 | 54.75 | India | 1:09.65 | 47.01 | 47.59 |