Imaginalia Open 2018
- Date
- Feb 17 - 18, 2018
- City
- Albacete, Spain
- Venue
- Address
- Av. de la Ilustración, 51, 02006 Albacete
- Details
Local 23
- Contact
- Organizers
- Javier Navarro Sánchez and José Antonio Navarro Sánchez
- WCA Delegate
- Alberto Pérez de Rada Fiol
- Information
Para ser aceptado en la competición hay que pagar la inscripción por adelantado. Más información en la pestaña Pago.
- Events
- Main event
- Competitors
- 60
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Carlos Méndez García-Barroso won with an average of 8.45 seconds in the 3x3x3 Cube event. Manuel Prieto de Antón finished second (10.28) and Alberto Pérez de Rada Fiol finished third (11.21).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Méndez García-Barroso | 7.47 | 8.45 | Spain | 7.77 | 7.47 | 8.87 | 8.70 | 8.94 | |||
2 | Manuel Prieto de Antón | 9.33 | 10.28 | Spain | 10.18 | 10.06 | 10.60 | 12.30 | 9.33 | |||
3 | Alberto Pérez de Rada Fiol | 9.60 | 11.21 | Spain | 10.71 | 13.94 | 9.60 | 11.27 | 11.65 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Méndez García-Barroso | 1.70 | 1.95 | Spain | 2.14 | 1.98 | 1.72 | 1.70 | 2.67 | |||
2 | José Antonio Navarro Sánchez | 2.35 | 3.05 | Spain | 3.27 | 2.83 | 3.04 | 2.35 | 3.96 | |||
3 | Daniel Gracia Ortiz | 2.27 | 3.06 | Spain | 2.51 | 4.81 | 3.11 | 2.27 | 3.57 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Méndez García-Barroso | 30.35 | 36.52 | Spain | 37.82 | 35.93 | 37.96 | 30.35 | 35.81 | |||
2 | Manuel Prieto de Antón | 37.31 | 40.96 | Spain | 37.31 | 44.54 | 41.92 | 41.08 | 39.89 | |||
3 | Jerónimo Ibarra Bernal | 33.07 | 42.78 | Spain | 33.07 | 39.74 | 43.60 | 44.99 | 45.92 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Méndez García-Barroso | 1:01.72 | 1:08.38 | Spain | 1:12.34 | 1:15.17 | 1:08.72 | 1:01.72 | 1:04.09 | |||
2 | Carlos Tapp | 1:02.72 | 1:08.45 | Spain | 1:21.85 | 1:02.72 | 1:11.33 | 1:08.80 | 1:05.23 | |||
3 | José Antonio Navarro Sánchez | 1:09.08 | 1:16.25 | Spain | 1:20.18 | 1:11.20 | 1:09.08 | 1:17.71 | 1:19.83 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Tapp | 1:42.51 | NR | 1:51.01 | NR | Spain | 1:42.51 | 1:49.67 | 2:00.86 | |||
2 | Carlos Méndez García-Barroso | 2:14.22 | 2:18.24 | Spain | 2:21.07 | 2:14.22 | 2:19.44 | |||||
3 | José Antonio Navarro Sánchez | 2:10.19 | 2:20.03 | Spain | 2:10.19 | 2:28.03 | 2:21.88 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Tapp | 2:19.37 | NR | 2:27.23 | NR | Spain | 2:19.37 | 2:34.46 | 2:27.85 | |||
2 | Carlos Méndez García-Barroso | 3:24.37 | 3:28.59 | Spain | 3:34.28 | 3:27.13 | 3:24.37 | |||||
3 | José Antonio Navarro Sánchez | 3:17.36 | 3:33.45 | Spain | 3:17.36 | 4:03.04 | 3:19.94 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | José Antonio Navarro Sánchez | 59.64 | DNF | Spain | DNF | DNF | 59.64 | |||||
2 | Carlos Méndez García-Barroso | 1:04.37 | DNF | Spain | 1:04.37 | DNF | DNF | |||||
3 | Daniel Gracia Ortiz | 1:32.37 | DNF | Spain | DNF | DNF | 1:32.37 |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manuel Prieto de Antón | 32 | Spain | 32 | ||||||||
2 | Carlos Méndez García-Barroso | 35 | Spain | 35 | ||||||||
3 | Noé Muñoz | 42 | Spain | 42 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Méndez García-Barroso | 11.14 | 15.44 | Spain | 23.88 | 15.61 | 13.11 | 11.14 | 17.60 | |||
2 | Daniel Gracia Ortiz | 16.72 | 17.18 | Spain | 17.54 | 17.05 | 16.72 | 21.39 | 16.95 | |||
3 | Manuel Prieto de Antón | 18.74 | 19.81 | Spain | 18.89 | 18.74 | 20.41 | 20.12 | 24.89 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Méndez García-Barroso | 7.20 | 10.30 | Spain | 8.92 | 12.70 | DNF | 7.20 | 9.27 | |||
2 | Manuel Prieto de Antón | 8.88 | 11.80 | Spain | 11.43 | 8.88 | 11.91 | 12.05 | 17.18 | |||
3 | Daniel Gracia Ortiz | 11.80 | 12.86 | Spain | 11.80 | 12.57 | 14.15 | 11.86 | 18.61 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manuel Prieto de Antón | 54.45 | 56.92 | Spain | 1:03.97 | 54.45 | 55.33 | 58.03 | 57.41 | |||
2 | Alberto Pérez de Rada Fiol | 1:05.46 | 1:09.52 | Spain | 1:05.46 | 1:08.16 | 1:12.27 | 1:09.38 | 1:11.03 | |||
3 | Javier López Fernández | 1:10.80 | 1:13.57 | Spain | 1:13.87 | 1:15.39 | 1:20.71 | 1:10.80 | 1:11.44 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manuel Prieto de Antón | 3.10 | 4.13 | Spain | 8.17 | 5.07 | 3.10 | 3.48 | 3.85 | |||
2 | José María García Carrión | 3.55 | 4.53 | Spain | 5.29 | 3.95 | 3.55 | 4.95 | 4.68 | |||
3 | Alberto Pérez de Rada Fiol | 4.35 | 4.97 | Spain | 4.65 | 5.15 | 7.07 | 4.35 | 5.11 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manuel Prieto de Antón | 2.58 | 3.81 | Spain | 3.32 | 4.00 | 4.12 | 2.58 | 4.13 | |||
2 | Carlos Méndez García-Barroso | 3.62 | 5.03 | Spain | 5.27 | 5.63 | 3.62 | 4.19 | 5.99 | |||
3 | Mohamed Ben Driss Chokri | 3.92 | 5.58 | Morocco | 7.23 | 7.66 | 4.29 | 5.21 | 3.92 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javier López Fernández | 11.38 | 12.95 | Spain | 13.62 | 11.51 | 14.75 | 11.38 | 13.71 | |||
2 | Daniel Gracia Ortiz | 10.97 | 14.89 | Spain | 16.33 | 10.97 | 16.89 | 13.90 | 14.44 | |||
3 | Manuel Prieto de Antón | 13.04 | 15.01 | Spain | 15.02 | 14.61 | 15.69 | 15.41 | 13.04 |
3x3x3 With Feet
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | José Antonio Navarro Sánchez | 39.41 | NR | 47.53 | Spain | DNF | 46.55 | 48.85 | 39.41 | 47.19 | ||
2 | Alberto Pérez de Rada Fiol | 57.09 | 1:08.77 | Spain | 1:44.21 | 1:07.28 | 57.09 | 1:15.36 | 1:03.67 | |||
3 | Manuel Prieto de Antón | 1:37.22 | 1:50.97 | Spain | 2:02.85 | 2:20.23 | 1:45.44 | 1:37.22 | 1:44.63 |