Faria Brito Open 2016
- Date
- May 21 - 22, 2016
- City
- Rio de Janeiro, Rio de Janeiro, Brazil
- Venue
- Address
- Avenida Miguel Antônio Fernandes, 751 - Recreio
- Website
- Faria Brito Open 2016 website
- Contact
- Organizer
- Welbert de Oliveira Moutta
- WCA Delegate
- Éder dos Santos Silva
- Information
A inscrição terá custo de R$ 25,00 para os competidores pagos nos dias da competição durante o credenciamento. Para quem for apenas assistir o custo será de 1Kg de alimento não perecível.
- Events
- Main event
- Competitors
- 44
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Israel Machado Soares won with an average of 10.46 seconds in the 3x3x3 Cube event. João Vitor Almeida Paes finished second (11.82) and Gabriel Sargeiro Gomes de Mello finished third (14.17).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Israel Machado Soares | 9.97 | 10.46 | Brazil | 9.97 | 13.09 | 10.10 | 10.20 | 11.07 | |||
2 | João Vitor Almeida Paes | 10.15 | 11.82 | Brazil | 12.43 | 10.81 | 12.38 | 12.26 | 10.15 | |||
3 | Gabriel Sargeiro Gomes de Mello | 11.30 | 14.17 | Brazil | 14.78 | 11.30 | 15.21 | 15.15 | 12.59 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Israel Machado Soares | 2.97 | 3.44 | Brazil | 4.44 | 3.34 | 3.47 | 2.97 | 3.51 | |||
2 | Augusto Rosa Esteves | 3.38 | 5.30 | Brazil | 3.38 | 6.47 | 4.14 | 5.29 | 10.68 | |||
3 | Henrique Gonçalves | 4.30 | 5.61 | Brazil | 4.30 | 7.11 | 12.62 | 4.57 | 5.14 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel Sargeiro Gomes de Mello | 55.67 | 1:02.49 | Brazil | 1:05.72 | 1:05.81 | 55.94 | 1:06.98 | 55.67 | |||
2 | Augusto Rosa Esteves | 54.09 | 1:04.00 | Brazil | 57.55 | 1:14.82 | 1:11.69 | 1:02.77 | 54.09 | |||
3 | Igor Butter Leão de Freitas | 1:01.85 | 1:11.52 | Brazil | 1:26.00 | 1:19.14 | 1:01.85 | 1:12.65 | 1:02.76 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel Sargeiro Gomes de Mello | 1:27.69 | 1:41.11 | Brazil | 1:39.93 | 1:41.88 | 1:41.53 | 1:53.46 | 1:27.69 | |||
2 | Gustavo Ribeiro Monteiro | 1:52.05 | 1:59.36 | Brazil | 1:58.58 | 1:52.05 | 2:02.94 | 1:56.56 | 2:58.74 | |||
3 | Augusto Rosa Esteves | 1:57.78 | 2:22.96 | Brazil | 2:34.43 | 2:20.84 | 2:21.72 | 1:57.78 | 2:26.31 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Israel Machado Soares | 1:58.85 | DNF | Brazil | 1:58.85 | 2:08.09 | DNF | |||||
2 | Augusto Rosa Esteves | 3:10.34 | DNF | Brazil | DNF | 3:10.34 | 3:19.70 | |||||
3 | Gabriel Sargeiro Gomes de Mello | 7:04.93 | DNF | Brazil | 7:04.93 | DNF | DNF |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Israel Machado Soares | 35 | Brazil | 35 | ||||||||
2 | Augusto Rosa Esteves | 38 | Brazil | 38 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Israel Machado Soares | 16.79 | 17.76 | Brazil | 22.86 | 17.19 | 16.79 | 17.36 | 18.72 | |||
2 | Gabriel Sargeiro Gomes de Mello | 16.15 | 18.50 | Brazil | 16.15 | DNF | 19.92 | 17.90 | 17.68 | |||
3 | João Vitor Almeida Paes | 24.12 | 25.94 | Brazil | 28.52 | 24.51 | 24.80 | 29.44 | 24.12 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel Sargeiro Gomes de Mello | 56.78 | NR | 59.27 | NR | Brazil | 1:05.53 | 1:00.61 | 58.72 | 58.48 | 56.78 | |
2 | Gustavo Ribeiro Monteiro | 1:53.28 | 2:05.39 | Brazil | 1:53.28 | DNF | 2:01.99 | 2:11.74 | 2:02.45 | |||
3 | Igor Butter Leão de Freitas | 2:00.00 | 2:09.72 | Brazil | 2:00.00 | 2:18.95 | 2:37.48 | 2:00.52 | 2:09.70 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel Sargeiro Gomes de Mello | 7.29 | 8.90 | Brazil | 9.44 | 8.52 | 7.29 | 8.74 | 11.87 | |||
2 | Augusto Rosa Esteves | 8.11 | 10.27 | Brazil | 14.28 | 11.20 | 8.11 | 10.12 | 9.50 | |||
3 | Roziel Gomes Braga Junior | 10.26 | 11.03 | Brazil | 11.56 | 11.04 | 14.84 | 10.49 | 10.26 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Igor Butter Leão de Freitas | 4.39 | 5.46 | NR | Brazil | 8.05 | 4.99 | 5.36 | 4.39 | 6.04 | ||
2 | Gabriel Gian Lucio de Andrade | 4.74 | 6.14 | Brazil | 7.23 | 6.37 | 4.74 | 4.83 | 8.08 | |||
3 | Gustavo Ribeiro Monteiro | 8.14 | 9.52 | Brazil | 10.03 | 8.35 | 8.14 | 10.18 | 10.86 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Augusto Rosa Esteves | 24.32 | 32.35 | Brazil | 40.75 | 24.32 | 30.82 | 25.48 | 44.06 | |||
2 | Fabio Bini Graciose | 32.67 | 37.24 | Brazil | 34.54 | 32.67 | 40.36 | 38.68 | 38.49 | |||
3 | Gabriel Sargeiro Gomes de Mello | 23.10 | 39.51 | Brazil | 43.35 | 23.10 | 33.39 | 1:01.50 | 41.79 |