Estonian Open 2012
- Date
- Oct 27 - 28, 2012
- City
- Tallinn, Estonia
- Venue
- Address
- Uus-Sadama 23, 10120 Tallinn
- Details
In the top floor at hotel conference arena.
- Website
- Estonian Open 2012 website
- Contact
- Organizer
- Ivo Kruusamägi
- WCA Delegate
- Ivo Kruusamägi
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Anssi Vanhala won with an average of 11.07 seconds in the 3x3x3 Cube event. Anti Ingel finished second (13.97) and Andreas Pung finished third (14.85).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anssi Vanhala | 9.80 | 11.07 | Finland | 11.97 | 11.09 | 9.80 | 10.94 | 11.18 | |||
2 | Anti Ingel | 10.94 | 13.97 | Estonia | 15.25 | 13.44 | 10.94 | 13.90 | 14.58 | |||
3 | Andreas Pung | 14.52 | 14.85 | Estonia | 14.68 | 15.71 | 14.80 | 14.52 | 15.08 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niko Ronkainen | 4.77 | 4.97 | Finland | 5.21 | 4.77 | 4.88 | 4.81 | 5.84 | |||
2 | Anssi Vanhala | 4.44 | 5.19 | Finland | 4.44 | 6.09 | 4.53 | 9.02 | 4.96 | |||
3 | Andreas Pung | 4.61 | 5.21 | Estonia | 7.43 | 5.72 | 5.27 | 4.65 | 4.61 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niko Paavilainen | 51.03 | 53.45 | Finland | 51.36 | 51.97 | 57.02 | 51.03 | 1:13.53 | |||
2 | Anssi Vanhala | 52.00 | 56.67 | Finland | 52.00 | 58.41 | 56.77 | 59.27 | 54.83 | |||
3 | Mihail Myshkin | 55.00 | 58.08 | Russia | 59.02 | 55.02 | 1:05.19 | 1:00.21 | 55.00 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niko Paavilainen | 1:14.80 | NR | 1:26.65 | Finland | 1:14.80 | 1:29.09 | 1:26.77 | 1:26.77 | 1:26.40 | ||
2 | Mihail Myshkin | 1:33.97 | 1:40.24 | Russia | 1:33.97 | 1:42.36 | 1:39.68 | 1:46.19 | 1:38.68 | |||
3 | Anssi Vanhala | 1:46.34 | 1:53.05 | Finland | 1:58.08 | 1:48.28 | 1:52.80 | 1:46.34 | 2:03.63 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niko Paavilainen | 3:53.90 | NR | 3:57.96 | NR | Finland | 3:56.88 | 3:53.90 | 4:03.09 | |||
2 | Mihail Myshkin | 4:33.34 | 4:44.40 | Russia | 4:33.34 | 5:00.61 | 4:39.25 | |||||
3 | Niko Ronkainen | 5:24.36 | 6:28.80 | Finland | 6:35.88 | 5:24.36 | 7:26.15 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ott Vahtrik | 3:45.81 | DNF | Estonia | 3:45.81 | DNF | DNF | |||||
2 | Uku Kruusamägi | 4:12.38 | DNF | Estonia | DNF | 4:12.38 | DNF |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anti Ingel | 33 | NR | Estonia | 33 | |||||||
2 | Anssi Vanhala | 37 | Finland | 37 | ||||||||
3 | Boriss Benzerruki | 40 | NR | Latvia | 40 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anssi Vanhala | 15.36 | 18.51 | Finland | 19.93 | 15.36 | 18.22 | 19.56 | 17.75 | |||
2 | Gints Aleksandrs Dreimanis | 21.44 | 22.48 | Latvia | 25.28 | 21.68 | 21.44 | 23.21 | 22.56 | |||
3 | Mantas Sidabras | 21.81 | 23.82 | Lithuania | 21.81 | 27.91 | 23.86 | 23.18 | 24.43 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anssi Vanhala | 1:27.53 | NR | 1:36.50 | Finland | 1:27.53 | 1:41.27 | 1:40.58 | 1:34.27 | 1:34.65 | ||
2 | Niko Paavilainen | 1:29.59 | 1:40.23 | Finland | 1:46.31 | 1:37.65 | 1:29.59 | 1:38.50 | 1:44.53 | |||
3 | Niko Ronkainen | 1:51.22 | 2:05.20 | Finland | 2:19.06 | 2:09.77 | 1:53.21 | 2:12.63 | 1:51.22 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andreas Pung | 5.03 | 7.53 | Estonia | 8.63 | 7.52 | 8.25 | 6.83 | 5.03 | |||
2 | Boriss Benzerruki | 6.53 | 7.89 | Latvia | 13.05 | 7.38 | 6.53 | 7.88 | 8.40 | |||
3 | Niko Ronkainen | 8.13 | 8.58 | Finland | 8.13 | 8.63 | 8.68 | 8.44 | DNF |
Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Uku Kruusamägi | 1.31 | 1.47 | NR | Estonia | 1.46 | 1.44 | 1.66 | 1.50 | 1.31 | ||
2 | Andreas Pung | 1.52 | 1.65 | Estonia | 1.52 | 1.65 | 1.77 | 2.09 | 1.53 | |||
3 | Karl Hendrik Haavandi | 1.41 | 1.76 | Estonia | 1.68 | 1.71 | 1.41 | 2.61 | 1.90 |
Master Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andreas Pung | 3.38 | NR | 3.99 | NR | Estonia | 4.81 | 3.44 | 3.72 | 3.38 | 6.56 | |
2 | Uku Kruusamägi | 3.86 | 4.29 | Estonia | 4.72 | 4.16 | 4.13 | 3.86 | 4.59 | |||
3 | Mantas Sidabras | 3.16 | NR | 4.85 | Lithuania | 5.90 | 4.71 | 3.16 | 4.06 | 5.78 |