Estonian Open 2010
- Date
- Sep 18 - 19, 2010
- City
- Kose, Estonia
- Venue
- Address
- Pikk 12, 75101, Kose, 65604, Estonia
- Details
Harju County (40 km South East of Tallinn, Estonia)
- Website
- Estonian Open 2010 website
- Contact
- WCA Delegate
- Petri Vanhala
- Information
Schedule. Only competition in the Baltic countries! Participation fee will be 150 EEK (100 for the competition and 50 for the two lunches) or just 10 €. Transportation from Tallinn and accommodation will be organized. For more information visit the competition website.
The goal is to make this a Rubik's competition where the most records are made (last year there were even 2 WR!). Images from last year.
- Events
- Main event
- Competitors
- 14
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Anti Ingel won with an average of 13.54 seconds in the 3x3x3 Cube event. Teemu Tiinanen finished second (17.71) and Mihail Myshkin finished third (19.26).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anti Ingel | 12.25 | NR | 13.54 | NR | Estonia | 13.58 | 14.58 | 12.25 | 12.46 | 15.78 | |
2 | Teemu Tiinanen | 14.58 | 17.71 | Finland | 15.69 | 20.78 | 19.61 | 14.58 | 17.83 | |||
3 | Mihail Myshkin | 12.27 | 19.26 | Russia | 20.94 | 19.68 | 19.71 | 18.38 | 12.27 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niko Ronkainen | 5.38 | 6.40 | Finland | 5.38 | 5.55 | 7.59 | 10.84 | 6.06 | |||
2 | Andreas Pung | 6.30 | 7.16 | Estonia | 6.53 | 8.83 | 7.65 | 6.30 | 7.30 | |||
3 | Teemu Tiinanen | 6.72 | 7.47 | Finland | 7.03 | 6.72 | 8.28 | 9.13 | 7.09 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mihail Myshkin | 1:09.15 | 1:18.84 | Russia | 1:10.65 | 1:09.15 | 1:21.61 | 1:33.28 | 1:24.27 | |||
2 | Teemu Tiinanen | 1:15.38 | 1:24.67 | Finland | 1:23.19 | 1:26.68 | 1:24.15 | 1:15.38 | 1:34.66 | |||
3 | Uku Kruusamägi | 1:20.91 | NR | 1:30.49 | NR | Estonia | 1:34.38 | 1:29.18 | 1:45.22 | 1:20.91 | 1:27.90 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mihail Myshkin | 2:00.13 | 2:02.95 | Russia | 2:02.88 | 2:07.47 | 2:04.58 | 2:00.13 | 2:01.38 | |||
2 | Teemu Tiinanen | 2:11.27 | 2:24.37 | Finland | 2:27.69 | 2:33.38 | 2:11.27 | 2:29.71 | 2:15.72 | |||
3 | Uku Kruusamägi | 2:13.65 | NR | 2:30.26 | NR | Estonia | 2:29.25 | 2:40.53 | 2:27.22 | 2:34.31 | 2:13.65 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mihail Myshkin | 3:54.58 | NR | 4:02.02 | NR | Russia | 3:54.58 | 3:59.25 | 4:12.22 | |||
2 | Teemu Tiinanen | 5:26.72 | 5:55.34 | Finland | 5:48.63 | 6:30.68 | 5:26.72 | |||||
3 | Reiko Teepere | 10:54.00 | NR | 16:43.00 | NR | Estonia | 14:18.00 | 10:54.00 | 24:58.00 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mihail Myshkin | 5:22.06 | 5:27.38 | NR | Russia | 5:36.94 | 5:22.06 | 5:23.13 | ||||
2 | Teemu Tiinanen | 7:23.56 | 7:51.82 | Finland | 7:40.56 | 8:31.33 | 7:23.56 | |||||
3 | Uku Kruusamägi | 8:47.43 | NR | 10:02.00 | NR | Estonia | 11:39.00 | 8:47.43 | 9:39.78 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Uku Kruusamägi | 4:34.66 | NR | DNF | Estonia | 4:34.66 | DNF | DNF | ||||
2 | Reiko Teepere | 8:26.84 | DNF | Estonia | DNF | DNF | 8:26.84 | |||||
3 | Mats Kollbrink | 20:04.00 | DNF | Sweden | DNF | 20:04.00 | DNS |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teemu Tiinanen | 25 | NR | Finland | 25 | |||||||
2 | Mihail Myshkin | 41 | Russia | 41 | ||||||||
3 | Mats Kollbrink | 45 | Sweden | 45 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teemu Tiinanen | 30.08 | 36.15 | Finland | 34.93 | 42.02 | 35.52 | 38.00 | 30.08 | |||
2 | Anti Ingel | 30.63 | NR | 39.35 | NR | Estonia | 54.84 | 39.33 | 30.63 | 36.80 | 41.91 | |
3 | Mihail Myshkin | 35.91 | 39.96 | Russia | 37.11 | 42.56 | 40.21 | 35.91 | 46.38 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mihail Myshkin | 1:50.28 | NR | 2:18.61 | Russia | 2:25.69 | DNF | 2:14.38 | 1:50.28 | 2:15.75 | ||
2 | Teemu Tiinanen | 2:23.66 | 2:42.04 | Finland | 2:39.75 | 2:23.66 | 2:53.96 | 2:47.86 | 2:38.50 | |||
3 | Niko Ronkainen | 2:39.52 | 3:05.48 | Finland | 3:10.06 | 2:39.52 | 3:09.84 | 3:06.65 | 2:59.96 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andreas Pung | 6.84 | NR | 12.85 | NR | Estonia | 7.50 | 14.33 | 6.84 | 16.81 | 16.72 | |
2 | Uku Kruusamägi | 12.40 | 14.54 | Estonia | 18.71 | 12.59 | 12.93 | 12.40 | 18.09 | |||
3 | Teemu Tiinanen | 11.33 | 14.57 | Finland | 12.30 | 15.41 | 16.00 | 17.06 | 11.33 |
4x4x4 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reiko Teepere | 46:12.00 | NR | Estonia | 46:12.00 |
3x3x3 With Feet
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anssi Vanhala | 48.30 | 53.45 | Finland | 59.90 | 48.30 | 52.16 | |||||
2 | Mats Kollbrink | 59.22 | NR | 1:20.02 | NR | Sweden | 1:23.31 | 1:37.53 | 59.22 | |||
3 | Uku Kruusamägi | 2:12.77 | 2:23.02 | NR | Estonia | 2:12.77 | 2:40.61 | 2:15.68 |
Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mihail Myshkin | 1.69 | 1.86 | Russia | 1.90 | 7.61 | 1.81 | 1.86 | 1.69 | |||
2 | Teemu Tiinanen | 1.52 | 2.25 | Finland | 3.52 | 3.09 | 1.83 | 1.52 | 1.84 | |||
3 | Uku Kruusamägi | 2.03 | 2.40 | Estonia | 3.05 | 2.47 | 2.09 | 2.03 | 2.65 |