Eindhoven Spring 2013
- Date
- Jun 1 - 2, 2013
- City
- Eindhoven, Netherlands
- Venue
- Address
- Vlokhovenseweg 49, 5625 WV Eindhoven
- Website
- Eindhoven Spring 2013 website
- Contact
- WCA Delegate
- Ton Dennenbroek
- Information
The registration fee is €7.50 per competitor, per day, to be paid during onsite registration.
- Events
- Main event
- Competitors
- 49
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Mats Valk won with an average of 7.85 seconds in the 3x3x3 Cube event. Reinier Schippers finished second (11.67) and Niek Kamalian finished third (12.81).
South American records: Francisco Javier Lemes Sáez 3x3x3 Blindfolded 28.43 (single) and 3x3x3 Blindfolded 34.29 (average).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mats Valk | 7.19 | 7.85 | Netherlands | 7.77 | 7.69 | 9.61 | 8.09 | 7.19 | |||
2 | Reinier Schippers | 10.34 | 11.67 | Netherlands | 10.34 | 13.30 | 10.53 | 11.19 | 14.91 | |||
3 | Niek Kamalian | 10.77 | 12.81 | Netherlands | 14.46 | 14.63 | 10.77 | 12.27 | 11.69 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonie Paterakis | 2.61 | 4.11 | NR | Greece | 4.06 | 6.13 | 4.83 | 3.43 | 2.61 | ||
2 | Joris Mühlsteff | 2.80 | 4.58 | Netherlands | 2.80 | 5.13 | 5.03 | 4.30 | 4.40 | |||
3 | Jan Bentlage | 3.52 | 4.83 | Germany | 5.30 | 4.27 | 3.52 | 4.93 | 5.47 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mats Valk | 27.46 | 32.41 | Netherlands | 33.15 | 34.08 | 27.46 | 30.00 | 40.78 | |||
2 | Guus de Wit | 43.13 | 48.72 | Netherlands | 50.00 | 49.97 | 48.56 | 43.13 | 47.63 | |||
3 | Reinier Schippers | 48.36 | 52.50 | Netherlands | 56.31 | 58.21 | 48.36 | 50.08 | 51.11 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mats Valk | 1:10.91 | 1:22.59 | Netherlands | 1:18.84 | 1:17.50 | 1:31.43 | 1:34.44 | 1:10.91 | |||
2 | Reinier Schippers | 1:34.58 | 1:36.65 | Netherlands | 1:34.58 | 1:37.83 | 1:36.65 | 1:43.68 | 1:35.46 | |||
3 | Juliusz Czakon | 1:34.46 | 1:42.25 | Poland | 1:40.65 | 1:34.46 | 1:44.59 | 1:41.52 | 1:47.02 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan Bentlage | 3:23.78 | 3:25.37 | Germany | 3:25.80 | 3:23.78 | 3:26.53 | |||||
2 | Joris Mühlsteff | 3:17.38 | 3:39.85 | Netherlands | 3:17.38 | 3:29.22 | 4:12.96 | |||||
3 | Wilhelm Kilders | 3:15.40 | 3:41.17 | Germany | 3:15.40 | 4:13.58 | 3:34.53 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan Bentlage | 4:53.77 | 5:00.88 | Germany | 4:53.77 | 5:08.69 | 5:00.19 | |||||
2 | Wilhelm Kilders | 5:38.38 | 5:40.83 | Germany | 5:44.31 | 5:39.80 | 5:38.38 | |||||
3 | Juliusz Czakon | 5:15.00 | 5:49.27 | Poland | 5:55.27 | 5:15.00 | 6:17.53 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francisco Javier Lemes Sáez | 28.43 | SAR | 34.29 | SAR | Chile | 39.00 | 35.43 | 28.43 | |||
2 | François Courtès | 1:03.36 | 1:10.58 | France | 1:15.65 | 1:03.36 | 1:12.72 | |||||
3 | Joris Mühlsteff | 1:19.15 | DNF | Netherlands | 1:28.19 | DNF | 1:19.15 |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guus de Wit | 29 | Netherlands | 29 | ||||||||
2 | Hippolyte Moreau | 33 | France | 33 | ||||||||
2 | Guus Razoux Schultz | 33 | Netherlands | 33 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mats Valk | 12.02 | 15.70 | Netherlands | 18.28 | 16.16 | 12.66 | 12.02 | 29.31 | |||
2 | Aurelien Souchet (高凡) | 19.56 | 22.46 | France | 21.90 | 22.65 | 22.84 | 19.56 | 27.08 | |||
3 | Guus de Wit | 22.71 | 23.37 | Netherlands | 22.97 | 27.03 | 24.25 | 22.88 | 22.71 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joris Mühlsteff | 10.96 | 12.26 | Netherlands | 12.28 | DNF | 10.96 | 12.91 | 11.58 | |||
2 | Jan Bentlage | 10.13 | 12.34 | Germany | 10.13 | 11.81 | 13.59 | 11.63 | DNF | |||
3 | Hippolyte Moreau | 12.65 | 13.32 | France | 13.28 | 15.41 | 13.05 | 13.63 | 12.65 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hippolyte Moreau | 1:17.93 | 1:21.70 | France | 1:25.55 | 1:41.19 | 1:17.93 | 1:18.15 | 1:21.41 | |||
2 | Jan Bentlage | 1:20.18 | 1:29.15 | Germany | 1:23.44 | 1:33.90 | 1:20.18 | 1:32.19 | 1:31.83 | |||
3 | Giulio Grammatica | 1:19.90 | 1:34.90 | Italy | 1:37.03 | 1:52.46 | 1:40.50 | 1:27.16 | 1:19.90 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan Bentlage | 5.06 | 7.13 | Germany | 6.15 | 6.56 | 8.69 | 5.06 | 8.91 | |||
2 | Antonie Paterakis | 4.50 | NR | 7.22 | NR | Greece | 7.31 | 11.36 | 6.83 | 4.50 | 7.52 | |
3 | Hippolyte Moreau | 6.03 | 7.46 | France | 7.34 | 7.43 | 7.63 | 6.03 | 7.61 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guus de Wit | 15.72 | 19.25 | Netherlands | 38.21 | 15.72 | 19.06 | 15.93 | 22.77 | |||
2 | Jan Bentlage | 17.61 | 19.82 | NR | Germany | 20.52 | 25.25 | 17.61 | 20.78 | 18.16 | ||
3 | Joris Mühlsteff | 18.97 | 21.76 | Netherlands | 22.75 | 21.05 | 21.47 | 18.97 | 26.34 |
4x4x4 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | François Courtès | 9:12.91 | France | DNF | 9:12.91 | |||||||
2 | Jan Bentlage | 13:27.00 | Germany | 13:27.00 | DNF |