Diñs Open 2011
- Date
- Apr 16 - 17, 2011
- City
- Saint-Grégoire, France
- Venue
Salle du Cosec
- Address
- Website
- Diñs Open 2011 website
- Contact
- WCA Delegate
- Clément Gallet
- Information
- Events
- Main event
- Competitors
- 19
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Kanneti Sae Han (คันธ์เนตี แซ่ห่าน) won with an average of 11.59 seconds in the 3x3x3 Cube event. Antoine Piau finished second (13.57) and Gaël Dusser finished third (14.96).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kanneti Sae Han (คันธ์เนตี แซ่ห่าน) | 7.68 | 11.59 | France | 12.41 | 10.19 | 12.68 | 12.18 | 7.68 | |||
2 | Antoine Piau | 9.84 | 13.57 | France | 13.33 | 13.08 | 9.84 | 15.36 | 14.31 | |||
3 | Gaël Dusser | 12.80 | 14.96 | France | 14.03 | 17.22 | 15.52 | 15.34 | 12.80 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antoine Piau | 2.50 | 3.83 | France | 3.80 | 5.19 | 3.84 | 2.50 | 3.84 | |||
2 | Valentin Doussin | 4.18 | 5.58 | France | 4.18 | 8.55 | 4.71 | 6.09 | 5.94 | |||
3 | Kanneti Sae Han (คันธ์เนตี แซ่ห่าน) | 5.31 | 5.76 | France | 5.50 | 5.88 | 6.21 | 5.31 | 5.90 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antoine Piau | 55.83 | 1:00.41 | France | 1:59.97 | 1:03.61 | 55.83 | 1:01.58 | 56.03 | |||
2 | Kanneti Sae Han (คันธ์เนตี แซ่ห่าน) | 1:01.34 | 1:05.93 | France | 1:02.27 | 1:45.31 | 1:08.75 | 1:06.77 | 1:01.34 | |||
3 | Hippolyte Moreau | 58.08 | 1:08.15 | France | 1:07.50 | 58.08 | 1:14.44 | 1:16.25 | 1:02.50 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kanneti Sae Han (คันธ์เนตี แซ่ห่าน) | 1:25.03 | 1:33.55 | France | 1:33.13 | 1:37.50 | 1:31.33 | 1:36.18 | 1:25.03 | |||
2 | Antoine Piau | 1:56.50 | 2:07.53 | France | 2:06.63 | 2:32.90 | 2:03.06 | 2:12.90 | 1:56.50 | |||
3 | Clément Gallet | 2:13.77 | 2:19.03 | France | 2:24.88 | 2:13.77 | 2:15.05 | 2:26.08 | 2:17.16 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hippolyte Moreau | 1:51.53 | DNF | France | 2:22.58 | DNF | 1:51.53 | |||||
2 | François Courtès | 2:25.18 | DNF | France | DNF | DNF | 2:25.18 | |||||
3 | Clément Gallet | 2:32.55 | 3:11.44 | France | 2:32.55 | 4:04.84 | 2:56.94 |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clément Gallet | 32 | France | 32 | ||||||||
2 | Antoine Perdereau | 38 | France | 38 | ||||||||
2 | Clément Valot | 38 | France | 38 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kanneti Sae Han (คันธ์เนตี แซ่ห่าน) | 16.59 | 18.03 | France | 16.59 | 16.81 | 19.80 | 19.75 | 17.52 | |||
2 | Antoine Piau | 20.72 | 22.41 | France | 23.84 | 29.46 | 21.27 | 20.72 | 22.11 | |||
3 | Gaël Dusser | 23.78 | 25.79 | France | 29.94 | 25.38 | 27.97 | 24.02 | 23.78 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gaël Dusser | 9.59 | 11.14 | France | 11.93 | 10.38 | 12.19 | 9.59 | 11.11 | |||
2 | Antoine Perdereau | 12.69 | 13.42 | France | 13.55 | 15.63 | 13.43 | 12.69 | 13.27 | |||
3 | Hippolyte Moreau | 12.18 | 14.23 | France | 12.18 | 12.46 | 14.08 | 23.36 | 16.15 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hippolyte Moreau | 1:23.44 | 1:33.36 | France | 1:59.47 | 1:42.28 | 1:24.03 | 1:23.44 | 1:33.78 | |||
2 | François Courtès | 2:04.63 | 2:09.56 | France | 2:04.78 | 2:04.63 | 2:23.77 | 2:08.78 | 2:15.13 | |||
3 | Clément Valot | 3:12.13 | 3:29.94 | France | 3:46.28 | 3:12.13 | 3:13.63 | 3:36.50 | 3:39.68 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clément Valot | 6.31 | 7.78 | France | 6.31 | 14.80 | 7.33 | 7.91 | 8.09 | |||
2 | Hippolyte Moreau | 6.38 | 8.05 | France | 8.91 | 8.58 | 6.38 | 7.31 | 8.25 | |||
3 | Antoine Piau | 6.24 | 10.89 | France | 6.24 | 14.97 | 13.38 | 11.38 | 7.90 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antoine Piau | 17.05 | 19.12 | France | 30.80 | 21.46 | 17.97 | 17.05 | 17.94 | |||
2 | François Courtès | 24.21 | 27.21 | France | 28.18 | 26.66 | 24.21 | 26.80 | 32.71 | |||
3 | Olivier Stietel | 26.97 | 35.47 | France | 31.83 | 45.46 | 41.38 | 26.97 | 33.19 |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hippolyte Moreau | 4/5 33:12 | France | 4/5 33:12 | ||||||||
2 | Clément Gallet | 2/2 10:22 | France | 2/2 10:22 | ||||||||
3 | Antoine Piau | 1/2 8:04 | France | 1/2 8:04 |
3x3x3 With Feet
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | François Courtès | 4:01.83 | 4:14.17 | France | 4:01.83 | 4:24.41 | 4:16.28 | |||||
2 | Hippolyte Moreau | 2:16.13 | DNF | France | 2:16.13 | DNF | DNF | |||||
3 | Antoine Piau | 4:28.00 | DNF | France | 4:28.00 | DNS | DNS |
Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gaël Dusser | 1.43 | 1.63 | France | 1.81 | 1.53 | 1.55 | 2.13 | 1.43 | |||
2 | Hippolyte Moreau | 1.55 | 1.71 | France | 1.55 | 3.27 | 1.56 | 1.75 | 1.83 | |||
3 | Valentin Doussin | 1.72 | 2.05 | France | 1.72 | 2.38 | 3.16 | 1.96 | 1.80 |
Master Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clément Gallet | 5.03 | 5.95 | France | 5.03 | 6.75 | 6.81 | 5.38 | 5.72 | |||
2 | Antoine Piau | 7.34 | 8.75 | France | 7.44 | 9.47 | 9.63 | 7.34 | 9.33 | |||
3 | Antoine Perdereau | 7.52 | 9.28 | France | 17.16 | 8.88 | 10.06 | 7.52 | 8.91 |