CubingUSA Nationals 2018
- Date
- Jul 27 - 29, 2018
- City
- Salt Lake City, Utah, United States
- Venue
- Address
- 100 S W Temple, Salt Lake City, UT 84101
- Website
- CubingUSA Nationals 2018 website
- Contact
- Organizer
- CubingUSA
- WCA Delegates
- Bob Burton, Kian Barry, Kit Clement, and Tim Reynolds
- Information
- Events
- Main event
- Competitors
- 634
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 850 competitors.
The base registration fee for this competition is $99 (United States Dollar).
IMPORTANT: Please read all information about qualification requirements on the "How to register" tab before registering.
If you register without qualifying for any events, your registration will not be accepted.
- Highlights
-
Click here to display the highlights of the competition.
Feliks Zemdegs won with an average of 6.28 seconds in the 3x3x3 Cube event. Philipp Weyer finished second (6.95) and Max Park finished third (7.26).
World records: Daniel Karnaukh Square-1 5.49 (single); Juan Pablo Huanqui Megaminx 27.81 (single); Stanley Chapel 5x5x5 Blindfolded 3:45.42 (single).
Oceanian records: Feliks Zemdegs Megaminx 33.11 (single).
South American records: Juan Pablo Huanqui Megaminx 32.33 (average).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Feliks Zemdegs | 5.46 | 6.28 | Australia | 6.08 | 6.53 | 5.46 | 6.22 | 6.81 | |||
2 | Philipp Weyer | 5.57 | 6.95 | Germany | 7.36 | 8.09 | 7.01 | 5.57 | 6.47 | |||
3 | Max Park | 6.15 | 7.26 | United States | 7.27 | 6.79 | 6.15 | 7.72 | 8.44 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rami Sbahi | 1.48 | 1.74 | United States | 1.96 | 1.48 | 1.57 | 1.70 | 3.61 | |||
2 | Luke Van Laningham | 1.24 | 1.86 | United States | DNF | 1.24 | 1.80 | 2.07 | 1.70 | |||
3 | Daniel Rose-Levine | 1.44 | 2.04 | United States | 1.58 | 3.08 | 1.78 | 2.76 | 1.44 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Park | 22.78 | 23.66 | United States | 23.37 | 25.07 | 22.96 | 22.78 | 24.66 | |||
2 | Sebastian Weyer | 22.02 | 24.77 | Germany | 22.02 | 23.47 | 25.08 | 26.91 | 25.77 | |||
3 | Feliks Zemdegs | 21.83 | 25.23 | Australia | 21.83 | 27.27 | 24.15 | 24.26 | 33.59 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Park | 41.86 | 44.32 | United States | 41.86 | 44.33 | 42.12 | 46.52 | 51.94 | |||
2 | Feliks Zemdegs | 41.92 | 45.56 | Australia | 41.97 | 41.92 | 48.19 | 48.57 | 46.52 | |||
3 | Sebastian Weyer | 48.81 | 52.02 | Germany | 55.59 | 51.34 | 52.53 | 52.19 | 48.81 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Park | 1:19.63 | 1:20.97 | United States | 1:20.75 | 1:19.63 | 1:22.52 | |||||
2 | Feliks Zemdegs | 1:24.16 | 1:27.54 | Australia | 1:28.38 | 1:24.16 | 1:30.09 | |||||
3 | Kevin Hays | 1:23.79 | 1:32.56 | United States | 1:23.79 | 1:43.96 | 1:29.93 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Park | 1:56.92 | 2:00.70 | United States | 2:00.94 | 1:56.92 | 2:04.25 | |||||
2 | Kevin Hays | 2:02.53 | 2:08.34 | United States | 2:13.71 | 2:08.79 | 2:02.53 | |||||
3 | Feliks Zemdegs | 2:07.76 | 2:12.90 | Australia | 2:19.16 | 2:07.76 | 2:11.77 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Park | 17.90 | 21.56 | United States | 17.90 | 25.27 | 21.51 | |||||
2 | Max Hilliard | 18.24 | DNF | United States | DNF | 18.24 | DNF | |||||
3 | Gianfranco Huanqui | 19.74 | DNF | Peru | 32.62 | 19.74 | DNF |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Chi | 24 | 25.00 | United States | 26 | 24 | 25 | |||||
2 | Kit Clement | 22 | 26.67 | United States | 31 | 27 | 22 | |||||
3 | Mark Boyanowski | 24 | 27.00 | United States | 26 | 24 | 31 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Park | 9.65 | 10.26 | United States | 9.65 | 10.82 | 10.29 | 9.71 | 10.79 | |||
2 | Kavin Tangtartharakul | 10.50 | 12.29 | United States | 14.48 | 11.41 | 10.50 | 12.76 | 12.70 | |||
3 | Patrick Ponce | 10.63 | 12.37 | United States | 12.13 | 11.64 | 13.34 | 14.28 | 10.63 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evan Liu | 5.02 | 5.75 | United States | 5.02 | 5.21 | 5.37 | DNF | 6.68 | |||
2 | Stanley Chapel | 5.11 | 6.06 | United States | 6.31 | 7.47 | 5.11 | 5.64 | 6.23 | |||
3 | Silas Starling | 5.31 | 6.11 | United States | 6.49 | 5.90 | 5.95 | 7.15 | 5.31 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Pablo Huanqui | 30.76 | 32.84 | Peru | 33.23 | 30.76 | 32.58 | 37.20 | 32.70 | |||
2 | AJ Kamal | 40.53 | 43.77 | United States | 42.63 | 46.51 | 42.17 | 40.53 | 50.76 | |||
3 | Feliks Zemdegs | 40.06 | 44.14 | Australia | 43.37 | 42.03 | 40.06 | 47.03 | 48.66 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Goodman | 2.18 | 2.70 | United States | 3.76 | 2.52 | 2.35 | 2.18 | 3.23 | |||
2 | Henry Savich | 2.50 | 2.83 | United States | 2.50 | 2.87 | 2.86 | 2.97 | 2.76 | |||
3 | Livia Kleiner | 2.41 | 2.87 | United States | 2.84 | 2.74 | 2.41 | 3.09 | 3.02 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michał Rzewuski | 1.95 | 2.93 | Poland | 2.75 | 2.33 | 1.95 | 3.71 | 3.72 | |||
2 | Cale Schoon | 2.52 | 3.08 | United States | 3.77 | 2.88 | 2.52 | 3.52 | 2.84 | |||
3 | Daniel Rose-Levine | 2.94 | 3.09 | United States | 2.94 | 3.01 | 2.96 | 4.75 | 3.31 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Karnaukh | 7.06 | 8.71 | United States | 25.04 | 9.50 | 7.41 | 9.21 | 7.06 | |||
2 | Eva Kato | 7.67 | 9.37 | United States | 9.17 | 10.53 | 11.78 | 8.40 | 7.67 | |||
3 | Rowe Hessler | 7.68 | 9.66 | United States | 9.77 | 7.68 | 11.49 | 9.83 | 9.37 |
4x4x4 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stanley Chapel | 1:41.63 | DNF | United States | 1:50.91 | DNF | 1:41.63 | |||||
2 | Cale Schoon | 2:14.53 | DNF | United States | 2:26.92 | DNF | 2:14.53 | |||||
3 | Graham Siggins | 2:28.72 | DNF | United States | DNF | DNF | 2:28.72 |
5x5x5 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stanley Chapel | 3:45.42 | WR | DNF | United States | 6:01.34 | 3:45.42 | DNF | ||||
2 | Graham Siggins | 4:42.32 | DNF | United States | DNF | DNF | 4:42.32 | |||||
3 | Timothy Goh | 5:01.22 | DNF | United States | DNF | DNF | 5:01.22 |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Graham Siggins | 40/46 56:50 | United States | 40/46 56:50 | 40/46 58:51 | |||||||
2 | Mark Boyanowski | 38/46 1:00:02 | United States | 38/46 1:00:02 | 36/46 1:00:00 | |||||||
3 | Neel Gore | 28/29 59:36 | United States | 28/29 59:36 | 23/30 57:12 |
3x3x3 With Feet
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Rose-Levine | 17.28 | 24.64 | United States | 35.24 | 23.48 | 23.51 | 26.93 | 17.28 | |||
2 | Kieran Dizon | 33.27 | 37.16 | United States | 42.08 | 35.86 | 33.53 | 33.27 | 45.04 | |||
3 | Stanley Chapel | 31.32 | 38.00 | United States | 34.37 | 37.94 | 41.70 | 50.19 | 31.32 |