Clash Of Cubers Davao 2015
- Date
- Nov 15, 2015
- City
- Davao City, Philippines
- Venue
- Address
- J.P. Laurel Ave, Lanang, Davao City, 8000 Davao del Sur
- Details
Cyberzone
- Website
- Clash Of Cubers Davao 2015 website
- Contact
- Organization team
- Organizers
- Edrian Oralde Tepait and Richert Jay Pinca
- WCA Delegate
- James Benedict Cañares
- Information
Registration Fee: Pre registration fee 150 for the first 3 event, 50 for the additional event. Regular rates 200 for the first 3 events , 50 for the additional events.
- Events
- Main event
- Competitors
- 122
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Lorenzo Bonoan won with an average of 12.44 seconds in the 3x3x3 Cube event. James Benedict Cañares finished second (13.22) and Estebmart Geyrozaga II finished third (14.52).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorenzo Bonoan | 9.53 | 12.44 | Philippines | 9.53 | 17.16 | 14.31 | 10.71 | 12.30 | |||
2 | James Benedict Cañares | 12.23 | 13.22 | Philippines | 12.23 | 13.71 | 13.06 | 12.88 | 14.02 | |||
3 | Estebmart Geyrozaga II | 13.46 | 14.52 | Philippines | 13.46 | 14.84 | 14.38 | 14.33 | 14.93 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorenzo Bonoan | 1.58 | 5.58 | Philippines | 5.80 | 8.22 | 3.42 | 1.58 | 7.52 | |||
2 | Lester Doyugan Jr. | 4.16 | 5.73 | Philippines | 5.85 | 5.66 | 5.68 | 4.16 | 6.47 | |||
3 | Naiah Yabes | 5.00 | 6.14 | Philippines | 6.21 | 6.56 | 8.25 | 5.00 | 5.66 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edrian Oralde Tepait | 44.97 | 48.69 | Philippines | 46.83 | 50.36 | 44.97 | 48.88 | 51.00 | |||
2 | Lorenzo Bonoan | 45.58 | 50.44 | Philippines | 45.58 | 48.65 | 54.06 | 49.66 | 53.00 | |||
3 | Karl Dickon Terez | 56.53 | 1:02.17 | Philippines | 1:01.63 | 1:03.47 | 1:06.40 | 56.53 | 1:01.40 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorenzo Bonoan | 1:20.69 | 1:28.05 | Philippines | 1:27.21 | 1:20.69 | 1:56.33 | 1:22.50 | 1:34.43 | |||
2 | Edrian Oralde Tepait | 1:39.50 | 1:53.82 | Philippines | 1:43.31 | 2:01.11 | 2:03.46 | 1:39.50 | 1:57.03 | |||
3 | Karl Dickon Terez | 1:51.22 | 2:05.81 | Philippines | 2:04.71 | 1:51.22 | 1:54.08 | 2:29.11 | 2:18.65 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marlente Baloro Jr. | 1:42.38 | 1:57.61 | Philippines | 1:42.38 | 2:15.56 | 1:54.88 | |||||
2 | Georel Ulangkaya | 3:26.47 | Philippines | DNF | 3:26.47 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorenzo Bonoan | 18.27 | 22.05 | Philippines | 22.43 | 38.22 | 22.38 | 18.27 | 21.33 | |||
2 | Karl Dickon Terez | 20.13 | 22.66 | Philippines | 20.65 | 25.78 | 20.13 | 27.27 | 21.56 | |||
3 | Edrian Oralde Tepait | 21.88 | 24.66 | Philippines | 21.88 | 26.75 | 24.46 | 22.78 | 28.56 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karl Dickon Terez | 7.46 | 9.24 | Philippines | 9.97 | 8.68 | 7.46 | 10.75 | 9.08 | |||
2 | Edrian Oralde Tepait | 6.94 | 10.28 | Philippines | 11.90 | 8.90 | 6.94 | 10.05 | 15.08 | |||
3 | John Rey Famarato | 8.94 | 13.45 | Philippines | 15.05 | 10.97 | 14.34 | 17.90 | 8.94 |