Castellon Open 2013
- Date
- Mar 16 - 17, 2013
- City
- Castellón de la Plana, Spain
- Venue
- Address
- Lucena 3, 12002 Castellón de la Plana
- Website
- Castellon Open 2013 website
- Contact
- WCA Delegate
- Ting Sheng Bao Yang
- Information
Registration Fees: general 8 €, members of the AECR 5€. Non-Official Events: Magic
- Events
- Main event
- Competitors
- 19
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Dario Roa Sánchez won with an average of 9.72 seconds in the 3x3x3 Cube event. Pau Vela García finished second (12.54) and Alexander Olleta del Molino finished third (13.80).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dario Roa Sánchez | 7.46 | NR | 9.72 | Spain | DNF | 9.38 | 7.46 | 8.61 | 11.18 | ||
2 | Pau Vela García | 11.47 | 12.54 | Spain | 11.80 | 11.47 | 13.90 | 13.27 | 12.55 | |||
3 | Alexander Olleta del Molino | 11.53 | 13.80 | Spain | 15.78 | 13.78 | 12.44 | 15.18 | 11.53 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dario Roa Sánchez | 1.47 | 2.87 | Spain | 2.72 | 2.97 | 2.93 | 1.47 | 5.33 | |||
2 | Pau Vela García | 3.55 | 3.86 | Spain | 3.58 | 3.63 | 5.53 | 3.55 | 4.36 | |||
3 | Sergi Sabat | 3.88 | 4.77 | Spain | 4.52 | 4.40 | 5.66 | 5.38 | 3.88 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dario Roa Sánchez | 35.16 | 42.59 | Spain | 59.80 | 39.69 | 46.34 | 41.75 | 35.16 | |||
2 | Pau Vela García | 1:00.53 | 1:03.95 | Spain | 1:01.31 | 1:03.27 | 1:00.53 | 1:07.63 | 1:07.27 | |||
3 | Alexander Olleta del Molino | 55.80 | 1:08.90 | Spain | 1:24.58 | 1:04.72 | 55.80 | 1:10.15 | 1:11.84 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dario Roa Sánchez | 1:10.55 | NR | 1:20.74 | NR | Spain | 1:28.22 | 1:19.68 | 1:24.90 | 1:10.55 | 1:17.63 | |
2 | Pau Vela García | 2:12.83 | 2:15.89 | Spain | 2:16.44 | 2:14.81 | 2:12.83 | 2:16.41 | 2:17.36 | |||
3 | Alexander Olleta del Molino | 2:29.33 | 2:40.26 | Spain | 2:35.44 | 2:39.36 | 2:29.33 | 2:54.96 | 2:45.97 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javier Tirado Ortiz | 7:10.21 | Spain | 7:10.21 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dario Roa Sánchez | 5:55.93 | 6:26.26 | Spain | 5:55.93 | 7:21.38 | 6:01.47 | |||||
2 | Adrian Roșu | 8:40.78 | Romania | 8:40.78 | ||||||||
3 | Josep Sanz Navarro | 12:17.00 | Spain | 12:17.00 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Olleta del Molino | 2:01.18 | DNF | Spain | DNF | 2:01.18 | DNF | |||||
2 | Javier Tirado Ortiz | 2:44.02 | DNF | Spain | DNF | DNF | 2:44.02 | |||||
3 | Adrian Roșu | 4:56.05 | DNF | Romania | 6:10.00 | 4:56.05 | DNF |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javier Cabezuelo Sánchez | 29 | DNF | Spain | DNF | 29 | DNF | |||||
2 | Alexander Olleta del Molino | 32 | 32.67 | NR | Spain | 34 | 32 | 32 | ||||
3 | Adrian Roșu | 36 | NR | 38.00 | NR | Romania | 41 | 36 | 37 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dario Roa Sánchez | 17.41 | 18.74 | Spain | 18.44 | DNF | 17.41 | 17.75 | 20.03 | |||
2 | Alexander Olleta del Molino | 25.21 | 26.29 | Spain | 26.13 | 26.41 | 26.33 | 31.83 | 25.21 | |||
3 | Pau Vela García | 28.33 | 29.82 | Spain | 28.33 | 31.18 | 28.91 | 29.36 | 33.38 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javier Tirado Ortiz | 7.36 | 9.03 | Spain | 9.08 | 7.36 | DNF | 9.21 | 8.81 | |||
2 | Jesús Masanet García | 9.69 | 11.35 | Spain | DNF | 11.28 | 10.93 | 9.69 | 11.84 | |||
3 | Luis J. Iáñez | 11.28 | 12.61 | Spain | 12.34 | 11.96 | 11.28 | 13.53 | DNF |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dario Roa Sánchez | 1:19.46 | 1:22.61 | NR | Spain | 1:22.40 | 1:23.36 | 1:19.46 | 1:22.08 | 1:26.19 | ||
2 | Elisabet Delgado Mas | 1:29.31 | 1:46.41 | Spain | 1:45.47 | 1:29.31 | 2:05.25 | 1:46.50 | 1:47.25 | |||
3 | Pau Vela García | 1:38.84 | 1:46.78 | Spain | 2:03.43 | 1:43.47 | 1:47.41 | 1:49.46 | 1:38.84 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luis J. Iáñez | 5.27 | 6.74 | Spain | 5.71 | 5.27 | 8.56 | 5.96 | 9.77 | |||
2 | Dario Roa Sánchez | 5.09 | 7.75 | Spain | 5.27 | 5.09 | 10.46 | 7.53 | 17.47 | |||
3 | Jesús Masanet García | 7.86 | 9.50 | Spain | 7.86 | 8.53 | 11.71 | 8.27 | 12.63 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luis J. Iáñez | 26.03 | 36.46 | Spain | 41.05 | 47.69 | 26.03 | 36.11 | 32.22 | |||
2 | Sergi Sabat | 49.93 | 1:25.31 | Spain | 1:25.40 | 1:26.25 | 1:24.27 | 1:40.90 | 49.93 | |||
3 | Ismael Garcia Salgado | 53.08 | 1:59.11 | Spain | 53.08 | DNF | 1:06.66 | 1:09.00 | 3:41.66 |
4x4x4 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diego Millán Otón | 21:09.00 | DNF | Spain | DNF | 21:09.00 | DNS |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Olleta del Molino | 4/4 16:03 | Spain | 4/4 16:03 | 4/8 53:50 | DNS |
3x3x3 With Feet
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ismael Garcia Salgado | 1:56.90 | 2:54.46 | Spain | 3:03.41 | 1:56.90 | 3:43.08 | |||||
2 | Alexander Olleta del Molino | 2:36.88 | 3:11.67 | Spain | 3:09.86 | 2:36.88 | 3:48.27 |