Brown Cubing Day 2012
- Date
- May 19, 2012
- City
- Providence, Rhode Island, United States
- Venue
- Address
- 75 Waterman St.
- Details
Kasper Multipurpose Room in Stephen Robert '62 (Faunce) Campus Center
- Website
- Brown Cubing Day 2012 website
- Contact
- WCA Delegate
- Tim Reynolds
- Information
Competing will cost $4 for entry plus $2 for each event.
- Events
- Main event
- Competitors
- 32
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Andrew Ricci won with an average of 10.57 seconds in the 3x3x3 Cube event. Mike Kotch finished second (11.71) and Bobby D'Angelo finished third (12.29).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Ricci | 9.15 | 10.57 | United States | 9.15 | 9.63 | 11.13 | 10.96 | 11.28 | |||
2 | Mike Kotch | 10.88 | 11.71 | United States | 11.68 | 13.13 | 11.44 | 10.88 | 12.00 | |||
3 | Bobby D'Angelo | 11.30 | 12.29 | United States | 11.30 | 12.02 | 13.25 | 11.61 | 14.69 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Ricci | 2.88 | 4.26 | United States | 2.88 | 4.03 | DNF | 3.55 | 5.21 | |||
2 | Mike Kotch | 2.93 | 4.44 | United States | 2.93 | 4.81 | 9.72 | 5.11 | 3.41 | |||
3 | Bobby D'Angelo | 4.44 | 5.06 | United States | 4.91 | 5.66 | 5.61 | 4.44 | 4.66 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Selzer | 49.93 | 54.16 | United States | 49.93 | 1:08.15 | 53.03 | 50.15 | 59.31 | |||
2 | Mike Kotch | 53.81 | 58.01 | United States | 54.05 | 1:00.41 | 1:08.36 | 59.56 | 53.81 | |||
3 | Tim Reynolds | 55.47 | 58.35 | United States | 1:12.56 | 58.63 | 55.47 | 55.77 | 1:00.65 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Reynolds | 1:36.58 | 1:46.08 | United States | 1:58.97 | 1:52.41 | 1:40.53 | 1:45.31 | 1:36.58 | |||
2 | Kian Barry | 1:43.22 | 1:52.02 | United States | 1:47.27 | 1:43.22 | 1:56.63 | 1:52.16 | 1:57.31 | |||
3 | Dan Selzer | 1:56.36 | 2:04.88 | United States | 1:56.36 | 2:15.44 | 2:07.78 | 2:02.96 | 2:03.91 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Kotch | 1:53.30 | DNF | United States | DNF | 1:53.30 | DNF | |||||
2 | Bobby D'Angelo | 2:00.31 | DNF | United States | DNF | 2:52.94 | 2:00.31 | |||||
3 | Jeffrey Hori | 2:05.97 | DNF | United States | 2:05.97 | DNF | DNF |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phil Yu | 15.00 | 15.60 | United States | 18.13 | 15.00 | 16.68 | 15.06 | 15.06 | |||
2 | Andrew Ricci | 17.18 | 21.11 | United States | 20.66 | 23.90 | 21.25 | 21.41 | 17.18 | |||
3 | Peter Hung | 18.86 | 23.48 | United States | 21.28 | 26.21 | 28.03 | 22.94 | 18.86 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Reynolds | 10.63 | 11.42 | United States | 12.09 | 11.44 | 10.78 | 10.63 | 12.05 | |||
2 | Mike Kotch | 13.06 | 14.09 | United States | 16.44 | 13.88 | 13.61 | 13.06 | 14.78 | |||
3 | Bobby D'Angelo | 11.50 | 14.67 | United States | 15.88 | 14.65 | 11.50 | 13.47 | 22.38 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Reynolds | 5.59 | 7.49 | United States | 7.38 | 5.59 | 7.13 | 8.09 | 7.96 | |||
2 | Mike Kotch | 6.96 | 9.12 | United States | 6.96 | 8.38 | 11.22 | 10.75 | 8.22 | |||
3 | Arthur Adams | 7.97 | 9.40 | United States | 8.27 | 7.97 | 17.65 | 11.61 | 8.33 |
Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Reynolds | 1.25 | 1.49 | United States | 1.88 | 5.31 | 1.30 | 1.25 | 1.28 | |||
2 | Bob Burton | 1.38 | 1.53 | United States | 1.61 | 1.80 | 1.58 | 1.40 | 1.38 | |||
3 | Mike Kotch | 1.59 | 2.04 | United States | 2.21 | 1.59 | 3.44 | 1.96 | 1.94 |
Master Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zachary Lowry | 3.16 | 3.85 | United States | 3.50 | 4.06 | 4.00 | 3.16 | 5.59 | |||
2 | Jaclyn Sawler | 3.72 | 4.10 | United States | 4.34 | 6.25 | 4.11 | 3.72 | 3.84 | |||
3 | Bob Burton | 3.36 | 4.63 | United States | 4.84 | 7.77 | 4.97 | 3.36 | 4.08 |