Breizh Open 2011
- Date
- Jan 29 - 30, 2011
- City
- Rennes, France
- Venue
Maison Marion du Faouët
- Address
- rue Jules Rieffel, 35000 Rennes
- Website
- Breizh Open 2011 website
- Contact
- WCA Delegate
- Clément Gallet
- Information
- Events
- Main event
- Competitors
- 28
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Kanneti Sae Han (คันธ์เนตี แซ่ห่าน) won with an average of 10.31 seconds in the 3x3x3 Cube event. Thibaut Jacquinot finished second (14.23) and Antoine Piau finished third (14.35).
European records: Kanneti Sae Han (คันธ์เนตี แซ่ห่าน) 3x3x3 One-Handed 16.64 (average).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kanneti Sae Han (คันธ์เนตี แซ่ห่าน) | 9.21 | 10.31 | France | 10.77 | 10.44 | 9.21 | 11.30 | 9.72 | |||
2 | Thibaut Jacquinot | 11.78 | 14.23 | France | 13.66 | 16.15 | 13.97 | 11.78 | 15.06 | |||
3 | Antoine Piau | 12.50 | 14.35 | France | 15.81 | 17.44 | 13.28 | 12.50 | 13.97 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antoine Piau | 3.18 | 3.50 | France | 5.94 | 3.52 | 3.33 | 3.65 | 3.18 | |||
2 | Kanneti Sae Han (คันธ์เนตี แซ่ห่าน) | 4.05 | 5.15 | France | 5.13 | 5.75 | 5.84 | 4.05 | 4.56 | |||
3 | Olivier Stietel | 4.66 | 5.52 | France | 5.94 | 5.71 | 6.65 | 4.66 | 4.90 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antoine Piau | 54.41 | 1:00.72 | France | 1:02.36 | 54.41 | 1:03.03 | 1:01.33 | 58.46 | |||
2 | Thibaut Jacquinot | 56.93 | 1:01.80 | France | 1:12.80 | 1:01.97 | 56.93 | 1:02.40 | 1:01.03 | |||
3 | Kanneti Sae Han (คันธ์เนตี แซ่ห่าน) | 59.15 | 1:05.43 | France | 1:04.90 | 1:10.11 | 1:24.22 | 59.15 | 1:01.27 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kanneti Sae Han (คันธ์เนตี แซ่ห่าน) | 1:27.46 | 1:29.11 | France | 1:28.47 | 1:36.41 | 1:29.22 | 1:27.46 | 1:29.65 | |||
2 | Erwan Kohler | 2:02.15 | 2:10.45 | Switzerland | 2:17.40 | 2:04.31 | 2:09.63 | 2:02.15 | DNS | |||
3 | Thibaut Jacquinot | 2:00.16 | 2:11.33 | France | 2:30.21 | 2:00.25 | 2:00.16 | 2:10.84 | 2:22.90 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hippolyte Moreau | 1:51.18 | DNF | France | DNF | 2:02.59 | 1:51.18 | |||||
2 | François Courtès | 1:59.08 | DNF | France | DNF | 2:03.38 | 1:59.08 | |||||
3 | Clément Gallet | 2:42.19 | 3:34.70 | France | 2:42.19 | 4:09.00 | 3:52.91 |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kanneti Sae Han (คันธ์เนตี แซ่ห่าน) | 34 | France | 34 | ||||||||
2 | Clément Gallet | 35 | France | 35 | ||||||||
3 | Erwan Kohler | 37 | NR | Switzerland | 37 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kanneti Sae Han (คันธ์เนตี แซ่ห่าน) | 16.09 | 16.73 | France | 16.09 | 20.18 | 16.63 | 17.15 | 16.41 | |||
2 | Thibaut Jacquinot | 18.05 | 19.85 | France | 20.47 | 22.38 | 18.94 | 20.15 | 18.05 | |||
3 | Antoine Piau | 20.69 | 24.99 | France | 20.69 | 22.28 | 24.66 | 28.03 | 31.15 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gaël Dusser | 9.69 | 9.92 | France | 10.02 | 10.02 | 12.04 | 9.69 | 9.71 | |||
2 | Hippolyte Moreau | 10.40 | 11.29 | France | 11.80 | 11.13 | 13.66 | 10.40 | 10.93 | |||
3 | Antoine Perdereau | 13.19 | 14.28 | France | 13.25 | 14.80 | 15.71 | 13.19 | 14.78 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erwan Kohler | 1:32.30 | NR | 1:57.73 | NR | Switzerland | 1:32.30 | 2:46.22 | 1:54.81 | 1:59.13 | 1:59.25 | |
2 | Hippolyte Moreau | 1:38.59 | 2:03.71 | France | 1:38.59 | 1:42.77 | 2:20.68 | 2:22.19 | 2:07.69 | |||
3 | François Courtès | 2:02.96 | France | 2:02.96 | 2:04.56 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valentin Doussin | 3.44 | NR | 5.52 | France | 5.75 | 4.46 | 6.47 | 6.34 | 3.44 | ||
2 | Hippolyte Moreau | 6.68 | 7.88 | France | 6.68 | 6.72 | 8.05 | 12.81 | 8.88 | |||
3 | Erwan Kohler | 6.00 | 8.61 | Switzerland | 9.83 | 6.00 | 8.75 | 8.43 | 8.66 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antoine Piau | 11.78 | NR | 16.07 | France | 19.16 | 11.78 | 18.08 | 17.66 | 12.47 | ||
2 | François Courtès | 20.02 | 29.05 | France | 33.41 | DNF | 28.59 | 25.16 | 20.02 | |||
3 | Erwan Kohler | 18.68 | NR | 43.23 | NR | Switzerland | 43.81 | 36.90 | 51.25 | 48.97 | 18.68 |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clément Gallet | 2/2 12:25 | France | 2/2 12:25 | ||||||||
2 | Antoine Piau | 1/2 4:24 | France | 1/2 4:24 | ||||||||
3 | Erwan Kohler | 1/2 5:47 | Switzerland | 1/2 5:47 |
Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grégoire Delnott | 1.41 | 1.69 | France | 1.41 | 2.06 | 1.47 | 1.53 | 3.03 | |||
2 | Guillaume Erbibou | 1.34 | 1.75 | France | 1.69 | DNF | 1.55 | 2.00 | 1.34 | |||
3 | Antoine Piau | 1.74 | 1.91 | France | 1.87 | 1.96 | 3.59 | 1.74 | 1.90 |
Master Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clément Gallet | 3.91 | 5.31 | France | 13.36 | 6.40 | 4.97 | 3.91 | 4.56 | |||
2 | Antoine Piau | 9.22 | 11.43 | France | 9.40 | 13.21 | DNF | 11.68 | 9.22 | |||
3 | Hippolyte Moreau | 10.11 | 12.22 | France | 14.34 | 20.80 | 10.90 | 11.41 | 10.11 |