Berkeley Summer 2016
- Date
- Sep 17, 2016
- City
- Berkeley, California, United States
- Venue
UC Berkeley campus
- Address
- South Dr, Berkeley, CA 94720
- Details
145 Dwinelle Hall
- Website
- Berkeley Summer 2016 website
- Contact
- Organizers
- Armin Askari, Ishaan Agrawal, Jacob Posner, and Nicholas Daneshvari
- WCA Delegate
- Jeremy Fleischman
- Information
Registration will be limited to 120 competitors. The registration fee is $3n + 1, where n is the number of events you compete in.
- Events
- Main event
- Competitors
- 138
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Ty Marshall won with an average of 8.76 seconds in the 3x3x3 Cube event. Richard Jay S. Apagar finished second (8.92) and Edward Lin finished third (9.36).
World records: Ty Marshall Square-1 9.75 (average).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ty Marshall | 7.32 | 8.76 | United States | 9.12 | 7.32 | 8.68 | 8.48 | 9.96 | |||
2 | Richard Jay S. Apagar | 8.18 | 8.92 | Philippines | 8.45 | 9.15 | 8.18 | 9.16 | 9.49 | |||
3 | Edward Lin | 8.10 | 9.36 | United States | 8.10 | 8.32 | 8.19 | 12.90 | 11.58 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Daneshvari | 2.09 | 2.96 | United States | 3.00 | 4.78 | 2.44 | 2.09 | 3.45 | |||
2 | Riley Woo | 2.71 | 3.42 | United States | 4.39 | 3.14 | 3.87 | 2.71 | 3.25 | |||
3 | Christopher Yen | 2.42 | 3.66 | United States | 4.83 | 3.30 | 3.45 | 2.42 | 4.23 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Park | 27.24 | 29.80 | United States | 27.24 | 29.38 | 29.27 | 30.75 | 31.45 | |||
2 | Edward Lin | 33.18 | 37.05 | United States | 37.69 | 37.85 | 41.05 | 33.18 | 35.61 | |||
3 | Paul Mahvi | 33.73 | 38.44 | United States | 37.70 | 44.95 | 33.73 | 40.42 | 37.19 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Arthurs | 29.13 | DNF | United States | DNF | 32.36 | 29.13 | |||||
2 | Riley Woo | 42.26 | DNF | United States | 42.26 | DNF | DNF | |||||
3 | Graham Siggins | 1:17.96 | DNF | United States | DNF | 1:32.11 | 1:17.96 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Park | 11.63 | 12.34 | United States | 11.94 | 12.59 | 13.41 | 12.48 | 11.63 | |||
2 | Ty Marshall | 11.47 | 14.49 | United States | 16.31 | 13.94 | 14.00 | 15.52 | 11.47 | |||
3 | Jeremy Fleischman | 13.23 | 14.75 | United States | 17.26 | 13.23 | 14.33 | 14.41 | 15.50 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Efrem Blitz | 4.15 | 5.01 | United States | 4.72 | 4.42 | 5.90 | 4.15 | 6.73 | |||
2 | Ty Marshall | 4.79 | 5.05 | United States | 4.79 | 5.31 | 4.81 | 5.86 | 5.02 | |||
3 | Felix Lee | 4.42 | 5.22 | United States | 5.88 | 4.80 | 14.29 | 4.42 | 4.97 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ty Marshall | 8.79 | 9.75 | WR | United States | 10.37 | 9.68 | 9.52 | 10.04 | 8.79 | ||
2 | Sophie Chan | 9.97 | 11.15 | United States | 10.44 | 10.68 | 12.34 | 9.97 | 13.96 | |||
3 | Neil Johnson | 11.44 | 14.58 | United States | 18.90 | 13.19 | 11.44 | 15.61 | 14.93 |