Basauri Open 2015
- Date
- Oct 3 - 4, 2015
- City
- Basauri (País Vasco), Spain
- Venue
Centro Cívico Basozelai
- Address
- Basozelai, 11 Basauri 48970
- Website
- Basauri Open 2015 website
- Contact
- Organization team
- Organizer
- Asociación Euskal Rubik
- WCA Delegate
- Alexander Olleta del Molino
- Information
It's an AECR competition. For participation fees: visite website.
- Events
- Main event
- Competitors
- 24
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Eder Olivencia González won with an average of 11.99 seconds in the 3x3x3 Cube event. Julen Simón Iriarte finished second (12.54) and Daniel Gracia Ortiz finished third (12.64).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eder Olivencia González | 9.81 | 11.99 | Spain | 11.89 | 11.33 | 9.81 | 12.74 | 12.95 | |||
2 | Julen Simón Iriarte | 11.94 | 12.54 | Spain | 12.12 | 12.04 | 18.80 | 11.94 | 13.45 | |||
3 | Daniel Gracia Ortiz | 10.47 | 12.64 | Spain | 10.47 | 13.75 | 12.76 | 12.27 | 12.89 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Gracia Ortiz | 2.18 | 3.72 | Spain | 2.18 | 3.39 | 4.12 | 5.27 | 3.64 | |||
2 | Hippolyte Moreau | 2.81 | 3.78 | France | 4.65 | 2.81 | 3.48 | 4.30 | 3.55 | |||
3 | Erik Román Pérez | 3.22 | 4.57 | Spain | 3.83 | 4.06 | 3.22 | 5.81 | 5.86 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eder Olivencia González | 36.79 | 38.42 | Spain | 38.05 | 37.64 | 47.59 | 36.79 | 39.56 | |||
2 | Julen Simón Iriarte | 37.33 | 43.72 | Spain | 48.37 | 43.25 | 37.33 | 48.20 | 39.71 | |||
3 | Daniel Gracia Ortiz | 39.83 | 48.09 | Spain | 50.17 | 46.76 | 50.66 | 39.83 | 47.33 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eder Olivencia González | 1:23.92 | 1:33.57 | Spain | 1:30.98 | 1:36.38 | 1:33.36 | 1:23.92 | 1:39.52 | |||
2 | Daniel Gracia Ortiz | 1:35.73 | 1:46.28 | Spain | 1:58.90 | 1:41.84 | 1:57.14 | 1:35.73 | 1:39.87 | |||
3 | Julen Simón Iriarte | 1:34.99 | 1:47.60 | Spain | 1:34.99 | 2:07.58 | 1:42.04 | 1:59.58 | 1:41.17 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Olleta del Molino | 1:46.56 | DNF | Spain | 1:46.56 | DNF | DNF | |||||
2 | Julen Simón Iriarte | 1:54.33 | DNF | Spain | DNF | DNF | 1:54.33 | |||||
3 | Hippolyte Moreau | 2:15.00 | 2:20.33 | France | 2:15.00 | 2:17.00 | 2:29.00 |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Olleta del Molino | 26 | 31.67 | Spain | 37 | 32 | 26 | |||||
2 | Eki González García | 36 | 42.00 | Spain | 48 | 36 | 42 | |||||
3 | Amaia de Pablo | 48 | 52.00 | Spain | 55 | 48 | 53 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Gracia Ortiz | 20.21 | 22.49 | Spain | 22.57 | 20.21 | 23.12 | 29.94 | 21.78 | |||
2 | Julen Simón Iriarte | 19.11 | 22.64 | Spain | 30.09 | 23.63 | 19.91 | 19.11 | 24.39 | |||
3 | Eki González García | 24.83 | 30.42 | Spain | 27.65 | 35.60 | 24.83 | 28.00 | 49.85 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Gracia Ortiz | 15.83 | 17.65 | Spain | 22.20 | 18.11 | 15.83 | 17.94 | 16.89 | |||
2 | Unai González | 22.01 | 24.41 | Spain | 22.01 | DNF | 23.18 | 24.33 | 25.71 | |||
3 | Amaia de Pablo | 20.77 | 27.55 | Spain | 24.87 | 24.93 | 40.53 | 32.86 | 20.77 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hippolyte Moreau | 1:15.99 | 1:22.11 | France | 1:28.21 | 1:19.91 | 1:15.99 | 1:27.55 | 1:18.88 | |||
2 | Alexander Olleta del Molino | 1:31.65 | 1:37.70 | Spain | 1:52.42 | 1:35.06 | 1:40.69 | 1:31.65 | 1:37.36 | |||
3 | Eder Olivencia González | 1:37.60 | 1:42.26 | Spain | 1:45.56 | 1:40.40 | 1:40.81 | 1:51.76 | 1:37.60 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Gracia Ortiz | 5.23 | 6.59 | Spain | 5.23 | 13.75 | 8.03 | 6.23 | 5.51 | |||
2 | Julen Simón Iriarte | 5.89 | 8.34 | Spain | 14.33 | 7.70 | 9.86 | 7.47 | 5.89 | |||
3 | Alexander Olleta del Molino | 6.56 | 8.73 | Spain | 7.62 | 9.10 | 13.14 | 9.46 | 6.56 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eki González García | 3.44 | 5.70 | Spain | 5.03 | 8.79 | 3.44 | 5.41 | 6.65 | |||
2 | Eder Olivencia González | 6.20 | 7.76 | Spain | 6.20 | 8.96 | 6.43 | 9.87 | 7.89 | |||
3 | Daniel Gracia Ortiz | 6.76 | 7.83 | Spain | 7.03 | 9.18 | 6.76 | 7.29 | 14.91 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Gracia Ortiz | 14.87 | 17.47 | NR | Spain | 20.15 | 18.04 | 14.87 | 15.82 | 18.54 | ||
2 | Eki González García | 21.52 | 30.71 | Spain | 34.40 | 32.60 | 37.05 | 21.52 | 25.13 | |||
3 | Julen Simón Iriarte | 36.29 | 40.22 | Spain | 41.81 | 41.21 | 53.73 | 37.63 | 36.29 |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Olleta del Molino | 9/10 53:45 | Spain | 7/11 53:05 | 9/10 53:45 | |||||||
2 | Julen Simón Iriarte | 8/9 57:04 | Spain | 7/9 59:10 | 8/9 57:04 | |||||||
3 | Hippolyte Moreau | 2/3 18:29 | France | 2/3 18:29 | DNF |
3x3x3 With Feet
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Olleta del Molino | 1:37.74 | 1:48.96 | Spain | 2:08.00 | 1:37.74 | 1:41.13 | |||||
2 | Eki González García | 2:02.70 | 2:40.47 | Spain | 2:16.83 | 2:02.70 | 3:41.89 | |||||
3 | Jon Ander Iturburu | 11:32.00 | DNF | Spain | 11:32.00 | DNS | DNS |