Nacionales Aquarela SpeedCubing 2015
- Date
- May 16 - 18, 2015
- City
- Cali, Valle del Cauca, Colombia
- Venue
- Address
- Carrera 80 # 13 A – 261 Cali
- Details
Diagonal a la "14" de Paso Ancho
- Website
- Nacionales Aquarela SpeedCubing 2015 website
- Contact
- WCA Delegate
- Wilson José Duarte Espitia
- Information
VALOR INSCRIPCIÓN: Solo 3x3 $5.000 - De 1 a 10 eventos: $10.000 (incluyendo 3x3) - De 11 a 16 eventos: $15.000 (no incluye “Fewest moves” ni "With feet"). Los siguientes eventos tiene un costo adicional: - Rubik's Cube: Fewest moves $5.000 - Rubik's Cube: With feet $ 5.000.
- Events
- Main event
- Competitors
- 62
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Felipe Rueda Hernández won with an average of 11.34 seconds in the 3x3x3 Cube event. Daniel Cano Salgado finished second (11.49) and Rafael Felipe Cordoba finished third (11.79).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felipe Rueda Hernández | 10.19 | 11.34 | Colombia | 10.19 | 12.33 | 10.61 | 12.18 | 11.22 | |||
2 | Daniel Cano Salgado | 9.16 | 11.49 | Colombia | 9.16 | 11.13 | 12.44 | 11.33 | 12.00 | |||
3 | Rafael Felipe Cordoba | 9.80 | 11.79 | Colombia | 12.90 | 12.28 | 10.19 | 9.80 | 13.36 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Remolina Amórtegui | 1.88 | 3.20 | NR | Colombia | 3.55 | 3.40 | 3.00 | 3.20 | 1.88 | ||
2 | Felipe Rueda Hernández | 3.18 | 3.86 | Colombia | 4.50 | 4.43 | 3.34 | 3.81 | 3.18 | |||
3 | Michael Andres Castillo Lemus | 2.60 | 3.98 | Colombia | 3.17 | 4.40 | 2.60 | 4.36 | 7.65 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Remolina Amórtegui | 36.85 | 40.32 | Colombia | 44.84 | 40.11 | 41.90 | 38.94 | 36.85 | |||
2 | Felipe Rueda Hernández | 38.90 | 44.45 | Colombia | 46.71 | 38.90 | 39.04 | 47.61 | 48.96 | |||
3 | Jhon Edinson Arias Parra | 41.33 | 44.61 | Colombia | 42.27 | 49.45 | 54.06 | 42.10 | 41.33 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jhon Edinson Arias Parra | 1:12.90 | 1:16.72 | Colombia | 1:22.86 | 1:18.36 | 1:12.90 | 1:17.11 | 1:14.68 | |||
2 | David Remolina Amórtegui | 1:13.44 | 1:24.07 | Colombia | 1:22.80 | 1:13.44 | 1:25.80 | 1:28.12 | 1:23.61 | |||
3 | Felipe Rueda Hernández | 1:21.18 | 1:24.98 | Colombia | 1:22.95 | 1:21.18 | 1:22.81 | 1:30.75 | 1:29.18 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jhon Edinson Arias Parra | 2:31.15 | 2:37.64 | Colombia | 2:34.72 | 2:31.15 | 2:47.06 | |||||
2 | Michael Andres Castillo Lemus | 2:46.87 | 2:57.00 | Colombia | 2:46.87 | 2:51.87 | 3:12.27 | |||||
3 | David Remolina Amórtegui | 2:51.92 | 3:01.11 | Colombia | 3:07.00 | 2:51.92 | 3:04.41 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jhon Edinson Arias Parra | 3:43.80 | 3:48.29 | Colombia | 3:53.32 | 3:47.76 | 3:43.80 | |||||
2 | Daniel Cano Salgado | 4:21.97 | 4:26.83 | Colombia | 4:21.97 | 4:24.69 | 4:33.83 | |||||
3 | Felipe Rueda Hernández | 4:01.84 | 4:27.69 | Colombia | 4:34.52 | 4:46.72 | 4:01.84 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ramses Amaya | 1:38.11 | DNF | Colombia | DNF | 1:41.09 | 1:38.11 | |||||
2 | Daniel Cano Salgado | 1:56.14 | DNF | Colombia | DNF | DNF | 1:56.14 | |||||
3 | Hollwann Leon | 1:57.41 | DNF | Colombia | DNF | DNF | 1:57.41 |
3x3x3 Fewest Moves
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jhon Edinson Arias Parra | 33 | 35.67 | NR | Colombia | 36 | 38 | 33 | ||||
2 | Dennis Rosero | 34 | 37.67 | Colombia | 37 | 42 | 34 | |||||
3 | Felipe Rueda Hernández | 31 | 38.67 | Colombia | 31 | 41 | 44 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Remolina Amórtegui | 15.02 | 19.64 | Colombia | 25.33 | 15.02 | 17.03 | 28.07 | 16.56 | |||
2 | Daniel Cano Salgado | 14.73 | 20.04 | Colombia | 21.37 | 14.73 | 21.54 | 17.38 | 21.36 | |||
3 | Rafael Felipe Cordoba | 16.58 | 20.65 | Colombia | 20.48 | 16.58 | 20.86 | 20.61 | 25.61 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Cano Salgado | 9.19 | 9.69 | Colombia | 9.22 | DNF | 10.38 | 9.19 | 9.47 | |||
2 | Dennis Rosero | 11.36 | 13.04 | Colombia | 13.31 | 11.36 | 12.63 | 15.02 | 13.19 | |||
3 | Jhon Edinson Arias Parra | 12.52 | 14.39 | Colombia | 14.80 | 12.52 | 18.79 | 15.80 | 12.56 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felipe Rueda Hernández | 51.99 | 55.35 | Colombia | 51.99 | 56.17 | 52.40 | DNF | 57.49 | |||
2 | Jhon Edinson Arias Parra | 1:05.81 | 1:11.64 | Colombia | 1:06.22 | 1:08.87 | 1:19.84 | 1:20.83 | 1:05.81 | |||
3 | Daniel Cano Salgado | 1:07.63 | 1:15.58 | Colombia | 1:18.11 | 1:13.39 | 1:07.63 | 1:15.23 | 1:24.86 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ramses Amaya | 2.86 | NR | 6.65 | Colombia | DNF | 2.86 | 9.49 | 5.09 | 5.38 | ||
2 | Kevin Vanegas Diaz | 5.94 | 6.79 | Colombia | 5.94 | 6.98 | 6.11 | 7.50 | 7.27 | |||
3 | Dennis Rosero | 6.75 | 6.90 | Colombia | 7.02 | 7.12 | 6.87 | 6.75 | 6.80 |
Skewb
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Lopez Rodriguez | 3.52 | 6.24 | Colombia | 3.52 | 7.00 | 7.75 | 3.97 | 7.75 | |||
2 | Jhon Edinson Arias Parra | 6.77 | 7.92 | Colombia | 7.61 | 9.70 | 9.31 | 6.77 | 6.84 | |||
3 | Ramses Amaya | 7.66 | 8.65 | Colombia | 9.54 | 8.56 | 7.85 | 7.66 | 14.46 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dennis Rosero | 18.08 | 27.19 | Colombia | 30.93 | 24.45 | 33.16 | 18.08 | 26.19 | |||
2 | Jhon Edinson Arias Parra | 25.55 | 33.37 | Colombia | 53.01 | 31.94 | 25.55 | 30.21 | 37.97 | |||
3 | Giovanny Coronado | 30.33 | 39.54 | Colombia | 49.33 | 32.40 | 30.33 | 41.29 | 44.93 |
4x4x4 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | José David Castiblanco Marin | 16:51.00 | Colombia | 16:51.00 |
3x3x3 Multi-Blind
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ramses Amaya | 8/9 51:50 | Colombia | 8/9 51:50 | DNF | |||||||
2 | José David Castiblanco Marin | 2/3 24:26 | Colombia | DNF | 2/3 24:26 |
3x3x3 With Feet
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | José David Castiblanco Marin | 1:05.74 | 1:18.37 | Colombia | 1:28.86 | 1:20.52 | 1:05.74 | |||||
2 | Daniel Cano Salgado | 1:14.18 | 1:20.82 | Colombia | 1:33.10 | 1:14.18 | 1:15.18 | |||||
3 | Eduard Esteban García Domínguez | 1:15.55 | 1:26.35 | Colombia | 1:15.55 | 1:30.23 | 1:33.28 |