Aplicarubick Open 2011
- Date
- Jun 4 - 5, 2011
- City
- Santiago, Chile
- Venue
Liceo de Aplicacion
- Address
- Ricardo Cumming 21/29
- Website
- Aplicarubick Open 2011 website
- Contact
- Organizer
- Jorge Oyarce Romo
- WCA Delegate
- Felipe Andres Rojas Garces
- Information
- Events
- Main event
- Competitors
- 41
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Leopoldo Andrés Ibarra Fuentes won with an average of 13.48 seconds in the 3x3x3 Cube event. Francisco Javier Lemes Sáez finished second (13.59) and José Garrido finished third (13.62).
South American records: Leopoldo Andrés Ibarra Fuentes Megaminx 1:08.65 (single).
3x3x3 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leopoldo Andrés Ibarra Fuentes | 11.53 | 13.48 | Chile | 13.34 | 11.53 | 12.71 | 16.11 | 14.38 | |||
2 | Francisco Javier Lemes Sáez | 12.44 | 13.59 | Chile | 12.44 | 13.75 | 13.71 | 15.05 | 13.31 | |||
3 | José Garrido | 12.58 | 13.62 | Chile | 12.58 | 23.71 | 12.58 | 15.03 | 13.25 |
2x2x2 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | José Garrido | 3.47 | 5.11 | Chile | 3.47 | 5.59 | 5.27 | 6.06 | 4.47 | |||
2 | Paulo Salgado Alvarez | 5.41 | 5.77 | Chile | 5.91 | 5.72 | 5.41 | 8.66 | 5.68 | |||
3 | Francisco Garrido Valenzuela | 3.65 | 6.06 | Chile | 3.65 | 23.16 | 5.91 | 5.91 | 6.36 |
4x4x4 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leopoldo Andrés Ibarra Fuentes | 58.63 | 1:16.65 | Chile | 1:27.30 | 1:26.47 | 1:02.68 | 58.63 | 1:20.80 | |||
2 | Paulo Salgado Alvarez | 1:18.52 | 1:25.25 | Chile | 1:29.58 | 1:33.05 | 1:23.78 | 1:18.52 | 1:22.40 | |||
3 | Rodrigo Gómez Araya | 1:12.83 | 1:28.49 | Chile | 1:15.21 | 1:37.63 | 1:12.83 | DNF | 1:32.63 |
5x5x5 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paulo Salgado Alvarez | 2:19.96 | 2:29.45 | Chile | 2:19.96 | 2:51.40 | 2:22.71 | 2:28.50 | 2:37.15 | |||
2 | Rodrigo Gómez Araya | 2:15.71 | 2:35.96 | Chile | 2:46.11 | 2:39.16 | 2:15.71 | 2:34.68 | 2:34.05 | |||
3 | José Garrido | 3:16.33 | 3:25.02 | Chile | 3:20.31 | 3:30.38 | 3:24.36 | 3:46.31 | 3:16.33 |
6x6x6 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paulo Salgado Alvarez | 4:09.03 | NR | 4:33.58 | NR | Chile | 4:43.90 | 4:47.81 | 4:09.03 | |||
2 | Bruno Gálvez | 7:20.78 | 7:45.05 | Chile | 8:18.40 | 7:35.96 | 7:20.78 | |||||
3 | José Pablo Márquez | 8:35.65 | 9:32.99 | Chile | 8:35.65 | 10:58.00 | 9:05.31 |
7x7x7 Cube
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paulo Salgado Alvarez | 6:24.31 | NR | Chile | 6:24.31 | 6:55.84 | ||||||
2 | Álvaro González Lasseube | 9:02.34 | Chile | 9:44.90 | 9:02.34 | |||||||
3 | Jorge Oyarce Romo | 13:41.00 | Chile | 14:38.00 | 13:41.00 |
3x3x3 Blindfolded
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francisco Javier Lemes Sáez | 1:24.96 | NR | 1:38.12 | NR | Chile | 1:41.83 | 1:47.58 | 1:24.96 | |||
2 | José Garrido | 3:23.65 | DNF | Chile | DNF | 3:23.65 | DNF | |||||
3 | Paulo Salgado Alvarez | 3:41.55 | DNF | Chile | DNF | DNF | 3:41.55 |
3x3x3 One-Handed
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leopoldo Andrés Ibarra Fuentes | 15.50 | NR | 21.25 | Chile | 21.33 | 23.78 | 18.63 | 15.50 | 24.80 | ||
2 | José Garrido | 25.51 | 28.87 | Chile | 28.08 | 28.47 | 38.21 | 25.51 | 30.06 | |||
3 | Bruno Gálvez | 35.94 | 41.48 | Chile | 35.94 | 41.69 | 40.41 | 46.81 | 42.34 |
Clock
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | José Garrido | 13.72 | 14.45 | NR | Chile | 14.83 | 14.02 | 16.41 | 13.72 | 14.50 | ||
2 | José Pablo Márquez | 16.33 | 16.93 | Chile | 17.28 | 20.11 | 16.33 | 16.61 | 16.91 | |||
3 | Álvaro González Lasseube | 20.80 | 22.06 | Chile | 21.97 | 20.80 | 22.53 | 25.94 | 21.69 |
Megaminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leopoldo Andrés Ibarra Fuentes | 1:08.65 | SAR | 1:16.35 | Chile | 1:29.75 | 1:11.06 | 1:08.65 | 1:18.56 | 1:19.44 | ||
2 | José Garrido | 1:32.28 | 1:41.93 | Chile | 1:45.80 | 1:39.90 | 1:40.08 | 1:32.28 | 1:53.83 | |||
3 | Jorge Godoy Gutiérrez | 1:49.96 | 1:58.60 | Chile | 2:15.83 | 1:54.77 | 1:49.96 | 1:57.72 | 2:03.30 |
Pyraminx
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paulo Salgado Alvarez | 4.46 | 5.64 | Chile | 5.02 | 6.46 | 7.56 | 5.43 | 4.46 | |||
2 | Rodrigo Gómez Araya | 4.83 | 6.91 | Chile | 7.16 | 4.83 | 7.61 | 6.38 | 7.19 | |||
3 | Gonzalo Serrano | 3.94 | 7.16 | Chile | 6.08 | 3.94 | 9.71 | 8.84 | 6.56 |
Square-1
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Woodroffe | 19.50 | NR | 23.12 | NR | Chile | 27.66 | 21.58 | 39.71 | 20.11 | 19.50 | |
2 | Jorge Godoy Gutiérrez | 48.52 | 55.21 | Chile | 48.52 | 1:57.47 | 56.24 | 58.77 | 50.61 | |||
3 | Javier Santa Cruz Álvarez | 47.34 | 1:01.41 | Chile | 47.34 | 1:09.55 | 1:16.59 | 58.47 | 56.21 |
Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paulo Salgado Alvarez | 1.19 | 1.39 | Chile | 3.59 | 1.31 | 1.58 | 1.27 | 1.19 | |||
2 | Francisco Garrido Valenzuela | 1.22 | 1.47 | Chile | 1.56 | 1.46 | 1.22 | DNF | 1.38 | |||
3 | José Pablo Márquez | 1.09 | 1.48 | Chile | 1.69 | 1.65 | 1.96 | 1.09 | 1.11 |
Master Magic
# | Name | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrés Alfaro | 3.09 | 3.45 | Chile | 3.52 | DNF | 3.09 | 3.18 | 3.66 | |||
2 | José Pablo Márquez | 3.71 | 3.86 | Chile | 3.72 | 3.96 | 6.56 | 3.91 | 3.71 | |||
3 | Benjamín Straub | 3.34 | 4.31 | Chile | 5.47 | 4.02 | 3.78 | 3.34 | 5.13 |